Difference between revisions of "Main Page"
Jump to navigation
Jump to search
○ 7 Results/Page ● 15 Results/Page ○ 25 Results/Page
(* kick*) |
(* kick* - seems to be not updating) |
||
Line 1: | Line 1: | ||
<nowiki/>__NOTITLE__<nowiki/> __NOTOC__<nowiki/>__NOEDITSECTION__{{Template:Main-banner}}{{main-superheader}}{{main-panel-tabstrip-with-icon|15}}<center><big>○ [[Main Page/7|7 Results/Page]] ● [[Main Page|15 Results/Page]] ○ [[Main Page/25|25 Results/Page]]</big></center><headertabs/> | <nowiki/>__NOTITLE__<nowiki/> __NOTOC__<nowiki/>__NOEDITSECTION__{{Template:Main-banner}}{{main-superheader}}{{main-panel-tabstrip-with-icon|15}}<center><big>○ [[Main Page/7|7 Results/Page]] ● [[Main Page|15 Results/Page]] ○ [[Main Page/25|25 Results/Page]]</big></center><headertabs/> | ||
− | |||
{{Wikispooks Footer/About}} | {{Wikispooks Footer/About}} |
Revision as of 05:30, 6 February 2024
An encyclopedia of deep politics. |
=
=Dominique Strauss-Kahn | 3 December 2024 01:41 | (20 K) | |||
Merrick Garland | 3 December 2024 01:34 | (8.2 K) | |||
Sigmundur Davíð Gunnlaugsson | 3 December 2024 01:30 | (1,022 bytes) | |||
Elaine Chao | 3 December 2024 00:53 | (1.4 K) | |||
Frederic Adrian Delano | 3 December 2024 00:52 | (8 K) | |||
Robin Cook | 3 December 2024 00:50 | (50 K) | |||
Tony McNulty | 3 December 2024 00:48 | (3.5 K) | |||
Tony Blinken | 3 December 2024 00:42 | (11 K) | |||
Great Transition Initiative | 3 December 2024 00:41 | (5.7 K) | |||
Al-Nusra Front | 3 December 2024 00:35 | (1.9 K) | |||
Abu Mohammad al-Julani | 3 December 2024 00:34 | (2.3 K) | |||
Craig Venter | 3 December 2024 00:33 | (17 K) | |||
Satellite | 2 December 2024 23:39 | (5.1 K) | |||
Chemtrails | 2 December 2024 23:24 | (12 K) | |||
Heinz Lammerding | 2 December 2024 20:44 | (3.3 K) |
[edit]
11 November 2022 00:27 | (6.1 K) | ||||
Albert Einstein Institution | 10 November 2022 07:57 | (5.9 K) | |||
Harvard/International Seminar | 9 May 2024 13:47 | (6.8 K) | |||
James Markham | 17 August 2022 09:11 | (2.1 K) | |||
Marshall Memorial Fellowship | 7 April 2024 15:20 | (14 K) | |||
The Vixen Incident | 9 September 2021 02:26 | (8.4 K) | |||
Grigori Rasputin | 30 September 2021 11:12 | (19 K) | |||
John-Reier Martinsen | 9 February 2023 06:29 | (8 K) | |||
David Icke | 21 November 2022 05:45 | (6.9 K) | |||
Arjen Kamphuis | 10 February 2023 14:53 | (6.5 K) | |||
Markovic affair | 5 March 2022 08:23 | (17 K) | |||
Germany/Deep state | 8 July 2023 17:28 | (16 K) | |||
Norway/Deep state | 7 November 2024 01:23 | (18 K) | |||
Document:The Propaganda Multiplier | 18 October 2021 19:07 | (39 K) | |||
Margaret Newsham | 12 January 2024 01:24 | (4.4 K) |
Satellite | 2 December 2024 23:39 | (5.1 K) | |||
Chemtrails | 2 December 2024 23:24 | (12 K) | |||
Scopolamine | 2 December 2024 19:18 | (3.3 K) | |||
Strategic Arms Reduction Treaty | 30 November 2024 20:56 | (5.5 K) | |||
Art market | 30 November 2024 00:14 | (2 K) | |||
Minsk agreements | 29 November 2024 11:32 | (18 K) | |||
Limited Test Ban Treaty | 29 November 2024 10:38 | (4.5 K) | |||
Johnson & Johnson COVID jab | 29 November 2024 08:15 | (5.2 K) | |||
Moderna COVID-jab | 29 November 2024 08:14 | (7.7 K) | |||
Pfizer–BioNTech COVID jab | 29 November 2024 08:14 | (8.5 K) | |||
Aluminium | 28 November 2024 04:39 | (1.8 K) | |||
Flu | 27 November 2024 04:36 | (3.7 K) | |||
Biological weapon/Research | 26 November 2024 02:12 | (5.7 K) | |||
You'll own nothing and you'll be happy | 25 November 2024 21:16 | (2.1 K) | |||
Multiple independently targetable reentry vehicle | 25 November 2024 10:48 | (4.3 K) |
Illumina | 1 December 2024 04:58 | (14 K) | |||
AFD | 1 December 2024 02:39 | (3.2 K) | |||
Atlantic Council | 1 December 2024 01:26 | (12 K) | |||
Council on Foreign Relations/Historical Members | 1 December 2024 01:25 | (12 K) | |||
Center for European Policy Analysis | 29 November 2024 23:25 | (3.6 K) | |||
International Common Law Court of Justice | 29 November 2024 23:04 | (5.7 K) | |||
Rothschild family | 29 November 2024 21:40 | (3.6 K) | |||
29 November 2024 09:45 | (5.4 K) | ||||
Sweden/Deep state | 28 November 2024 23:36 | (14 K) | |||
Press TV | 27 November 2024 13:18 | (7.2 K) | |||
International Criminal Court | 26 November 2024 14:15 | (12 K) | |||
26 November 2024 11:11 | (8.5 K) | ||||
Edge Foundation | 26 November 2024 07:59 | (761 bytes) | |||
Mont Pelerin Society | 26 November 2024 00:45 | (11 K) | |||
International Court of Justice | 26 November 2024 00:31 | (18 K) |
Olof Palme | 1 December 2024 22:42 | (14 K) | |||
David McGiffert | 1 December 2024 12:11 | (6.4 K) | |||
Michael Ballweg | 1 December 2024 02:38 | (6.7 K) | |||
Boris Reitschuster | 1 December 2024 02:38 | (2.7 K) | |||
Nigel Farage | 1 December 2024 02:35 | (14 K) | |||
Kevork Almassian | 30 November 2024 14:16 | (669 bytes) | |||
Arthur Kwon Lee | 30 November 2024 00:12 | (1.2 K) | |||
Will Rothschild | 29 November 2024 22:33 | (998 bytes) | |||
Max Boot | 29 November 2024 08:27 | (5.3 K) | |||
Ron Lloyd | 29 November 2024 07:07 | (2.6 K) | |||
John Podesta | 29 November 2024 06:03 | (4.2 K) | |||
Edward Dowd (Financier) | 29 November 2024 00:13 | (1.5 K) | |||
Yngve Holmberg | 28 November 2024 08:35 | (7.5 K) | |||
Nebojsa Malic | 27 November 2024 22:32 | (2.9 K) | |||
David Halpin | 27 November 2024 12:56 | (3 K) |
“"The pictures from Italy"” | 1 December 2024 23:44 | (11 K) | |||
Canada/Genocide | 30 November 2024 00:02 | (3.6 K) | |||
Geijer Affair | 29 November 2024 09:13 | (3.2 K) | |||
JFK/Presidency | 28 November 2024 14:07 | (8.5 K) | |||
Kosovo War | 27 November 2024 23:39 | (5.9 K) | |||
Comprehensive Nuclear Test Ban Treaty | 27 November 2024 15:30 | (2.4 K) | |||
Halifax International Security Forum/2012 | 26 November 2024 08:55 | (9.8 K) | |||
Halifax International Security Forum/2016 | 26 November 2024 08:54 | (6.9 K) | |||
US/2020 Presidential election | 24 November 2024 21:37 | (10 K) | |||
US/2000 Presidential Election | 24 November 2024 21:19 | (5.7 K) | |||
Berlin Climate and Security Conference/2024 | 24 November 2024 08:41 | (4.8 K) | |||
Berlin Security Conference/2024 | 24 November 2024 08:04 | (2.6 K) | |||
Cheney Loophole | 23 November 2024 23:49 | (1.3 K) | |||
2023-2024 Israel-Hamas War/October 7 | 17 November 2024 13:44 | (24 K) | |||
Cuban Missile Crisis | 17 November 2024 11:44 | (6.7 K) |
2025 | 25 November 2024 20:54 | (2.5 K) | |||
1962 | 22 November 2024 07:35 | (1.4 K) | |||
2024 | 20 November 2024 18:18 | (3.4 K) | |||
2020s | 21 October 2024 15:21 | (16 K) | |||
1779 | 28 September 2024 15:30 | (5.4 K) | |||
2022 | 14 June 2024 22:25 | (47 K) | |||
2023 | 3 April 2024 17:26 | (49 K) | |||
1566 | 5 March 2024 11:53 | (13 K) | |||
2021 | 14 December 2023 18:59 | (35 K) | |||
1990 | 4 November 2023 14:37 | (3.5 K) | |||
1989 | 4 November 2023 13:51 | (5.4 K) | |||
1983 | 4 November 2023 13:35 | (1.1 K) | |||
1088 | 14 June 2023 06:54 | (3.2 K) | |||
1499 | 14 June 2023 06:49 | (3.5 K) | |||
1495 | 14 June 2023 06:45 | (6.8 K) |
Will Rothschild | 29 November 2024 22:33 | (998 bytes) | |||
Scott Bennett | 23 November 2024 22:31 | (5.9 K) | |||
John Prescott | 21 November 2024 12:59 | (2.3 K) | |||
Fethullah Gülen | 22 October 2024 12:11 | (4.8 K) | |||
Yahyah Sinwar | 18 October 2024 15:47 | (3.1 K) | |||
Alex Salmond | 14 October 2024 11:35 | (48 K) | |||
Hassan Nasrallah | 28 September 2024 22:52 | (4.9 K) | |||
Peter Jay | 24 September 2024 20:53 | (28 K) | |||
Alberto Fujimori | 23 September 2024 13:11 | (3.5 K) | |||
Susan Wojcicki | 10 August 2024 13:45 | (2.3 K) | |||
Ismail Haniyeh | 31 July 2024 08:23 | (6.1 K) | |||
Georges Berthoin | 2 November 2024 20:03 | (2.1 K) | |||
Werner Dieter | 15 June 2024 00:23 | (2.2 K) | |||
Martin Jacomb | 15 July 2024 12:17 | (4.6 K) | |||
Arne Olav Brundtland | 5 November 2024 05:17 | (3.3 K) |
Bilderberg/2025 | 19 September 2024 15:06 | (807 bytes) | |||
Berlin Security Conference/2024 | 24 November 2024 08:04 | (2.6 K) | |||
US/2024 Presidential election | 14 November 2024 21:00 | (6.6 K) | |||
2024 Lebanon pager explosions | 21 September 2024 16:09 | (2.3 K) | |||
2024 United Kingdom riots | 7 August 2024 14:24 | (4.2 K) | |||
2024 Southport stabbing | 4 August 2024 21:09 | (3.5 K) | |||
Donald Trump/Assassination attempt in Pennsylvania | 18 September 2024 22:58 | (15 K) | |||
UK/General election/2024 | 13 September 2024 13:17 | (7.3 K) | |||
Belgium/Federal Election/2024 | 15 June 2024 02:41 | (1.8 K) | |||
Bilderberg/2024 | 16 November 2024 10:53 | (4.8 K) | |||
2024 Blackpool South by-election | 15 May 2024 19:06 | (1.4 K) | |||
Brussels Forum/2024 | 24 May 2024 08:55 | (6.9 K) | |||
2024 Persian Gulf floods | 19 April 2024 20:18 | (5.7 K) | |||
2024 Crocus City Hall attack | 28 September 2024 15:24 | (7.3 K) | |||
2024 Rochdale by-election | 1 March 2024 14:31 | (4.7 K) |
2030 | 1 April 2022 19:32 | (1.6 K) | |||
2025 | 25 November 2024 20:54 | (2.5 K) | |||
2024 | 20 November 2024 18:18 | (3.4 K) | |||
2023 | 3 April 2024 17:26 | (49 K) | |||
2022 | 14 June 2024 22:25 | (47 K) | |||
2021 | 14 December 2023 18:59 | (35 K) | |||
2020 | 12 April 2022 16:02 | (8.5 K) | |||
2019 | 12 September 2021 02:09 | (9.9 K) | |||
2018 | 21 January 2021 18:14 | (5.4 K) | |||
2017 | 13 February 2023 19:57 | (7.1 K) | |||
2016 | 27 August 2019 01:36 | (6.3 K) | |||
2015 | 26 January 2018 23:28 | (3.3 K) | |||
2014 | 9 January 2023 16:13 | (2.5 K) | |||
2013 | 8 July 2021 15:26 | (3.5 K) | |||
2012 | 4 December 2018 13:45 | (1.4 K) |
25 November 2024 15:49 | (7.2 K) | ||||
The Onion | 16 November 2024 04:20 | (2.3 K) | |||
Dialogue Works | 6 November 2024 21:43 | (992 bytes) | |||
Buzzfeed | 3 November 2024 22:49 | (3.3 K) | |||
The Atlantic | 31 October 2024 02:05 | (2.7 K) | |||
17 October 2024 13:52 | (4.5 K) | ||||
17 October 2024 13:51 | (683 bytes) | ||||
13 October 2024 13:59 | (497 bytes) | ||||
Children's Health Defense | 13 October 2024 13:24 | (2.8 K) | |||
Mother Jones | 5 October 2024 05:29 | (1.6 K) | |||
Telegram | 26 September 2024 04:09 | (8 K) | |||
MetaGer | 22 September 2024 23:29 | (1.7 K) | |||
22 September 2024 15:55 | (4.4 K) | ||||
Flashpoint | 19 September 2024 15:10 | (1.2 K) | |||
Explore Talent | 13 September 2024 20:25 | (1.3 K) |
Read This First | 28 September 2024 16:58 | (7.3 K) | |||
Projects | 8 June 2024 23:36 | (8.8 K) | |||
Style Guide | 8 June 2024 02:53 | (26 K) | |||
News | 26 May 2024 19:00 | (7 K) | |||
Donate | 5 April 2024 17:17 | (2.2 K) | |||
SMWObject | 4 November 2023 20:54 | (1.2 K) | |||
Editorial Policy | 22 August 2023 01:44 | (10 K) | |||
Proposed pages | 8 August 2023 19:55 | (691 bytes) | |||
Priority Pages | 8 August 2023 19:05 | (736 bytes) | |||
To Do | 8 August 2023 18:36 | (11 K) | |||
Wikispooks To Do | 8 August 2023 18:32 | (213 bytes) | |||
Community portal | 8 August 2023 18:00 | (5.1 K) | |||
Project | 8 August 2023 17:46 | (219 bytes) | |||
FAQ | 8 June 2023 12:21 | (13 K) | |||
Policy | 1 June 2023 03:19 | (5.8 K) |
Prostitute | 27 November 2024 22:36 | (209 bytes) | |||
Scotland/Advocate-General | 27 November 2024 11:36 | (530 bytes) | |||
US/Senate/Select Committee/Intelligence/Chair | 25 November 2024 01:36 | (540 bytes) | |||
Spain/Minister/Health | 23 November 2024 00:34 | (940 bytes) | |||
Denmark/Minister/Tax | 22 November 2024 07:54 | (62 bytes) | |||
Serbia/Minister/Public Administration and Local Self Government | 22 November 2024 07:53 | (107 bytes) | |||
Australia/Minister for Youth | 22 November 2024 07:50 | (64 bytes) | |||
Belgium/Permanent Representative/NATO | 20 November 2024 03:12 | (956 bytes) | |||
Athens Chief of Station | 13 November 2024 12:45 | (809 bytes) | |||
Canberra Chief of Station | 13 November 2024 05:40 | (1.3 K) | |||
London Chief of Station | 12 November 2024 11:44 | (1.9 K) | |||
Paris Chief of Station | 12 November 2024 10:05 | (496 bytes) | |||
Madrid Chief of Station | 12 November 2024 08:22 | (1.4 K) | |||
Oslo Chief of Station | 12 November 2024 08:07 | (437 bytes) | |||
Warsaw Chief of Station | 12 November 2024 06:24 | (223 bytes) |
Ian MacGregor | 2 December 2024 07:09 | (998 bytes) | |||
Michael Meese | 3 December 2024 11:27 | (1.7 K) | |||
Keith Kellogg | 2 December 2024 05:08 | (978 bytes) | |||
UNAOC | 1 December 2024 22:40 | (965 bytes) | |||
United States Institute of Peace | 1 December 2024 11:26 | (1 K) | |||
A. Wess Mitchell | 1 December 2024 06:10 | (1.5 K) | |||
Debanking | 2 December 2024 18:39 | (1.5 K) | |||
Ken Jebsen | 1 December 2024 02:40 | (662 bytes) | |||
Apolut | 1 December 2024 02:36 | (3.5 K) | |||
Center for Naval Analyses | 1 December 2024 01:27 | (2.4 K) | |||
Kevork Almassian | 30 November 2024 14:16 | (669 bytes) | |||
William Perry | 30 November 2024 05:43 | (1.4 K) | |||
William Combes | 30 November 2024 00:01 | (1.4 K) | |||
Lennart Geijer | 29 November 2024 23:09 | (543 bytes) | |||
Will Rothschild | 29 November 2024 22:33 | (998 bytes) |
Wikispooks Twitter feed
Dominique Strauss-Kahn | 3 December 2024 22:51 | ||||
Olof Palme | 1 December 2024 23:42 | ||||
Ariel Sharon | 25 November 2024 08:25 | ||||
Marco Rubio | 14 November 2024 17:19 | ||||
CIA/Latin American Division/Mexico City Station | 11 November 2024 04:39 | ||||
2023-2024 Israel-Hamas War | 9 November 2024 11:47 | (9.6 K) | |||
US/2020 Presidential election/Iowa DNC Caucuses | 8 November 2024 17:39 | ||||
The 1001 Club | 28 September 2024 23:06 | ||||
COVID-19/Origins | 28 September 2024 16:01 | ||||
Live action role play | 25 September 2024 21:58 | ||||
Live action role-playing game | 25 September 2024 21:51 | ||||
COVID-19/Medical killings | 25 September 2024 21:45 | ||||
Hacker | 25 September 2024 19:20 | ||||
'Kateryna & Zoryana' | 24 September 2024 18:42 | ||||
Arms deal | 22 September 2024 21:47 |
ArrayMapPropertyListImageLink | 14 October 2024 13:08 | ||||
ArrayMapPropertyListLink | 14 October 2024 13:05 | ||||
Work | 29 September 2024 15:33 | ||||
Group | 28 September 2024 17:07 | (17 K) | |||
Event | 28 September 2024 16:49 | (15 K) | |||
ArrayMapPropertyBulletedListLink | 22 September 2024 15:04 | ||||
ArrayMapBulletedListLink | 22 September 2024 14:43 | ||||
ArrayMapListImageLink | 22 September 2024 14:16 | ||||
ArrayMapPropertyBulletedListImageLink | 22 September 2024 14:14 | ||||
ArrayMapBulletedListImageLink | 22 September 2024 14:11 | ||||
Has corbettreport | 20 September 2024 13:34 | (215 bytes) | |||
Concept | 20 September 2024 13:32 | (9 K) | |||
SmartImageLink | 20 September 2024 13:11 | (583 bytes) | |||
Infobox event | 20 September 2024 12:53 | ||||
Infobox organization | 19 September 2024 11:05 |
| ||||||
|