Difference between revisions of "Mark Rutte"
Jump to navigation
Jump to search
(Created page with "{{person |wikipedia=https://en.wikipedia.org/wiki/Mark_Rutte |twitter= |image= |birth_date= |death_date= |constitutes=politician }} ==Connections== Rutte attended the 2013 B...") |
(Added: powerbase, employment, alma_mater, website, birth_date, birth_place, political_parties.) |
||
Line 3: | Line 3: | ||
|twitter= | |twitter= | ||
|image= | |image= | ||
− | |birth_date= | + | |birth_date=1967-02-14 |
|death_date= | |death_date= | ||
|constitutes=politician | |constitutes=politician | ||
+ | |powerbase=http://www.powerbase.info/index.php/Mark_Rutte | ||
+ | |alma_mater=Leiden University | ||
+ | |website=http://government.nl/ministries/az | ||
+ | |birth_place=The Hague, Netherlands | ||
+ | |political_parties=People's Party for Freedom and Democracy | ||
+ | |employment={{job | ||
+ | |title=Prime Minister of the Netherlands | ||
+ | |start=14 October 2010 | ||
+ | |end= | ||
+ | }}{{job | ||
+ | |title=Leader of the People's Party for Freedom and Democracy | ||
+ | |start=31 May 2006 | ||
+ | |end= | ||
+ | }}{{job | ||
+ | |title=Undersecretary for Higher Education and Science | ||
+ | |start=17 June 2004 | ||
+ | |end=27 June 2006 | ||
+ | }}{{job | ||
+ | |title=Undersecretary for Municipal welfare and Occupational safety | ||
+ | |start=22 July 2002 | ||
+ | |end=17 June 2004 | ||
+ | }}{{job | ||
+ | |title=Member of the House of Representatives | ||
+ | |start=15 May 2002 | ||
+ | |end=27 May 2003 | ||
+ | }}{{job | ||
+ | |title=Member of the House of Representatives | ||
+ | |start=28 June 2006 | ||
+ | |end=14 October 2010 | ||
+ | }}{{job | ||
+ | |title=Member of the House of Representatives | ||
+ | |start=20 September 2012 | ||
+ | |end=5 November 2012 | ||
+ | }} | ||
}} | }} | ||
==Connections== | ==Connections== |
Revision as of 02:49, 7 February 2017
Mark Rutte (politician) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1967-02-14 The Hague, Netherlands | |||||||||||||||||||||||||||
Alma mater | Leiden University | |||||||||||||||||||||||||||
Member of | Netherlands/Deep state | |||||||||||||||||||||||||||
Interest of | Pieter Omtzigt | |||||||||||||||||||||||||||
Party | People's Party for Freedom and Democracy | |||||||||||||||||||||||||||
|
Contents
Connections
Rutte attended the 2013 Bilderberg meeting.
A Document by Mark Rutte
Title | Document type | Publication date | Subject(s) | Description |
---|---|---|---|---|
Letter | 26 November 2020 | The Great Reset | Mark Rutte's letter to Klaus Schwab, thanking him for sending a copy of the book "COVID-19: The Great Reset". |
A Quote by Mark Rutte
Page | Quote | Date | Source |
---|---|---|---|
People's Party for Freedom and Democracy | “Anyone that can't efface themselves for support of the liberal vision, can bugger off. There have been hassles ever since Bolkestein left. Look what happened with Van Aarsten and Zalm. This is the line. I'll not hesitate to throw anyone out of the party if needed.” | 2007 | Elsevier |
Appointments by Mark Rutte
Appointee | Job | Appointed | End |
---|---|---|---|
Wopke Hoekstra | Netherlands/Deputy Prime Minister | 10 January 2022 | 2023 |
Wopke Hoekstra | Netherlands/Foreign Minister | 10 January 2022 | |
Wopke Hoekstra | Netherlands/Minister/Finance | 26 October 2017 | 10 January 2022 |
Related Quotations
Page | Quote | Author | Date |
---|---|---|---|
Pieter Omtzigt | “Long I've objected comparing Malta and the Netherlands. But here something else is not functioning. That is power and opposing power. There is such an intimate connection between the coalition and parliament, between the parliament and the media, between the parliament and the justice system. If you ask difficult questions, you become the problem. There is something wrong with the checks and balances. And it goes further. The criminal justice system doesn't work anymore. All the NGOs that hog the government's money, all don't work anymore. Know what happens nowadays? They don't dare to speak, because the government will kill their subsidy. We've organized or system so precisely that our flock of politicians values the party-chairman more than the electorate.” | Pieter Omtzigt | 19 January 2021 |
Pieter Omtzigt | “I've stopped with that case after Sybrand Buma stormed into my office. Because he had been given an instruction from Mark Rutte that I had to stop with the questions in parliament about Joris Demmink.” | Pieter Omtzigt | 10 October 2020 |
Mabel van Oranje | “Mabel had attempted persistently to pocket the chairman of the JOVD, Jan Peter Balkenende's state secretary for social affairs Mark Rutte. Rutte's administrative colleagues at his party were so shocked by her stalk-ish behaviour that they protected their friend and chairman. Mabel appeared with the chauffeur of Klaas Bruinsma completely unannounced and ordered us to bring her to Mark's room. We staunchly denied because she was stoned as a shrimp and a complete mess.” | Mabel van Oranje PG Kroeger | |
People's Party for Freedom and Democracy | “Anyone that can't efface themselves for support of the liberal vision, can bugger off. There have been hassles ever since Bolkestein left. Look what happened with Van Aarsten and Zalm. This is the line. I'll not hesitate to throw anyone out of the party if needed.” | Mark Rutte | 2007 |
Geert Wilders | “Mark is a gigantic control-freak. He gets irritated if he can't influence the results. But when the curtains fall down, he'll begin to shout profanities. (...) People don't know half of how far he goes. He looks a little bit like a school kid. Meanwhile, he's one of the biggest power-politicians.” | Geert Wilders | 2020 |
Maria Zakharova | “NATO countries, and the Secretary General in particular, do not make decisions in the alliance because the United States dominates the organization. "In this structure, not even the member states decide anything, let alone the Secretary General. The Americans run everything.” | Maria Zakharova | 26 June 2024 |
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2012 | 31 May 2012 | 3 June 2012 | US Virginia Chantilly | The 58th Bilderberg, in Chantilly, Virginia. Unusually just 4 years after an earlier Bilderberg meeting there. |
Bilderberg/2013 | 6 June 2013 | 9 June 2013 | Watford UK | The 2013 Bilderberg group meeting. |
Bilderberg/2015 | 11 June 2015 | 14 June 2015 | Austria Telfs-Buchen | The 63rd meeting, 128 Bilderbergers met in Austria |
Bilderberg/2016 | 9 June 2016 | 12 June 2016 | Germany Dresden | The 2016 Bilderberg meeting took place in Dresden, Germany. |
Bilderberg/2018 | 7 June 2018 | 10 June 2018 | Italy Turin Hotel Torino Lingotto Congress | The 66th Bilderberg Meeting, in Turin, Italy, known for months in advance after an unprecedented leak by the Serbian government. |
Bilderberg/2019 | 30 May 2019 | 2 June 2019 | Switzerland Montreux | The 67th Bilderberg Meeting |
Bilderberg/2022 | 2 June 2022 | 5 June 2022 | US Washington DC Mandarin Oriental Hotel | The 68th Bilderberg Meeting, held in Washington DC, after an unprecedented two year hiatus during which a lot of the Bilderberg regulars were busy managing COVID-19 |
Bilderberg/2023 | 18 May 2023 | 21 May 2023 | Portugal Lisbon Pestana Palace Hotel | The 69th Bilderberg Meeting, held in Lisbon, with 128 guests on the official list. The earliest in the year since 2009. |
Bilderberg/2024 | 30 May 2024 | 2 June 2024 | Spain Madrid | The 70th Bilderberg Meeting |
Munich Security Conference/2018 | 12 February 2018 | 14 February 2018 | Germany Munich Bavaria | The 54th Munich Security Conference |
Munich Security Conference/2020 | 14 February 2020 | 16 February 2020 | Germany Munich Bavaria | The 56th Munich Security Conference, in 2020, "welcomed an unprecedented number of high-ranking international decision-makers." |
Munich Security Conference/2024 | 16 February 2024 | 18 February 2024 | Germany Munich Bavaria | Annual conference of mid-level functionaries from the military-industrial complex - politicians, propagandists and lobbyists - in their own bubble, far from the concerns of their subjects |
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | World Economic Forum Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | World Economic Forum Switzerland | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2015 | 21 January 2015 | 24 January 2015 | World Economic Forum Switzerland | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
WEF/Annual Meeting/2018 | 23 January 2018 | 26 January 2018 | Switzerland | ~2200 of the super-rich meet to talk about "Creating a Shared Future in a Fractured World" |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | World Economic Forum Switzerland | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | World Economic Forum Switzerland | The theme of the meeting was "Cooperation in a Fragmented World" |
Rating
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.