Munich
Jump to navigation
Jump to search
![]() (City) ![]() ![]() ![]() | |
---|---|
Locations | Bavaria, Germany |
Munich is the capital of the southernmost German province, Bavaria.
Events
Event | Description |
---|---|
1972 Munich massacre | A famous attack on Israeli athletes at the 1972 Olympics. |
2016 Munich shooting | A shooting spree supposedly carried out by an 18 year old, for as yet unexplained purposes. |
A Spreading Plague | Tabletop simulation of a global biological warfare attack predicting an apocalyptic outcome. Included several senior pandemic planners. Held February 2019. |
Munich Security Conference/2019 | |
Munich Security Conference/2022 | |
Munich Security Conference/2023 | Annual conference of mid-level functionaries from the military-industrial complex - politicians, propagandists and lobbyists. The real decisions are made by deep politicians behind the scenes, elsewhere. |
Oktoberfest Bombing | A bomb in Munich attributed to a "lone nut" neo-nazi, Gundolf Köhler. |
Preventing Global Catastrophic Biological Risks | Simulation of a global influenza pandemic predicting an apocalyptic outcome. Held February 2020, with a who-is-who of pandemic planners. Held February 2020. |
Groups Headquartered Here
Group | Start | Description |
---|---|---|
BMW Foundation | 1970 | German foundation financed by the family that owns auto manufacturer BMW. |
Bavaria/COVID-19 Economic Advisory Council | April 2020 | Contained multiple members with Bilderberger/WEF connections |
Christian Social Union | 1945 | The largest political party in Bavaria. |
Hanns Seidel Foundation | November 1966 | An important group in international parapolitical manipulation, active in Latin America, Fiji and other places. |
Siemens | 1 October 1847 | |
Technical University of Munich | 1868 | Public research university in Munich. |
University of Munich | 1472 JL | One of Germany's most important universities |
Job here
Event | Job | Appointed | End |
---|---|---|---|
Fritz Ermarth | Soviet affairs analyst | 1965 | 1968 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.