Difference between revisions of "Asia"
m (→History: formast) |
m (→Political Importance: New War pact JPN_US_SK) |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
Asia became home to some increasingly hostile Cold War conflicts surrounding the [[Bandung Conference]]<ref>Parker, "Small Victory, Missed Chance" (2006) p. 155.</ref>, which massively hurt the first generations living under freedom in those countries.<ref>https://www.britannica.com/place/Asia/Demographic-trends#ref233450</ref> | Asia became home to some increasingly hostile Cold War conflicts surrounding the [[Bandung Conference]]<ref>Parker, "Small Victory, Missed Chance" (2006) p. 155.</ref>, which massively hurt the first generations living under freedom in those countries.<ref>https://www.britannica.com/place/Asia/Demographic-trends#ref233450</ref> | ||
+ | ==Modern History== | ||
Asia is home to two countries of the [[UN/Security Council]]. These two - Russia and China - act as a sort of opposing power to the western countries, who make up a majority, causing a stalemate for actual political leverage in the council. | Asia is home to two countries of the [[UN/Security Council]]. These two - Russia and China - act as a sort of opposing power to the western countries, who make up a majority, causing a stalemate for actual political leverage in the council. | ||
+ | The US, Japan, and South Korea signed a trilateral pact in August of [[2023]], seemingly preparing for a war against China citing "North Korean and Russian cooperation with war preparation in mind".<ref>https://www.lowyinstitute.org/the-interpreter/bridging-divide-significance-us-south-korea-japan-trilateral</ref> | ||
− | ==US-Chine Trade War== | + | ==Encirclement of China== |
+ | United States, Japan, and South Korea agree to sign a trilateral pact in August of [[2023]], seemingly preparing for a [[war]] against [[China]].<ref>https://www.voanews.com/a/proposed-naval-drills-signal-closer-military-cooperation-among-moscow-beijing-pyongyang-/7259027.html</ref> | ||
+ | |||
+ | ===US-Chine Trade War=== | ||
Western [[commercially-controlled media]] noticed China and North Korea had the unique advantage of "[[assassinating]]<ref>https://www.nytimes.com/2017/05/20/world/asia/china-cia-spies-espionage.html</ref> or eliminating" all US spooks working there, seemingly paving the way for a new [[Cold War 2.0]].<ref>https://www.maplecroft.com/insights/analysis/apac-on-the-front-line-of-cold-war-2-0/</ref> | Western [[commercially-controlled media]] noticed China and North Korea had the unique advantage of "[[assassinating]]<ref>https://www.nytimes.com/2017/05/20/world/asia/china-cia-spies-espionage.html</ref> or eliminating" all US spooks working there, seemingly paving the way for a new [[Cold War 2.0]].<ref>https://www.maplecroft.com/insights/analysis/apac-on-the-front-line-of-cold-war-2-0/</ref> | ||
Latest revision as of 17:29, 3 April 2024
Asia (Continent) | |
---|---|
The largest continent on earth. |
Asia is the largest continent on earth. Asia covers 30% of the world's total area and is home to the majority of the human population (and as of 2019 accounts for roughly 65% of it). It is the continent with the highest GDP combined in purchasing power parity and nominal estimates. Asia was home to several Cold War atrocities of Western-backed coalitions and military forces notably after World War 2, including in Korea, Vietnam, Iran, Indonesia, Israel, and many others, most notably after the Bandung Conference.
Contents
Political Importance
History
Third Side of the Cold War DOCUMENTARY - The Cold War - About the Bandung Conference and how Asia first attempt at independence was not very well received by the Soviet Union and the US. |
China and India have been the largest economies in the world for roughly two centuries up until the 1800s, which ended when discovery by European and American imperialists first "out-commerced" China and later just plundered Africa.
Like Africa, two-thirds of Asia was conquered by European countries by the 1900s, with only Afghanistan, China & Japan to be the main powers not under the influence of a foreign entity. China somewhat allowed most of that to happen, as Japan had been coerced by US and national capitalistic entities to start trading with the world and end its policies to isolate itself, causing multiple power grabs by Japan and a Japanese rule of South East Asia.
Asia didn't escape bloody combat at the end of imperialism and World War 2, with Japan entering China in a bloody war, the British having removed Turkey from ruling the middle east and helped to found Israel and the French and Dutch forcing to leave their opium-producing colonies alone. Asia became home to some increasingly hostile Cold War conflicts surrounding the Bandung Conference[1], which massively hurt the first generations living under freedom in those countries.[2]
Modern History
Asia is home to two countries of the UN/Security Council. These two - Russia and China - act as a sort of opposing power to the western countries, who make up a majority, causing a stalemate for actual political leverage in the council. The US, Japan, and South Korea signed a trilateral pact in August of 2023, seemingly preparing for a war against China citing "North Korean and Russian cooperation with war preparation in mind".[3]
Encirclement of China
United States, Japan, and South Korea agree to sign a trilateral pact in August of 2023, seemingly preparing for a war against China.[4]
US-Chine Trade War
Western commercially-controlled media noticed China and North Korea had the unique advantage of "assassinating[5] or eliminating" all US spooks working there, seemingly paving the way for a new Cold War 2.0.[6]
Religion
Asia is a very mixed continent in terms of the populace, terrain, and religion and was the birthplace of most of the world's common-known ones, including Hinduism, Judaism, Buddism, Confucianism, Taoism, Islam, Sikshim, and Christianity.
Strategic Positions
Inside the Drug War in Southeast Asia - NowThisOriginals |
Drugs
The Golden Triangle is the 2nd most important heroin-producing area of the world. It is located between Thailand, Laos, Myanmar, and Vietnam. The Golden Cresent - very coincidentally - right after the 1980s Afghan war has become the biggest opium-producing area in Asia since 1991.[7] Afghanistan - again, quite the coincidence - became the largest country after the ban by the Taliban on producing heroin was lifted after a US/NATO-led invasion costing $1,000,000,000,000 in which a country occupied by the NATO troups became responsible for 90% of the worlds heroin production.[8]
Oil
The Suez Canal has been fought for by dozens of countries, mostly Iran, Saudi Arabia and Israel, as Big Oil relies on the vital waterway for distribution. 12% of all global trade and 8% of all liquefied natural gas pass through the canal. A temporary blockage in 2021 - even during the Covid-19-pandemic - caused $9 Billion in damages.[9]
Nation states
Nation state | Description |
---|---|
Afghanistan | "The graveyard of empires" - Afghanistan has a reputation for undoing ambitious military ventures and humiliating would-be aggressors. |
Armenia | Small Eurasian nation; formerly part of the USSR |
Azerbaijan | A former part of the USSR. |
Bangladesh | 8th most populated country in the world. Formerly part of the British Empire. |
Bhutan | Very small country in the Eastern Himalayas. A constitutional monarchy which has Buddhism as the state religion. |
Brunei | Small kingdom in South-East-Asia |
Cambodia | A Buddhist nation in Indochina. |
China | The most populous nation state in the world |
East Timor | An island country in Southeast Asia. |
Georgia | A former part of the USSR. |
India | The "Jewel in the Crown" of the British Empire. Until independence in 1947 it was ruled from London under the auspices of a British-appointed Viceroy whose powers were absolute. |
Indonesia | A large nation in South East Asia |
Iran | Iran possesses the 4th largest oil reserves of any nation state. |
Kazakhstan | Uranium/tar sands rich central Asian nation, former part of the USSR. |
Kyrgyzstan | A former part of the USSR. |
Laos | A socialist state and the only landlocked country in Southeast Asia. |
Malaysia | Kingdom in Southeast Asia. Known for air disasters. |
Maldives | Small country of Islands in the Indian Ocean. Main source of income for most is tourism. |
Manchukuo | Japanese puppet state 1933-1945. Place of major Japanese deep state activities, and the fortunes of many deep state actors. |
Mongolia | Mongol Nation, is the worlds largest landlocked country |
Myanmar | An strategic Asian state part of the "Golden Triangle" named by the CIA known for opium production. The military has a tight grip on the country. Location of a new coup in 2021. |
Nepal | Very poor country only known to most people for including the Mount Everest and other big mountains. The silent hidden sex trafficking that happens on the base of the mountains is often ignored. |
North Korea | One of the most politically and culturally isolated nations in the world, partly by military-strategic choice, partly caused by fierce economic sanctions. |
Oman | The oldest independent state in the Arab world. |
Pakistan | Like Afghanistan, former colony of the UK Pakistan is haunted by CIA drone attacks. Its nuclear weapons cache and border disputes with India also don't help. Supposedly Osama Bin Laden was killed here, in the rich, western city of Abbottabad. |
Qatar | Oil rich, gas richer! Huge arms importer in the Persian Gulf. |
Russia | The largest nation state in the world |
Saudi Arabia | Longtime political ally of the USA, Saudi Arabia possesses larger easily accessible oil reserves than any other nation state. |
Singapore | Densely populated country in Asia. Tough immigration and opium laws. Former UK colony. |
South Korea | Part of the great powers of Asia, South Korea was shaped by the US after the Korean War. Most companies in the entertainment and tech industries are owned antidemocratic by rich families that operate like governments of their own, bribing presidents and evading the law. |
South Vietnam | US puppet state and location for most of the Vietnam War |
Sri Lanka | Small country in Asia, an attack blamed on IS killed more than 200 people in 2019 just after COVID erupted. |
Taiwan | A large island of mainland China. De facto independent despite claiming to be the legitimate government over all of China. |
Tajikistan | Central Asian nation states which was one of of only 3 worldwide (as of July 2021) to mandate vaccination for all adults. |
Thailand | South east Asian kingdom. The first country to report a case of COVID outside China, on 13 January 2020 |
The Philippines | Country in Asia with great soil for making amphetamines. It was a sex trafficking hub in the 2000s. It suffered a drug war similar to Mexico in the 2010s. |
Turkmenistan | Natural gas rich Asian state. One of the first 3 nation states in the world to mandate COVID-19 vaccination for all adults. |
Uzbekistan | Former USSR country in Central Asia. Home to the 3 most important cities on the Silk Road. |
Vietnam | The Socialist Republic of Vietnam is the 15th most populous country. Known most famously for the Vietnam War. |
- ↑ Parker, "Small Victory, Missed Chance" (2006) p. 155.
- ↑ https://www.britannica.com/place/Asia/Demographic-trends#ref233450
- ↑ https://www.lowyinstitute.org/the-interpreter/bridging-divide-significance-us-south-korea-japan-trilateral
- ↑ https://www.voanews.com/a/proposed-naval-drills-signal-closer-military-cooperation-among-moscow-beijing-pyongyang-/7259027.html
- ↑ https://www.nytimes.com/2017/05/20/world/asia/china-cia-spies-espionage.html
- ↑ https://www.maplecroft.com/insights/analysis/apac-on-the-front-line-of-cold-war-2-0/
- ↑ https://web.archive.org/web/20150111194448/http://www.interpol.com/Public/Drugs/heroin/default.asp
- ↑ https://wikispooks.com/wiki/2001_Invasion_of_Afghanistan
- ↑ https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwjoloXH0enwAhUiBmMBHZbjCsgQFjALegQIIhAD&url=https%3A%2F%2Fwww.bbc.com%2Fnews%2Fbusiness-56559073&usg=AOvVaw1ZveehbWW9R8mSGKM5aNW5