Continent
Jump to navigation
Jump to search
Continent | |
---|---|
An unusual geographic categorisation, from the WEF/YGL 2014-15 annual report. They sometimes use different geographical breakups, but the northern hemisphere-centric Mercator projection is standard | |
Large landmasses |
A continent is one of several large landmasses, mostly delineated by water.
Europe
Europe is sometimes counted as a continent, although this is rather anomalous. Sometimes it is included in Eurasia with Asia.
Examples
Page name | Description |
---|---|
Africa | The "dark continent", almost completely overrun by European colonialists, now full of nominally independent governments. Its exploitation continues in a range of more modern, complex, forms, such as land grabbing. |
Asia | The largest continent on earth. |
Europe | Overtook Asia as richest continent in the 1400s. Was the location of two World Wars in the 1900s signalling its infighting and economic decline. The federalisation of the Europe politically in the European Union to solve the decline along with the influence of NATO has caused concerns over its future. Immigration to Europe has become a weapon used in deep lobbying and deep politics since the 2000s. |
North America | "Cleaned" (or gifted by god according to Americans) with a near genocide by American, Canadian and Spanish forces on Native Americans, this continent saw the largest empire without a royal figurehead rise to world domination within 300 years. Mainly dominated by the US. |
Oceania | Mostly Australia and New Zealand, but also a lot of islands in the Pacific Ocean. |
South America | A continent subject to terrorisation by the US |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.