Kemal Derviş
Jump to navigation
Jump to search
( politician, economist) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1949-01-10 Istanbul, Turkey | |||||||||||
| Died | 8 May 2023 (Age 74) | |||||||||||
| Nationality | Turkish | |||||||||||
| Alma mater | • London School of Economics • Princeton University | |||||||||||
| Spouse | Catherine Derviş | |||||||||||
| Member of | Bosphorus Institute, European Council on Foreign Relations | |||||||||||
| Party | Republican People's Party | |||||||||||
UNDP administrator, 4 times Bilderberger, Brookings
| ||||||||||||
Connections
Events Participated in
| Event | Start | End | Location(s) | Description |
|---|---|---|---|---|
| Bilderberg/2002 | 30 May 2002 | 2 June 2002 | US Virginia Chantilly Westfields Marriott | The 50th Bilderberg, held at Chantilly, Virginia. |
| Bilderberg/2004 | 3 June 2004 | 6 June 2004 | Italy Stresa | The 52nd such meeting. 126 recorded guests |
| Bilderberg/2006 | 8 June 2006 | 11 June 2006 | Canada Ottawa | 54th Bilderberg, held in Canada. 133 guests |
| Bilderberg/2007 | 31 May 2007 | 3 June 2007 | Turkey Istanbul | The 55th Bilderberg meeting, held in Turkey |
| Convention on the Future of Europe | 28 February 2002 | 18 July 2003 | Attempt to create constitution for a United States of Europe. Handpicked participants dominated by Bilderbergers. | |
| WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | Switzerland WEF | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
| WEF/Annual Meeting/2006 | 25 January 2006 | 29 January 2006 | Switzerland WEF | Both former US president Bill Clinton and Bill Gates pushed for public-private partnerships. Only a few of the over 2000 participants are known. |
| WEF/Annual Meeting/2008 | 23 January 2008 | 27 January 2008 | Switzerland WEF | At the 2008 summit, Klaus Schwab called for a coordinated approach, where different 'stakeholders' collaborate across geographical, industrial, political and cultural boundaries." |
| WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland WEF | 2113 guests in Davos (2113 known) |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.