Michael Meacher
Jump to navigation
Jump to search
Michael Meacher (academic, politician) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1939-11-04 Hemel Hempstead, Hertfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 20 October 2015 (Age 75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of death | "A short illness" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | New College, Oxford, London School of Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of | 9/11 Consensus Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Death
The BBC repeated the Oldham Chronicle's information that Meacher "died after a short illness".[1] Details seem scarce.
Suspicions
Tony Gosling notes that Michael Meacher was a firm opponent of the "War On Terror" and that his Twitter account has been mysteriously deleted.[2]
Documents by Michael Meacher
Title | Document type | Publication date | Subject(s) | Description |
---|---|---|---|---|
Document:Ed Miliband’s decision to oppose military action against Syria is an action of statesmanship of which Britons will be proud | Article | 28 August 2013 | Iran Ed Miliband Iraq Libya Russia Syria Bashar al Assad Syrian Chemical Weapons Attack Afghanistan Rupert Murdoch Jeremy Corbyn Brian Leveson | It is all very well to rush to war in a surge of moral outrage, it is quite another to spell out clearly what are the war objectives and how exactly they are to be achieved. |
Document:This war on terrorism is bogus | article | 6 September 2003 | Project for the New American Century War on Terror/Purposes |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.