Fareed Zakaria
Jump to navigation
Jump to search
Fareed Zakaria (journalist, author) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Fareed Rafiq Zakaria 1964-01-20 Mumbai, India | ||||||||||||||||||||||||||||
Nationality | Indian | ||||||||||||||||||||||||||||
Citizenship | United States | ||||||||||||||||||||||||||||
Alma mater | Yale University, Harvard University | ||||||||||||||||||||||||||||
Parents | • Rafiq Zakaria • Fatima Zakaria | ||||||||||||||||||||||||||||
Children | • Omar • Lila • Sofia | ||||||||||||||||||||||||||||
Spouse | Paula Throckmorton Zakaria | ||||||||||||||||||||||||||||
Member of | 21st Century Council, Bilderberg/Steering committee, Council on Foreign Relations/Members 3, Trilateral Commission, WEF/Global Leaders for Tomorrow/2001, WEF/Young Global Leaders/2005 | ||||||||||||||||||||||||||||
The only Indian Bilderger
|
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2003 | 15 May 2003 | 18 May 2003 | France Versailles | The 51st Bilderberg, in Versailles, France |
Bilderberg/2005 | 5 May 2005 | 8 May 2005 | Germany Rottach-Egern | The 53rd Bilderberg, 132 guests |
Bilderberg/2024 | 30 May 2024 | 2 June 2024 | Spain Madrid | The 70th Bilderberg Meeting |
WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | World Economic Forum Switzerland | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
WEF/Annual Meeting/2006 | 25 January 2006 | 29 January 2006 | Switzerland | Both former US president Bill Clinton and Bill Gates pushed for public-private partnerships. Only a few of the over 2000 participants are known. |
WEF/Annual Meeting/2011 | 26 January 2011 | 30 January 2011 | World Economic Forum Switzerland | 2229 guests in Davos, with the theme: "Shared Norms for the New Reality". |
WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland | 2113 guests in Davos |
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | World Economic Forum Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | World Economic Forum Switzerland | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | World Economic Forum Switzerland | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
WEF/Annual Meeting/2022 | 22 May 2022 | 26 May 2022 | World Economic Forum Switzerland | 1912 guests in Davos |
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | World Economic Forum Switzerland | The theme of the meeting was "Cooperation in a Fragmented World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.