Difference between revisions of "Kemal Derviş"
Jump to navigation
Jump to search
(Created page with "{{person |wikipedia=https://en.wikipedia.org/wiki/Kemal_Dervi%C5%9F |amazon= |historycommons= |spartacus= |twitter= |image=Kemal Derviş.jpg |birth_date= |birth_place= |death_...") |
(Added: sourcewatch, employment, spouses, alma_mater, birth_date, birth_place, political_parties.) |
||
Line 6: | Line 6: | ||
|twitter= | |twitter= | ||
|image=Kemal Derviş.jpg | |image=Kemal Derviş.jpg | ||
− | |birth_date= | + | |birth_date=1949-01-10 |
− | |birth_place= | + | |birth_place=Istanbul, Turkey |
|death_date= | |death_date= | ||
|death_place= | |death_place= | ||
|constitutes=politician, economist | |constitutes=politician, economist | ||
+ | |sourcewatch=http://www.sourcewatch.org/index.php/Kemal_Dervis | ||
+ | |spouses=Catherine Derviş | ||
+ | |alma_mater=London School of Economics, Princeton University | ||
+ | |political_parties=Republican People's Party | ||
+ | |employment={{job | ||
+ | |title=Administrator of the United Nations Development Programme | ||
+ | |start=15 August 2005 | ||
+ | |end=28 February 2009 | ||
+ | }}{{job | ||
+ | |title=Minister of Economic Affairs | ||
+ | |start=3 March 2001 | ||
+ | |end=10 August 2002 | ||
+ | }} | ||
}} | }} | ||
{{SMWDocs}} | {{SMWDocs}} |
Revision as of 14:41, 23 September 2017
Kemal Derviş (politician, economist) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born | 1949-01-10 Istanbul, Turkey | |||||||||
Alma mater | London School of Economics, Princeton University | |||||||||
Spouse | Catherine Derviş | |||||||||
Member of | Bosphorus Institute, European Council on Foreign Relations | |||||||||
Party | Republican People's Party | |||||||||
|
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2002 | 30 May 2002 | 2 June 2002 | US Virginia Chantilly Westfields Marriott | The 50th Bilderberg, held at Chantilly, Virginia. |
Bilderberg/2004 | 3 June 2004 | 6 June 2004 | Italy Stresa | The 52nd such meeting. 126 recorded guests |
Bilderberg/2006 | 8 June 2006 | 11 June 2006 | Canada Ottawa | 54th Bilderberg, held in Canada. 133 guests |
Bilderberg/2007 | 31 May 2007 | 3 June 2007 | Turkey Istanbul | The 55th Bilderberg meeting, held in Turkey |
WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | World Economic Forum Switzerland | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
WEF/Annual Meeting/2006 | 25 January 2006 | 29 January 2006 | Switzerland | Both former US president Bill Clinton and Bill Gates pushed for public-private partnerships. Only a few of the over 2000 participants are known. |
WEF/Annual Meeting/2008 | 23 January 2008 | 27 January 2008 | World Economic Forum Switzerland | At the 2008 summit, Klaus Schwab called for a coordinated approach, where different 'stakeholders' collaborate across geographical, industrial, political and cultural boundaries." |
WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland | 2113 guests in Davos |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.