Difference between revisions of "Jeremy Farrar"
(→COVID-19: "was a central figure behind two landmark documents...") |
(desc) |
||
Line 2: | Line 2: | ||
|wikipedia=https://en.wikipedia.org/wiki/Jeremy_Farrar | |wikipedia=https://en.wikipedia.org/wiki/Jeremy_Farrar | ||
|companieshouse=https://beta.companieshouse.gov.uk/officers/ccenm75ZEk3X3GrObhJ7nM_N1Ps/appointments | |companieshouse=https://beta.companieshouse.gov.uk/officers/ccenm75ZEk3X3GrObhJ7nM_N1Ps/appointments | ||
− | | | + | |description=[[Wellcome Trust/Director]], took part in [[A Spreading Plague]] in 2019, assisted [[Daszak]] in promoting the zoonotic [[origin of COVID-19]] |
|image=Jeremy Farrar C0058569 Wellcome Images.jpg | |image=Jeremy Farrar C0058569 Wellcome Images.jpg | ||
|nationality=UK | |nationality=UK |
Revision as of 17:05, 23 July 2021
Jeremy Farrar (researcher, deep state functionary?) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born | 1 September 1961 | |||||||||
Nationality | UK | |||||||||
Member of | Coalition for Epidemic Preparedness Innovations/Board, Global Preparedness Monitoring Board, Scientific Advisory Group for Emergencies, Wellcome Trust | |||||||||
Interests | • diseases • health • epidemics | |||||||||
Wellcome Trust/Director, took part in A Spreading Plague in 2019, assisted Daszak in promoting the zoonotic origin of COVID-19
|
Sir Jeremy Farrar FRS is a medical researcher, chair of the Wellcome Trust since 2013,[1] who in contrast to other members of the UK government's Scientific Advisory Group for Emergencies publicly identified himself as one.[2]
COVID-19
CNN interviewed Jeremy Farrar about how to contain COVID-19 in early February 2020.[3]
Closing
Farrar "was a central figure behind two landmark documents published by influential science journals that played a key role in shutting down discussion of the lab leak hypothesis by branding it conspiracy theory."[4] He was one of 27 co-signers of The Lancet's February 2020 statement to "strongly condemn conspiracy theories suggesting that COVID-19 does not have a natural origin". Later it was revealed that Peter Daszak has recruited him to do so.[5]
Dire prediction
He stated in April 2020 that "the UK is likely to be certainly one of the worst, if not the worst affected country in Europe."[6]
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
2021 Monkeypox Tabletop Exercise | A 2021 biological exercise which (presciently) predicted the monkeypox pandemic which started in mid May 2022 | |||
A Spreading Plague | 14 February 2019 | 14 February 2019 | Germany Munich Munich Security Conference/2019 | Tabletop simulation of a global biological warfare attack predicting an apocalyptic outcome. Included several senior pandemic planners. Held February 2019. |
Munich Security Conference/2020 | 14 February 2020 | 16 February 2020 | Germany Munich Bavaria | The 56th Munich Security Conference, in 2020, "welcomed an unprecedented number of high-ranking international decision-makers." |
Munich Security Conference/2022 | 18 February 2022 | 20 February 2022 | Germany Munich Bavaria | Slightly less than 1/3 of the 664 of the participants have pages here |
Munich Security Conference/2023 | 17 February 2023 | 19 February 2023 | Germany Munich Bavaria | Annual conference of mid-level functionaries from the military-industrial complex - politicians, propagandists and lobbyists. The real decisions are made by deep politicians behind the scenes, elsewhere. |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | World Economic Forum Switzerland | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
WEF/Annual Meeting/2022 | 22 May 2022 | 26 May 2022 | World Economic Forum Switzerland | 1912 guests in Davos |
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | World Economic Forum Switzerland | The theme of the meeting was "Cooperation in a Fragmented World" |
References
- ↑ https://wellcome.ac.uk/press-release/professor-jeremy-farrar-named-new-director-wellcome-trust
- ↑ https://www.ibtimes.com/uk-government-science-advisers-pushing-one-year-lockdown-britain-2944007
- ↑ https://edition.cnn.com/videos/tv/2020/02/06/amanpour-wuhan-coronavirus-jeremy-farrar.cnn
- ↑ https://blazingcatfur.ca/2021/07/23/did-scientists-stifle-the-lab-leak-theory/
- ↑ https://usrtk.org/biohazards-blog/ecohealth-alliance-orchestrated-key-scientists-statement-on-natural-origin-of-sars-cov-2/
- ↑ https://www.itv.com/news/2020-04-12/uk-coronavirus-death-toll-could-be-worst-in-europe/