Difference between revisions of "Frans Timmermans"
Jump to navigation
Jump to search
(Created page with "{{person |wikipedia=https://en.wikipedia.org/wiki/Frans_Timmermans |imdb=http://www.imdb.com/name/nm2840248/ |twitter=timmermanseu |image= |nationality=Dutch |birth_date= |bi...") |
(Added: employment, spouses, alma_mater, birth_date, birth_name, birth_place, political_parties, children.) |
||
Line 2: | Line 2: | ||
|wikipedia=https://en.wikipedia.org/wiki/Frans_Timmermans | |wikipedia=https://en.wikipedia.org/wiki/Frans_Timmermans | ||
|imdb=http://www.imdb.com/name/nm2840248/ | |imdb=http://www.imdb.com/name/nm2840248/ | ||
− | |twitter=timmermanseu | + | |twitter=timmermanseu |
|image= | |image= | ||
|nationality=Dutch | |nationality=Dutch | ||
− | |birth_date= | + | |birth_date=1961-05-06 |
− | |birth_place= | + | |birth_place=Maastricht, Netherlands |
|death_date= | |death_date= | ||
|death_place= | |death_place= | ||
|constitutes=politician, diplomat | |constitutes=politician, diplomat | ||
+ | |spouses=Irene Timmermans | ||
+ | |alma_mater=Radboud University, Nancy 2 University | ||
+ | |birth_name=Franciscus Cornelis Gerardus Maria Timmermans | ||
+ | |political_parties=Democrats 66, Labour Party | ||
+ | |children=4 | ||
+ | |employment={{job | ||
+ | |title=First Vice-President of the European Commission | ||
+ | |start=1 November 2014 | ||
+ | |end= | ||
+ | }}{{job | ||
+ | |title=European Commissioner for Better Regulation Inter-Institutional Relations Rule of Law and Charter of Fundamental Rights | ||
+ | |start=1 November 2014 | ||
+ | |end= | ||
+ | }}{{job | ||
+ | |title=Minister for Foreign Affairs | ||
+ | |start=5 November 2012 | ||
+ | |end=17 October 2014 | ||
+ | }}{{job | ||
+ | |title=Undersecretary for European Affairs | ||
+ | |start=22 February 2007 | ||
+ | |end=23 February 2010 | ||
+ | }} | ||
}} | }} | ||
{{SMWDocs}} | {{SMWDocs}} |
Revision as of 16:44, 16 November 2017
Frans Timmermans (politician, diplomat) | |
---|---|
Born | Franciscus Cornelis Gerardus Maria Timmermans 1961-05-06 Maastricht, Netherlands |
Nationality | Dutch |
Alma mater | Radboud University, Nancy 2 University |
Children | 4 |
Spouse | Irene Timmermans |
Member of | Knights of Malta |
Party | Democrats 66, Labour Party |
An appointment by Frans Timmermans
Appointee | Job | Appointed | End | Description |
---|---|---|---|---|
Diederik Samsom | Head of Cabinet | November 2019 | February 2024 | Bilderberger |
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2008 | 5 June 2008 | 8 June 2008 | US Virginia Chantilly | The 56th Bilderberg, Chantilly, Virginia, 139 guests |
Brussels Forum/2006 | 2006 | 2006 | Belgium Brussels | Yearly discreet get-together of huge amount of transatlantic politicians, media and military and corporations, under the auspices of the CIA and NATO-close German Marshall Fund. |
Brussels Forum/2017 | 23 March 2017 | 25 March 2017 | Belgium Brussels | Yearly discreet get-together of huge amount of transatlantic politicians, media and military and corporations, under the auspices of the CIA-close German Marshall Fund. The overarching theme was "‘End of Complacency – Era of Action?" |
Munich Security Conference/2013 | 1 February 2013 | 3 February 2013 | Germany Munich Bavaria | The 49th Munich Security Conference |
Munich Security Conference/2014 | 31 January 2014 | 2 February 2014 | Germany Munich Bavaria | The 50th Munich Security Conference |
Munich Security Conference/2017 | 17 February 2017 | 19 February 2017 | Germany Munich Bavaria | The 53rd Munich Security Conference |
Munich Security Conference/2018 | 12 February 2018 | 14 February 2018 | Germany Munich Bavaria | The 54th Munich Security Conference |
WEF/Annual Meeting/2015 | 21 January 2015 | 24 January 2015 | World Economic Forum Switzerland | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | World Economic Forum Switzerland | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.