Difference between revisions of "COVID-19/Pathology"
(→Statistical Method: archival link) |
|||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{work|This article is out of date and could need some tidy}} | ||
{{concept | {{concept | ||
|wikipedia= | |wikipedia= | ||
− | |image= | + | |description=The study of the pathology of [[COVID-19]] is ongoing. |
+ | |image=Sadaf-gilani-2.jpg | ||
|image_width=380px | |image_width=380px | ||
− | |image_caption=A summary from | + | |image_caption=A summary from August 2020 |
|constitutes=Pharma Lobby | |constitutes=Pharma Lobby | ||
− | + | }} | |
− | '''The effects of COVID-19 on humans''' are a matter of ongoing intense study. It is generally very mild, but for the elderly and infirm it can be fatal, especially (it is suspected) in the case of a high initial dose.<ref>https://www.msn.com/en-us/news/opinion/these-coronavirus-exposures-might-be-the-most-dangerous/ar-BB122vLd</ref> | + | '''The effects of COVID-19 on humans''' are a matter of ongoing intense study. It is generally very mild, but for the elderly and infirm it can be fatal, especially (it is suspected) in the case of a high initial dose.<ref>https://web.archive.org/web/20200402232215/http://www.msn.com/en-us/news/opinion/these-coronavirus-exposures-might-be-the-most-dangerous/ar-BB122vLd</ref> Mainstream [[science]] (still) holds that containing it is a challenge because it can be asymptomatic but still infectious,<ref>''[https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/summary.html "Coronavirus Disease 2019 (COVID-19)"]''</ref> which is disputed by a study from [[China]].<ref>https://doi.org/10.1038/s41467-020-19802-w — "All city residents aged six years or older were eligible and 9,899,828 (92.9%) participated... There were no positive tests amongst 1,174 close contacts of asymptomatic cases... there was no evidence that the identified asymptomatic positive cases were infectious."</ref> |
− | == | + | ==Case fatality== |
− | + | Initially overstated, the [[case fatality rate]] remains a subject of dispute, but is near zero for those younger than 30,<ref>https://www.statnews.com/2020/03/18/coronavirus-new-age-analysis-of-risk-confirms-young-adults-not-invincible/</ref>, very low for those under 50 and to be roughly comparable to seasonal flu for people in good health under 70.<ref>https://www.statnews.com/2020/03/18/u-s-official-says-data-show-severe-coronavirus-infections-among-millennials-not-just-older-americans/</ref> | |
− | |||
− | </ref> | ||
− | + | COVID-19 has a very widely ranging rate of case fatality<ref>https://www.motherjones.com/kevin-drum/2020/04/something-about-the-covid-19-pandemic-feels-off-kilter/</ref> which declined steadily as more testing was carried out. It is more fatal to men than women and to those with pre-existing health problems, especially lung complaints. It is more dangerous to the old rather than the young, possibly mainly due to co-morbities.<ref>[https://www.bloomberg.com/news/articles/2020-03-18/99-of-those-who-died-from-virus-had-other-illness-italy-says Around 99% of Italian fatalities had pre-existing health conditions]</ref> It ''may'' have have most impact on Asians.<ref>https://www.biorxiv.org/content/10.1101/2020.01.26.919985v1.full</ref> Relatively few cases were initially reported in [[Africa]].<ref>https://www.newscientist.com/article/2236760-we-dont-know-why-so-few-covid-19-cases-have-been-reported-in-africa/</ref> It was reported in March 2020 to be more dangerous to those with blood type A.<ref>https://www.gilmorehealth.com/people-with-blood-type-a-more-susceptible-to-complications-from-coronavirus/</ref> | |
− | |||
− | <ref> | ||
− | https:// | ||
− | </ref> | ||
− | <ref> | ||
− | https://www. | ||
− | </ref> | ||
− | <ref> | ||
− | https://www. | ||
− | </ref> | ||
− | + | [[Jay Bhattacharya]] interviewed on [[JAMA Network]] in early November 2020 says:<ref>https://edhub.ama-assn.org/jn-learning/video-player/18558826 saved at [http://web.archive.org/web/20210403191512if_/https://edhub.ama-assn.org/jn-learning/video-player/18558826 Archive.org] saved at [https://archive.is/haie4 Archive.is]</ref><ref>https://www.youtube.com/watch?v=2tsUTAWBJ9M saved at [http://web.archive.org/web/20201102155127if_/https://www.youtube.com/watch?v=2tsUTAWBJ9M&feature=youtu.be Archive.org] saved at [https://archive.is/1Uoyj Archive.is]</ref><ref>https://www.collective-evolution.com/2020/11/28/covid-19-has-a-99-95-survival-rate-for-people-under-70-stanford-professor-of-medicine/ saved at [http://web.archive.org/web/20201128214951/https://www.collective-evolution.com/2020/11/28/covid-19-has-a-99-95-survival-rate-for-people-under-70-stanford-professor-of-medicine/ Archive.org] saved at [https://archive.is/O7ici Archive.is]</ref> | |
− | + | {{SMWQ | |
+ | |text=There are now 50-some high-quality zero prevalence studies, says it has a 95% survival rate for people who are 70 and older. For people under 70, it's 99.95% survival. It's much less deadly for people who are under 70, 99.95. And for children, it's frankly, the flu is worse. We've had more flu deaths among children this year than COVID deaths, just in terms of mortality. | ||
+ | |subjects=Covid-19 | ||
+ | |authors=Jay Bhattacharya | ||
+ | |source_details=https://edhub.ama-assn.org/jn-learning/video-player/18558826 | ||
+ | }} | ||
− | COVID-19 | + | ===Status of COVID-19 in the UK=== |
+ | [[File:Status_of_COVID-19_in_the_UK.png|right]] | ||
+ | After initial consideration, Covid-19 is not seen as a high consequence infectious disease (HCID) in the UK anymore (since the 19th March, 2020). The announcement reads in part:<ref>https://www.gov.uk/guidance/high-consequence-infectious-diseases-hcid saved at [https://web.archive.org/web/20210325090243/https://www.gov.uk/guidance/high-consequence-infectious-diseases-hcid Archive.org] saved at [http://archive.today/2021.03.28-140424/https://www.gov.uk/guidance/high-consequence-infectious-diseases-hcid Archive.is]</ref> "the public health bodies in the UK have reviewed the most up to date information about COVID-19 against the UK HCID criteria. They have determined that several features have now changed; in particular, more information is available about mortality rates (low overall), and there is now greater clinical awareness". | ||
− | The ''Daily Mail | + | === Early uncertainty=== |
+ | [[WHO Director-General]] [[Tedros Adhanom Ghebreyesus]] stated in a press briefing in March 2020 that "Globally, about 3.4% of reported COVID-19 cases have died," overlooking the bias towards reporting of symptomatic and serious cases. [[Craig Murray]] by contrast, noting the bias of hospital gathered statistics, estimated a rate of about "0.5%", comparable to the [[Hong Kong flu]] [[pandemic]] of 1968/9.<ref>''[[Document:Momento Mori – Unpopular Thoughts on Corona Virus]]''</ref> On 24 March the BBC wrote that "''The UK government's scientific advisers believe that the chances of dying from a coronavirus infection are between 0.5% and 1%.''"<ref>https://www.bbc.co.uk/news/health-51674743</ref> The [[Daily Mail]] suggested on 7 April 2020 that the fatality rate was about 2%.<ref>https://www.dailymail.co.uk/news/article-8195771/UK-worst-coronavirus-hit-nation-Europe-66-000-deaths-scientists-predict.html</ref> A peer reviewed April 2020 study by [[Stanford University]] put the fatality rate at 0.14% or less.<ref>https://www.rt.com/usa/486183-stanford-coronavirus-infection-rate-higher/</ref> | ||
− | + | ==Statistical Method== | |
+ | [[image:Covid_19-Seasonal_Flu_comparision.jpg|right|600px|thumbnail|Numbers of infection and deaths from the [[WHO]] for 2019/2020 as reported by [[Ben Swann]] for [[Truth in Media]] on his [[Youtube]] channel on 2020-03-18.<ref>https://web.archive.org/web/20201126084015/https://www.youtube.com/watch?v=ohO8eAwi_po - [https://odysee.com/@BenSwann:6/truth-seasonal-flu-twice-as-deadly-as:3 Odysee backup]</ref> The base from which the percentage for the fatality rate for the coronavirus is calculated, is the number of confirmed '''cases'''. Whereas for the seasonal flu it is the number of estimated cases. So the death rate for the seasonal flu is ~0.1%. If the flu were calculated like the coronavirus, per "confirmed cases" (meaning people actually seriously ill), the death rate would be around 10%.]] | ||
+ | [[file:Casefatality-WHO-Pandata.jpg|470px|right|thumb|via [https://www.pandata.org/about pandata.org]]] | ||
+ | In order to estimate how dangerous a virus is, the total number of people who got in contact with that virus has to be compared to the group of people who got ill from it. Instead of reporting this important '''ratio''' the {{ccm}} reported as a "case" when someone was antibody positive (a measure if someone had contact with the virus). Therefore, the increasing number of tests carried out corresponded to and were reported as increasing number of '''cases'''. This is, obviously, '''fraud''' as several scientists and medical doctors have pointed out. | ||
+ | <ref>https://swprs.org/a-swiss-doctor-on-covid-19/#latest List of Academics questioning the official corona narrative (Current all-cause mortality in Europe is still normal or even below-average)</ref><ref>https://www.wodarg.com</ref><ref>https://www.medrxiv.org/content/10.1101/2020.04.14.20062463v1 paper stating ratio is 50-85 times lower than "cases" with a sample of ~100.000 in USA</ref><ref>https://www.globalresearch.ca/lies-damned-lies-health-statistics-deadly-danger-false-positives/5724417</ref> | ||
− | + | A former Chief Science Officer for the pharmaceutical giant Pfizer ([[Mike Yeadon]])<ref>http://archive.today/2020.10.02-223006/https://www.linkedin.com/in/mike-yeadon-3818613/?originalSubdomain=uk%23</ref> says “there is no science to suggest a second wave should happen.” The “Big Pharma” insider asserts that false positive results from inherently unreliable COVID tests are being used to manufacture a “second wave” based on “new cases.”<ref>https://www.technologytimes.pk/2020/09/23/science-officer-disagrees-on-second-wave-of-covid/</ref><ref>https://hubpages.com/politics/Pfizer-Chief-Science-Officer-Second-Wave-Based-on-Fake-Data-of-False-Positives-for-New-Cases-Pandemic-is-Over</ref> | |
− | [[ | ||
==Inflation of Statistics== | ==Inflation of Statistics== | ||
+ | [[image:new york's covid deaths soar past 10000 after untest cases are counted - new york times.png|left|270px]] | ||
===Invalid death certs=== | ===Invalid death certs=== | ||
− | |||
Cases of flu precipitously declined in comparison to 2019.<ref>https://accordingtohoyt.com/2020/03/27/covid-19-and-us-mortality-by-i-ratel/</ref> In March Prof [[Walter Ricciardi]], scientific adviser to the Italian government, did relate: "The way in which we code deaths in our country is very generous in the sense that all the people who die in hospitals with the coronavirus are deemed to be dying of the coronavirus".<ref>https://www.telegraph.co.uk/news/2020/03/31/counting-coronavirus-different-countries-calculating-death-tolls/</ref> In [[Germany]] the president of the [[Robert Koch Institut]] confirmed on 20 March that the institution does the accounting in the same way.<ref>https://swprs.org/rki-relativiert-corona-todesfaelle/</ref> | Cases of flu precipitously declined in comparison to 2019.<ref>https://accordingtohoyt.com/2020/03/27/covid-19-and-us-mortality-by-i-ratel/</ref> In March Prof [[Walter Ricciardi]], scientific adviser to the Italian government, did relate: "The way in which we code deaths in our country is very generous in the sense that all the people who die in hospitals with the coronavirus are deemed to be dying of the coronavirus".<ref>https://www.telegraph.co.uk/news/2020/03/31/counting-coronavirus-different-countries-calculating-death-tolls/</ref> In [[Germany]] the president of the [[Robert Koch Institut]] confirmed on 20 March that the institution does the accounting in the same way.<ref>https://swprs.org/rki-relativiert-corona-todesfaelle/</ref> | ||
In late March / early April the [[United Kingdom]] and the [[United States]] have adopted policy that could lead to a higher number of deaths due to the coronavirus when under the same circumstances these deaths would not have been counted in such a way before.<ref>https://off-guardian.org/2020/04/05/covid19-death-figures-a-substantial-over-estimate/</ref> The [[CDC]] announced that deaths would be counted as [[COVID]]-related without evidence if they were presumed to be so;<ref>https://www.cdc.gov/nchs/nvss/vsrr/COVID19/index.htm</ref> in its ''Guidance for Certifying Deaths Due to Coronavirus Disease 2019'' from 03. April is advising that: "In cases where a definite diagnosis of COVID–19 cannot be made, but it is suspected or likely (e.g., the circumstances are compelling within a reasonable degree of certainty), it is acceptable to report COVID–19 on a death certificate as 'probable' or 'presumed'."<ref>https://www.cdc.gov/nchs/data/nvss/vsrg/vsrg03-508.pdf</ref> | In late March / early April the [[United Kingdom]] and the [[United States]] have adopted policy that could lead to a higher number of deaths due to the coronavirus when under the same circumstances these deaths would not have been counted in such a way before.<ref>https://off-guardian.org/2020/04/05/covid19-death-figures-a-substantial-over-estimate/</ref> The [[CDC]] announced that deaths would be counted as [[COVID]]-related without evidence if they were presumed to be so;<ref>https://www.cdc.gov/nchs/nvss/vsrr/COVID19/index.htm</ref> in its ''Guidance for Certifying Deaths Due to Coronavirus Disease 2019'' from 03. April is advising that: "In cases where a definite diagnosis of COVID–19 cannot be made, but it is suspected or likely (e.g., the circumstances are compelling within a reasonable degree of certainty), it is acceptable to report COVID–19 on a death certificate as 'probable' or 'presumed'."<ref>https://www.cdc.gov/nchs/data/nvss/vsrg/vsrg03-508.pdf</ref> | ||
− | The Californian physician Dr. Dan Erickson described his observations regarding Covid19 in a much-noticed press briefing.<ref> | + | The Californian physician Dr. Dan Erickson described his observations regarding Covid19 in a much-noticed press briefing.<ref>https://www.turnto23.com/news/coronavirus/video-interview-with-dr-dan-erickson-and-dr-artin-massihi-taken-down-from-youtube</ref> Dr. Erickson reports that doctors from several US states have been „pressured“ to issue death certificates mentioning Covid19, even though they themselves did not agree. |
− | https://www.turnto23.com/news/coronavirus/video-interview-with-dr-dan-erickson-and-dr-artin-massihi-taken-down-from-youtube | ||
− | </ref> | ||
− | Dr. Erickson reports that doctors from several US states have been „pressured“ to issue death certificates mentioning Covid19, even though they themselves did not agree. | ||
===Measurement scam=== | ===Measurement scam=== | ||
Line 55: | Line 53: | ||
==Incubation period== | ==Incubation period== | ||
− | + | [[image:Flu-disappeared-graph-650x419.jpg|thumb|Since February 2020, influenza cases have allegedly dropped by over 98% worldwide (Graph from USA)<ref>https://www.healthline.com/health-news/why-the-flu-season-basically-disappeared-this-year#What-drove-down-flu-activity?</ref>]] | |
− | | | + | The incubation period is 1-14 days, with a median of 5-6 days<ref>http://www.who.int/docs/default-source/coronaviruse/situation-reports/20200219-sitrep-30-covid-19.pdf?sfvrsn=6e50645_2</ref> Many infected people remain asymptomatic, of whom a limited number may have some ability to pass on the virus. Infection occurs through a similar mechanism to traditional influenza, i.e. generally inhalation, possibly also through touch or survival on surfaces. However, COVID is significantly more efficient at entering the lungs, so the virus has a greater R<sub>0</sub> value, meaning it spread more readily. The infectious period was suspected to be about 14 days, but March 2020 research suggested it might be over one month.<ref>https://www.ocregister.com/2020/03/11/coronavirus-101-orange-county-edition/</ref> The initial hope was that the virus might be sensitive to heat,<ref>https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3551767</ref> although as of late March 2020 the suspicion was that it was not — but that high humidity could reduce its rate of transmission.<ref>https://www.theguardian.com/us-news/2020/mar/30/is-coronavirus-seasonal-summer</ref> |
− | | | + | |
− | + | ==Diagnosis / PCR tests== | |
− | + | {{FA|PCR test}} | |
− | + | The clinical presentation is that of a respiratory infection with a symptom severity ranging from a mild '''common cold-like''' illness, to a severe viral pneumonia. It is nearly indistinguishable from influenza, which also typically causes pneumonia in the last days of life in the elderly. The common suggestion for diagnoses is "to get a PCR test". The use of these tests however is problematic<ref>https://off-guardian.org/2020/06/27/covid19-pcr-tests-are-scientifically-meaningless/</ref><ref>https://bpa-pathology.com/covid19-pcr-tests-are-scientifically-meaningless/ saved at [https://web.archive.org/web/20200708035516/https://bpa-pathology.com/covid19-pcr-tests-are-scientifically-meaningless/ Archive.org] saved at [https://archive.is/gqnVR Archive.is]</ref><ref> | |
− | The incubation period is 1-14 days, with a median of 5-6 days<ref>http://www.who.int/docs/default-source/coronaviruse/situation-reports/20200219-sitrep-30-covid-19.pdf?sfvrsn=6e50645_2</ref> | + | Overview of test problems: https://www.rubikon.news/artikel/der-evidenz-betrug (Ger)</ref> since they appear too be to sensitive (thereby giving too many false positives) and diagnosis relating to Covid-19 was for some time widely based on a positive or negative test result alone, without consideration for the "clinical presentation" of the patient. |
+ | |||
+ | The Australian government has released statements for health professionals on their website regarding PCR tests in March 2020:<ref>https://web.archive.org/web/20200329115554/https://www.tga.gov.au/covid-19-testing-australia-information-health-professionals</ref> | ||
+ | {{QB|"The extent to which a positive PCR result correlates with the infectious state of an individual is still being determined."}} | ||
+ | {{QB|"There is limited evidence available to assess the accuracy and clinical utility of available COVID-19 tests."}} | ||
+ | These statements still remain unchanged in September 2020,<ref>https://off-guardian.org/2020/09/05/australian-govts-own-website-admits-covid-tests-are-totally-unreliable/</ref><ref>http://archive.today/2020.09.06-054310/https://www.tga.gov.au/covid-19-testing-australia-information-health-professionals</ref> so all the reporting about case rates is as unreliable as the tests are. Which tests are used and the and the current estimate of their reliability is never (or only on the rarest occasion) included in the reporting of the {{ccm}}, or mentioned as a factor at all. | ||
+ | |||
+ | In August 2020 an appeals court in [[Portugal]] has ruled that the process is not a reliable and any PCR test using over 25 cycles can not be used as test for Sars-Cov-2.<ref>https://off-guardian.org/2020/11/20/portuguese-court-rules-pcr-tests-unreliable-quarantines-unlawful/ saved at [https://web.archive.org/web/20201120200538/https://off-guardian.org/2020/11/20/portuguese-court-rules-pcr-tests-unreliable-quarantines-unlawful/ Archive.org] saved at [https://archive.is/qec3J Archive.is]</ref> | ||
− | == | + | ===Kary Mullis=== |
− | + | Celia Farber who knew and interviewed [[Kary Mullis]] the inventor of the Polymerase Chain Reaction (PCR) technology/test says, that Mullis did not agree that a PCR test can reliably be used as a diagnostic tool.<ref>http://archive.today/2020.10.02-225128/https://uncoverdc.com/2020/04/07/was-the-covid-19-test-meant-to-detect-a-virus/?PageSpeed=noscript</ref><ref>http://archive.today/2020.09.24-163631/http://aidswiki.net/index.php?title=Document:Farber_interviews_Mullis</ref> According to [[Torsten Engelbrecht]] and [[Konstantin Demeter]] (two German medical journalists) the intended use of the PCR method was to apply it as a manufacturing technique, being able to replicate DNA sequences millions of times and not as a diagnostic tool to detect viruses.<ref>https://bpa-pathology.com/covid19-pcr-tests-are-scientifically-meaningless/</ref> Declaring virus pandemics based on PCR tests can end badly as was described by [[Gina Kolata]] in her 2007 [[New York Times]] article ''Faith in Quick Test Leads to Epidemic That Wasn’t''.<ref>https://www.nytimes.com/2007/01/22/health/22whoop.html</ref> | |
==Reinfection?== | ==Reinfection?== | ||
− | + | 2020 was peppered with reports about reinfection,<ref>https://www.sciencetimes.com/articles/24912/20200226/covid-19-reinfection-is-possible-experts-say.htm</ref><ref>https://www.upi.com/Health_News/2020/03/06/Experts-unsure-if-cured-COVID-19-patients-are-reinfected-or-relapsed/8101583529793/</ref> although this was uncertain, due to faulty testing.<ref>https://www.news-medical.net/news/20200317/Can-you-get-the-coronavirus-twice.aspx</ref><ref>https://www.snopes.com/fact-check/covid-19-reinfection/</ref> Also uncertain was whether re-infection would be milder or more severe.<ref>https://www.dimsumdaily.hk/chinese-doctors-say-covid-19-reinfection-even-deadlier/</ref><ref>https://www.breitbart.com/news/experts-unsure-if-cured-covid-19-patients-are-reinfected-or-relapsed/</ref> | |
==Treatment== | ==Treatment== | ||
+ | Many drugs have been suggested to treat COVID-19. | ||
− | + | === Vitamins C and D === | |
+ | Inadequate vitamin D may be linked to severe COVID-19.<ref>https://www.news-medical.net/news/20200429/Low-levels-of-vitamin-D-may-be-linked-to-severe-COVID-19.aspx</ref> If true, this has important consequences for the [[COVID-19/Lockdown]]. | ||
− | === | + | === Off patent generics === |
− | + | [[Big pharma]] has not been keen to push off patent generic drugs, in spite of their established safety profiles. | |
− | ===Chloroquine | + | ==== Chloroquine ==== |
− | [[Chloroquine]]<ref>https://www.breitbart.com/politics/2020/03/19/fda-urged-to-approve-chloroquine-to-treat-covid-19/</ref>, which showed efficacy against the disease in | + | {{FA|Chloroquine}} |
+ | [[Chloroquine]]<ref>https://www.breitbart.com/politics/2020/03/19/fda-urged-to-approve-chloroquine-to-treat-covid-19/</ref>, which showed efficacy against the disease in clinical trials in February<ref>https://www.clinicaltrialsarena.com/news/coronavirus-covid-19-choroquine-data/</ref> and March 2020.<ref>https://www.ncbi.nlm.nih.gov/pubmed/32074550</ref> | ||
− | On 28 April 2020 the [[Association of American Physicians and Surgeons]] stated that [[ | + | ==== Hydroxychloroquine ==== |
+ | {{FA|Hydroxychloroquine}} | ||
+ | On 28 April 2020 the [[Association of American Physicians and Surgeons]] stated that [[hydroxychloroquine]] had about a 90% chance of assisting in cases of COVID-19.<ref>https://finance.yahoo.com/news/hydroxychloroquine-90-percent-chance-helping-155637974.html</ref> Access to these drugs was tightened and studies suggest that [[hydroxychloroquine]] was unsafe were published but later retracted. | ||
+ | |||
+ | ==== Fluvoxamine ==== | ||
+ | {{FA|Fluvoxamine}} | ||
+ | |||
+ | ==== Ivermectin ==== | ||
+ | {{FA|Ivermectin}} | ||
===Ventilators=== | ===Ventilators=== | ||
The need for a high number of ventilators was discussed by end of February and [[fear]] of shortages was a part of the argument for a [[COVID Lockdown]] to reduce peak demand by "flattening the curve".<ref>https://www.medpagetoday.com/infectiousdisease/covid19/85462 saved at [http://web.archive.org/web/20200327100313/https://www.medpagetoday.com/infectiousdisease/covid19/85462 Archive.org] saved at [http://archive.is/NtA8d Archive.is]</ref> Later in March health professionals reported that patients in their care did not react well to this kind of treatment (manual ventilation by the device), rather were in some form deprived of [[oxygen]] but did not need help with breathing.<ref>https://thefedupdemocrat.home.blog/2020/04/04/nyc-er-doctor-says-covid-19-is-not-what-we-are-told/ saved at [http://web.archive.org/web/20200420201856/https://thefedupdemocrat.home.blog/2020/04/04/nyc-er-doctor-says-covid-19-is-not-what-we-are-told Archive.org] saved at [http://archive.is/W8vPI Archive.is]</ref><ref>https://www.cbc.ca/news/world/ventilators-covid-overuse-1.5534097 saved at [http://web.archive.org/web/20200417112227/https://www.cbc.ca/news/world/ventilators-covid-overuse-1.5534097 Archive.org] saved at [http://archive.is/ot3pf Archive.is]</ref> The wide use of the devices was reconsidered by beginning of April<ref>https://time.com/5820556/ventilators-covid-19/</ref><ref>https://www.dailymail.co.uk/news/article-8230775/Is-proof-live-saving-ventilators-actually-deathtraps.html</ref> | The need for a high number of ventilators was discussed by end of February and [[fear]] of shortages was a part of the argument for a [[COVID Lockdown]] to reduce peak demand by "flattening the curve".<ref>https://www.medpagetoday.com/infectiousdisease/covid19/85462 saved at [http://web.archive.org/web/20200327100313/https://www.medpagetoday.com/infectiousdisease/covid19/85462 Archive.org] saved at [http://archive.is/NtA8d Archive.is]</ref> Later in March health professionals reported that patients in their care did not react well to this kind of treatment (manual ventilation by the device), rather were in some form deprived of [[oxygen]] but did not need help with breathing.<ref>https://thefedupdemocrat.home.blog/2020/04/04/nyc-er-doctor-says-covid-19-is-not-what-we-are-told/ saved at [http://web.archive.org/web/20200420201856/https://thefedupdemocrat.home.blog/2020/04/04/nyc-er-doctor-says-covid-19-is-not-what-we-are-told Archive.org] saved at [http://archive.is/W8vPI Archive.is]</ref><ref>https://www.cbc.ca/news/world/ventilators-covid-overuse-1.5534097 saved at [http://web.archive.org/web/20200417112227/https://www.cbc.ca/news/world/ventilators-covid-overuse-1.5534097 Archive.org] saved at [http://archive.is/ot3pf Archive.is]</ref> The wide use of the devices was reconsidered by beginning of April<ref>https://time.com/5820556/ventilators-covid-19/</ref><ref>https://www.dailymail.co.uk/news/article-8230775/Is-proof-live-saving-ventilators-actually-deathtraps.html</ref> | ||
+ | |||
+ | === Experimental new drugs === | ||
+ | ==== Molnupiravir ==== | ||
+ | {{FA|Molnupiravir}} | ||
+ | |||
+ | ==== Remdesivir ==== | ||
+ | [[Remdesivir]]... | ||
=="Emergency situation in hospitals" propaganda== | =="Emergency situation in hospitals" propaganda== | ||
− | The [[Swiss]] Prof. Dr. med. [[Paul Robert Vogt]] published an article in early April, in which he highlighted the aspects that | + | {{FA|COVID-19 Media Manipulation}} |
− | + | The [[Swiss]] Prof. Dr. med. [[Paul Robert Vogt]] published an article in early April, in which he highlighted the aspects that (in his opinion) let the coronavirus stand out from the seasonal flu:<ref>https://www.mittellaendische.ch/covid-19-analysen-von-prof-dr-med-dr-h-c-paul-robert-vogt/covid-19-eine-zwischenbilanz-oder-eine-analyse-der-moral-der-medizinischen-fakten-sowie-der-aktuellen-und-zuk%C3%BCnftigen-politischen-entscheidungen/</ref> | |
+ | |||
+ | * entire clinics are filled with patients who all have the same diagnosis; | ||
+ | * entire intensive care units are filled with patients who all have the same diagnosis; | ||
+ | * 25% to 30% of the nursing staff and the medical profession acquire exactly the same disease as the patients they care for; | ||
+ | * there were not enough ventilators available; | ||
+ | * a patient selection had to be made, not for medical reasons, but because the sheer number of patients simply meant that the appropriate material was lacking; | ||
+ | * the more seriously ill patients all had the same uniform clinical picture; | ||
+ | * the mode of death of those who died in intensive care is the same for all of them; | ||
+ | * the drugs and medical supplies are in danger of running out. | ||
+ | |||
+ | This situation was, however, not the norm and only very few isolated hotspots (northern Italy, New York, Wuhan) appear to have been under this kind of duress. From there, with the neglect of the [[WHO]] to warn in a timely manner, some more problems arose, for example in France where more than 600 doctors went on to sue the government on the basis of neglect.<ref>https://www.krone.at/2127763</ref> | ||
+ | |||
===Iatrogenic deaths=== | ===Iatrogenic deaths=== | ||
+ | {{FA|COVID-19/Euthanasia}} | ||
The situation with the mentioned "mode of death" by Mr Vogt may be related to damage to the lungs by the ventilator, see [[COVID-19/Pathology#Treatment | "Treatment"]]. | The situation with the mentioned "mode of death" by Mr Vogt may be related to damage to the lungs by the ventilator, see [[COVID-19/Pathology#Treatment | "Treatment"]]. | ||
Some hospitals face financial pressure since regular medical care has been ceased during the corona crisis.<ref> | Some hospitals face financial pressure since regular medical care has been ceased during the corona crisis.<ref> | ||
− | https://www.armstrongeconomics.com/international-news/disease/hospitals-are-empty-going-broke-as-normal-healthcare-has-been-suspended/ saved at [https://web.archive.org/web/20200425101730/https://www.armstrongeconomics.com/international-news/disease/hospitals-are-empty-going-broke-as-normal-healthcare-has-been-suspended/ Archive.org] saved at [http://archive.is/AIg4P Archive.is] | + | https://www.armstrongeconomics.com/international-news/disease/hospitals-are-empty-going-broke-as-normal-healthcare-has-been-suspended/ saved at [https://web.archive.org/web/20200425101730/https://www.armstrongeconomics.com/international-news/disease/hospitals-are-empty-going-broke-as-normal-healthcare-has-been-suspended/ Archive.org] saved at [http://archive.is/AIg4P Archive.is]</ref> Nurses and Doctors are sent to quarantine if they are test positive and many left for their home countries due to "come-home-stay-home-orders". |
− | </ref> Nurses and Doctors are sent to | + | |
− | == | + | General bad practice as a policy has been reported in Britain's "Covid care homes" in October 2020.<ref>https://www.dailymail.co.uk/health/article-8801287/amp/Coronavirus-UK-Care-home-policies-exposed-residents-virus-BLOCKED-medical-care.html saved at [https://web.archive.org/web/20201013033500/https://www.dailymail.co.uk/health/article-8801287/amp/Coronavirus-UK-Care-home-policies-exposed-residents-virus-BLOCKED-medical-care.html Archive.org] saved at [https://archive.is/lmatZ Archive.is]</ref> |
− | {{ | + | |
− | + | ==YouTube censorship== | |
+ | {{FAs|YouTube/Censorship|COVID-19/Censorship}} | ||
+ | In mid [[2020]], a [[Youtube]] search for "corona empty hospitals" brought up many videos,<ref>http://archive.today/2020.04.27-224348/https://www.youtube.com/results?search_query=corona+empty+hospitals</ref> generally by the {{ccm}} (indicating that this and related search terms are manipulated by the Youtube system and preference is given to reporting by established news sources), showing mixed results of hospitals that are under some kind of pressure and some that are not. At the same time citizens of the [[United States]]<ref>https://www.youtube.com/watch?v=5pIMD1enwd4 saved at [http://archive.is/1CQhd Archive.is]</ref> and other countries<ref>https://www.bitchute.com/video/Ho4v4R3lMSTx/</ref><ref>https://www.youtube.com/watch?v=85t5ypBSteY saved at [http://archive.is/CVUQL Archive.is]</ref> visited their local hospitals and ''recorded empty halls''. | ||
The real situation is obscured and likely exaggerated by media hype, which is confirmed by doctors who go public and report about their experience and that of their peers.<ref>https://www.armstrongeconomics.com/international-news/politics/california-er-doctors-speak-out/ saved at [https://web.archive.org/web/20200427035357/https://www.armstrongeconomics.com/international-news/politics/california-er-doctors-speak-out/ Archive.org] saved at [http://archive.is/5rqXM Archive.is]</ref> Videos uploaded by private individuals to their own Youtube channel, which are critical of the emergency situation, do however have an increased chance of being erased; even videos from smaller news channels that fall out of line are removed by Youtube. | The real situation is obscured and likely exaggerated by media hype, which is confirmed by doctors who go public and report about their experience and that of their peers.<ref>https://www.armstrongeconomics.com/international-news/politics/california-er-doctors-speak-out/ saved at [https://web.archive.org/web/20200427035357/https://www.armstrongeconomics.com/international-news/politics/california-er-doctors-speak-out/ Archive.org] saved at [http://archive.is/5rqXM Archive.is]</ref> Videos uploaded by private individuals to their own Youtube channel, which are critical of the emergency situation, do however have an increased chance of being erased; even videos from smaller news channels that fall out of line are removed by Youtube. | ||
