Difference between revisions of "Nigel Farage"
m (Text replacement - "==Notes== <references/>" to "==References== <references/>") |
(victim_of=debanking) |
||
(25 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{person |
− | [[Nigel Farage]] ( | + | |name=Nigel Farage MP |
+ | |image=Nigel_Farage_MEP.jpg | ||
+ | |wikipedia=https://en.wikipedia.org/wiki/Nigel_Farage | ||
+ | |constitutes=maverick, politician | ||
+ | |spouses=Gráinne Hayes | ||
+ | |website=http://nigelfaragemep.co.uk | ||
+ | |birth_date=1964-04-03 | ||
+ | |birth_name=Nigel Paul Farage | ||
+ | |birth_place=Downe, Kent, England | ||
+ | |description=Influential campaigner for [[Brexit]] in Britain and the [[European Parliament]], elected an [[MP]] at his 8th attempt. | ||
+ | |religion=Anglicanism | ||
+ | |interests=Brexit | ||
+ | |victim_of=debanking | ||
+ | |political_parties=Conservative, UK Independence Party, Brexit Party, Reform UK | ||
+ | |children=4 | ||
+ | |powerbase=http://www.powerbase.info/index.php/Nigel_Farage | ||
+ | |sourcewatch=http://www.sourcewatch.org/index.php/Nigel_Farage | ||
+ | |wikiquote=http://en.wikiquote.org/wiki/Nigel_Farage | ||
+ | |employment={{job | ||
+ | |title=UK/Member of Parliament for Clacton | ||
+ | |start=4 July 2024 | ||
+ | |end= | ||
+ | }}{{job | ||
+ | |title=Leader of Reform UK | ||
+ | |start=3 June 2024 | ||
+ | |end= | ||
+ | }}{{job | ||
+ | |title=Leader of the Brexit Party | ||
+ | |start=22 March 2019 | ||
+ | |end=January 2021 | ||
+ | }}{{job | ||
+ | |title=Leader of the UK Independence Party | ||
+ | |start=5 November 2010 | ||
+ | |end=28 November 2016 | ||
+ | }}{{job | ||
+ | |title=Leader of the UK Independence Party | ||
+ | |start=27 September 2006 | ||
+ | |end=27 November 2009 | ||
+ | }}{{job | ||
+ | |title=Chair of Europe of Freedom and Direct Democracy | ||
+ | |start=1 July 2009 | ||
+ | |end=24 June 2014 | ||
+ | }}{{job | ||
+ | |title=Member of the European Parliament for South East England | ||
+ | |start=10 June 1999 | ||
+ | |end=31 January 2020 | ||
+ | }} | ||
+ | }} | ||
+ | [[Nigel Farage]] is a British politician who is leader of [[Reform UK]] party. He was formerly a [[Member of the European Parliament]] (MEP) for the South East of England, and leader of the [[Brexit Party]] having previously led [[UKIP]]. Farage's party was linked to former [[MI5]] and [[SAS]] agents and [[spooky]] bankers starting in the [[1990s]] reported by [[ISGP]].<ref>https://isgp-studies.com/le-cercle-pinay#great-britain-brexit</ref> | ||
+ | |||
+ | On 3 November 2019, Nigel Farage told [https://www.express.co.uk/videos/6100096813001/Nigel-Farage-hits-out-at-Andrew-Marr-during-Brexit-row Andrew Marr] that after seven failed attempts to become a [[Member of Parliament]] he would not be standing in the [[UK/2019 General Election]], preferring instead to coordinate the fielding of 600 [[Brexit Party]] candidates nationwide.<ref>''[https://newsthump.com/2019/11/03/losing-seven-times-in-a-general-election-is-probably-enough-admits-nigel-farage/ "Losing seven times in a general election is probably enough, admits Nigel Farage"]''</ref> | ||
+ | For the [[UK/General election/2024]], Nigel Farage initially said he would not be standing for election to Parliament. But on 3 June 2024, Farage announced that he had changed his mind, was resuming leadership of the [[Reform UK]] party<ref>''[https://www.bbc.co.uk/news/live/uk-politics-69082668 "Nigel Farage to stand in election and become leader of Reform UK"]''</ref> and said he would stand for election at the [[Clacton constituency]] in Essex.<ref>''[https://www.bbc.co.uk/news/articles/c3gg66pm8ylo "Farage to run as Reform UK candidate in Clacton"]''</ref> | ||
+ | |||
+ | On 4 July 2024, Nigel Farage was elected [[UK/Member of Parliament]] for [[Clacton constituency|Clacton]] with 21,225 votes, a majority of 8,405 over the [[Tory]] [[Giles Watling]].<ref>''[https://www.bbc.co.uk/news/election/2024/uk/constituencies/E14001174 "Clacton results – Reform UK gain from Conservative"]''</ref> | ||
+ | |||
+ | ==Early life== | ||
+ | {{YouTubeVideo | ||
+ | |code=tDGcERcOioA | ||
+ | |caption= Nigel Farage on the EU referendum | FT World | ||
+ | |align=left | ||
+ | }} | ||
+ | |||
+ | ===UKIP & Brexit=== | ||
+ | Known as a prominent [[Eurosceptic]] since the early [[1990s]], Farage campaigned for the United Kingdom's withdrawal from the European Union as he left the Conservative Party in 1992 after the signing of the [[Maastricht Treaty]], which made the [[EU]] a hybrid version of the federal state without borders following the [[Schengen]] agreement.<ref>https://web.archive.org/web/20130120153312/http://www.princeton.edu/~smeunier/Kelemen%20Memo.pdf</ref> | ||
+ | Farage was not popular in the [[UK]], but became popular with [[UKIP]] for the [[European parliament]].<ref>https://www.theguardian.com/politics/2012/jul/20/nigel-farage-ukip-leader-interview</ref> | ||
+ | |||
+ | Nigel Farage played a pivotal role in the United Kingdom's decision to leave the European Union when the [[UK]] was under the reign of [[David Cameron]], a process commonly referred to as [[Brexit]]. [[Matthew Goodwin]], [[academic]] from the [[University of Kent]] called him the "most influential politician of the modern era (of the UK, sic)".<ref>https://www.bbc.com/news/election-2019-50565543</ref> | ||
+ | |||
+ | ===Rothschild and Spook Ties=== | ||
+ | During this time he became aligned with the "[[far-right]]" by [[British]] and [[CCM]] outlets, although he denounced popular idols of that group such as [[Donald Trump]], [[Marine Le Pen]]<ref>https://www.theguardian.com/politics/2015/jul/15/nigel-farage-i-share-concerns-with-donald-trump</ref><ref>https://www.parlement.com/id/vjuocce1a5yq/nieuws/farage_and_le_pen_unite_on_russia_report</ref> or his successors in his political parties.<ref>https://www.spectator.co.uk/article/nigel-farage-is-not-far-right/</ref><ref>https://www.vox.com/2014/11/6/7163375/ukip-conservative-right-europe</ref><ref>https://www.bbc.com/news/uk-politics-36701855</ref> | ||
+ | |||
+ | Farage often appeared as speaker as [[deep state milleux]], such as the London Speaker Bureau and according to [[ISGP]] hired party members aligned to the [[Rothschild family]]; "Leading Euroskeptics Lord Norman Lamont and Lord Michael Ancram both served as chairman of Le Cercle, immediately establishing their deep intelligence ties. An ally of Lamont in the Bruges Group, apart from the participation of future Cercle head Michael Ancram, is Bruges Group columnist Philip Vander Elst, who is known to have visited Le Cercle in 1983. In 2009 Vander Elst served as a candidate of the Euroskeptic UK Independence Party (UKIP), along with party leader Nigel Farage. However, there's more. Much more." 4 out of 6 top financial resources for the Referendum Party to UKIP were linked to British intelligence during the ealy rise of Farage's [[UKIP]]: [[James Goldsmith]], his son-in-law Robin Birley, [[MI6]] and [[SAS]] [[spook]] [[Stuart Wheeler]] and [[HSBC]] banker [[Christopher Mills]]. [[ISGP]] also mentioned [[MI5]] and [[SAS]] connected former banker [[Arron Banks]].<ref>https://isgp-studies.com/le-cercle-pinay#great-britain-brexit</ref> | ||
+ | |||
+ | ==Opinions== | ||
+ | {{YouTubeVideo | ||
+ | |code=OgDmmLVyLrg | ||
+ | |caption=Nothing Should Make Us Bomb [[Syria]] | ||
+ | |align=left | ||
+ | }} | ||
+ | He opposed bombing [[Syria]] in 2013, and said "We're On The Same Page As Putin & Assad Against IS" to [[Sky News]].<ref>https://www.youtube.com/watch?v=CuRBqdXs6pk</ref> | ||
+ | |||
+ | ==UKIP== | ||
+ | On 8 May 2015, having failed to be elected at Thanet South in the UK General Election, Nigel Farage resigned as the leader of [[UKIP]].<ref>''[http://www.bbc.co.uk/news/uk-politics-32633719 "Nigel Farage resigns as UKIP leader"]''</ref> | ||
+ | |||
+ | On 12 May 2015, Nigel Farage suggested he could contest a by-election in a Labour-held seat after deciding to stay on as [[UKIP]] leader. Farage had promised to quit if he failed to win a seat at the General Election, but had his resignation rejected by his party. He told ''BBC Radio 5'' live: | ||
+ | :"I would look forward to a by-election in a Labour seat very much indeed." | ||
+ | He also said he had sat in a "darkened room" before deciding to continue. | ||
+ | Nigel Farage failed to be elected in South Thanet, losing out to the Conservative candidate. He had said he would be "for the chop" if he lost out. Speaking to the BBC at the European Parliament in Brussels, he said he had kept his word but was "persuaded to change his mind" by "overwhelming support" from [[UKIP]]'s National Executive Committee: | ||
+ | :"I resigned. I said I'd resign. I turned up to the NEC meeting with letter in hand fully intending to carry that through," he said. "They unanimously said they didn't want me to do that, they presented me with petitions, signatures, statements from candidates saying it would be a bad thing for [[UKIP]]. So I left the meeting, went and sat in darkened room to think about what to do, and decided for the interest of the party I would accept their kind offer for me to stay and tear up the letter." | ||
+ | Farage also said [[UKIP]]'s "greatest potential" was among Labour voters in the Midlands and the north of England.<ref>[http://www.bbc.co.uk/news/uk-politics-32710708 "Nigel Farage hints at Labour by-election"]</ref> | ||
+ | |||
Line 12: | Line 102: | ||
==Record and Controversies== | ==Record and Controversies== | ||
+ | ===Bank Accounts=== | ||
+ | On 4 July 2023, the [[BBC]] reported that the Coutts Bank account that Farage had was shut down because he fell below the minimum threshold required. On 21 July, that article was retracted, as it "turned out not to be accurate". This after Farage had published an acquired subject access request to Coutts of which the content implied that the company closed his accounts after considering his political views not aligning with the bank's values, though he met their criteria for commercial retention. After a secret conversation between the CEO of the NatWest Group under which Coutts operates, they issued a formal apology to Farage as Alison Rose, the [[CEO]] of [[NatWest]], admitted that the handling of Farage’s account closure was not appropriate.<ref>https://www.wikiwand.com/en/The_Daily_Telegraph</ref><ref>https://twitter.com/Telegraph/status/1625177983089799168</ref> | ||
+ | The scandal ultimately led to the resignation of Alison Rose, following pressure from other UK politicians and even the Prime Minister [[Rishi Sunak]].<ref>https://www.bbc.co.uk/news/business-66258137</ref> | ||
+ | |||
+ | |||
===Declaration of Financial Interests=== | ===Declaration of Financial Interests=== | ||
<b>Paid Functions or Activities:</b> | <b>Paid Functions or Activities:</b> | ||
Line 49: | Line 144: | ||
*Vice-Chairman of the EDD Group (1999-2004). | *Vice-Chairman of the EDD Group (1999-2004). | ||
− | + | {{SMWDocs}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 02:35, 1 December 2024
Nigel Farage MP (maverick, politician) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Nigel Paul Farage 1964-04-03 Downe, Kent, England | |||||||||||||||||||||||||||||
Religion | Anglicanism | |||||||||||||||||||||||||||||
Children | 4 | |||||||||||||||||||||||||||||
Spouse | Gráinne Hayes | |||||||||||||||||||||||||||||
Member of | Bruges Group | |||||||||||||||||||||||||||||
Victim of | debanking | |||||||||||||||||||||||||||||
Interests | Brexit | |||||||||||||||||||||||||||||
Party | Conservative, UK Independence Party, Brexit Party, Reform UK | |||||||||||||||||||||||||||||
Influential campaigner for Brexit in Britain and the European Parliament, elected an MP at his 8th attempt.
|
Nigel Farage is a British politician who is leader of Reform UK party. He was formerly a Member of the European Parliament (MEP) for the South East of England, and leader of the Brexit Party having previously led UKIP. Farage's party was linked to former MI5 and SAS agents and spooky bankers starting in the 1990s reported by ISGP.[1]
On 3 November 2019, Nigel Farage told Andrew Marr that after seven failed attempts to become a Member of Parliament he would not be standing in the UK/2019 General Election, preferring instead to coordinate the fielding of 600 Brexit Party candidates nationwide.[2] For the UK/General election/2024, Nigel Farage initially said he would not be standing for election to Parliament. But on 3 June 2024, Farage announced that he had changed his mind, was resuming leadership of the Reform UK party[3] and said he would stand for election at the Clacton constituency in Essex.[4]
On 4 July 2024, Nigel Farage was elected UK/Member of Parliament for Clacton with 21,225 votes, a majority of 8,405 over the Tory Giles Watling.[5]
Contents
Early life
Nigel Farage on the EU referendum |
UKIP & Brexit
Known as a prominent Eurosceptic since the early 1990s, Farage campaigned for the United Kingdom's withdrawal from the European Union as he left the Conservative Party in 1992 after the signing of the Maastricht Treaty, which made the EU a hybrid version of the federal state without borders following the Schengen agreement.[6] Farage was not popular in the UK, but became popular with UKIP for the European parliament.[7]
Nigel Farage played a pivotal role in the United Kingdom's decision to leave the European Union when the UK was under the reign of David Cameron, a process commonly referred to as Brexit. Matthew Goodwin, academic from the University of Kent called him the "most influential politician of the modern era (of the UK, sic)".[8]
Rothschild and Spook Ties
During this time he became aligned with the "far-right" by British and CCM outlets, although he denounced popular idols of that group such as Donald Trump, Marine Le Pen[9][10] or his successors in his political parties.[11][12][13]
Farage often appeared as speaker as deep state milleux, such as the London Speaker Bureau and according to ISGP hired party members aligned to the Rothschild family; "Leading Euroskeptics Lord Norman Lamont and Lord Michael Ancram both served as chairman of Le Cercle, immediately establishing their deep intelligence ties. An ally of Lamont in the Bruges Group, apart from the participation of future Cercle head Michael Ancram, is Bruges Group columnist Philip Vander Elst, who is known to have visited Le Cercle in 1983. In 2009 Vander Elst served as a candidate of the Euroskeptic UK Independence Party (UKIP), along with party leader Nigel Farage. However, there's more. Much more." 4 out of 6 top financial resources for the Referendum Party to UKIP were linked to British intelligence during the ealy rise of Farage's UKIP: James Goldsmith, his son-in-law Robin Birley, MI6 and SAS spook Stuart Wheeler and HSBC banker Christopher Mills. ISGP also mentioned MI5 and SAS connected former banker Arron Banks.[14]
Opinions
Nothing Should Make Us Bomb Syria |
He opposed bombing Syria in 2013, and said "We're On The Same Page As Putin & Assad Against IS" to Sky News.[15]
UKIP
On 8 May 2015, having failed to be elected at Thanet South in the UK General Election, Nigel Farage resigned as the leader of UKIP.[16]
On 12 May 2015, Nigel Farage suggested he could contest a by-election in a Labour-held seat after deciding to stay on as UKIP leader. Farage had promised to quit if he failed to win a seat at the General Election, but had his resignation rejected by his party. He told BBC Radio 5 live:
- "I would look forward to a by-election in a Labour seat very much indeed."
He also said he had sat in a "darkened room" before deciding to continue. Nigel Farage failed to be elected in South Thanet, losing out to the Conservative candidate. He had said he would be "for the chop" if he lost out. Speaking to the BBC at the European Parliament in Brussels, he said he had kept his word but was "persuaded to change his mind" by "overwhelming support" from UKIP's National Executive Committee:
- "I resigned. I said I'd resign. I turned up to the NEC meeting with letter in hand fully intending to carry that through," he said. "They unanimously said they didn't want me to do that, they presented me with petitions, signatures, statements from candidates saying it would be a bad thing for UKIP. So I left the meeting, went and sat in darkened room to think about what to do, and decided for the interest of the party I would accept their kind offer for me to stay and tear up the letter."
Farage also said UKIP's "greatest potential" was among Labour voters in the Midlands and the north of England.[17]
Affiliations
- Member, Conference of Presidents
- Member, Committee on Fisheries
Former Affiliations
- Member, Conference of Presidents
- Substitute, Committee on Fisheries
Record and Controversies
Bank Accounts
On 4 July 2023, the BBC reported that the Coutts Bank account that Farage had was shut down because he fell below the minimum threshold required. On 21 July, that article was retracted, as it "turned out not to be accurate". This after Farage had published an acquired subject access request to Coutts of which the content implied that the company closed his accounts after considering his political views not aligning with the bank's values, though he met their criteria for commercial retention. After a secret conversation between the CEO of the NatWest Group under which Coutts operates, they issued a formal apology to Farage as Alison Rose, the CEO of NatWest, admitted that the handling of Farage’s account closure was not appropriate.[18][19] The scandal ultimately led to the resignation of Alison Rose, following pressure from other UK politicians and even the Prime Minister Rishi Sunak.[20]
Declaration of Financial Interests
Paid Functions or Activities:
- Journalism
- Commodity Banking
Support Received in Connection with Political Activities:
- Financial: Office provided free of rent - granted by J. Longhurst
Further Information:
- Employment of Kirsten Farage[21]
Former Declaration of Financial Interests
Paid Functions or Activities:
- Journalism
- Commodity Banking
Support Received in Connection with Political Activities:
- In terms of staff: granted by J.Longhurst
- In terms of material: Office accommodation free of rent[22]
Record of Parliamentary Votes
- Abstained from voting the directive on "establishing a framework for Community action in the field of water policy" (A5-0027/2000). The directive covers all water management aspects in order to achieve a 'good status' of all waters by 2015.[23]
- Abstained from voting the directive on "national emission ceilings for certain atmospheric pollutants" (A5-0063/2000). The amendment allows setting less ambitious national emission ceilings for sulphur dioxide (SO2), nitrogen oxides (NOx), ammonia (NH3) and volatile organic compounds (VOC), which would result in more damage to human health and the environment.[24]
- Voted against the directive on "waste electrical and electronic equipment" (A5-0100/2002). The amendment sets higher reuse and recycling rates for IT and telecommunication equipment.[25] Rejected due to lack of absolute majority.
- Abstained from voting the report on "Community guidelines for the development of the trans-European transport network" (A5-0135/2002). The Trans-European Network of Transport (TEN-T) is a network of so-called 'transport corridors' through Europe. This amendment calls for a full Strategic Environmental Assessment of these transport corridors and calls on the Commission to improve methods for analysing the environmental and economic impact of the TEN-T.[26]
- Voted against the regulation concerning "traceability and labelling of genetically modified organisms and traceability of food and feed products produced from genetically modified organisms" (A5-0229/2002). The amendment allows customers the right to choose GM free food.[27]
- Voted against the directive on "environmental liability with regard to the prevention and remedying of environmental damage" (A5-0145/2003). According to the amendment, polluters have to pay for environmental clean-up, and it supports an EU-wide regime which makes polluters liable for the damage they cause to wildlife, water and land.[28]
- Voted against the directive on restructuring the "Community framework for the taxation of energy products and electricity" (A5-0302/2003). The amendment aims at giving tax benefits to environmentally friendly sources of energy, which would make them cheaper and more competitive to conventional (more polluting) sources of energy. It also gives tax benefits to environmentally friendly uses of energy for transport, for instance trains.[29] Rejected due to lack of absolute majority.
Personal Information
Curriculum Vitae
- Secondary education. Has worked for British, French and American companies operating in the commodity markets, especially the London Metal Exchange (since 1982).
- In the UK Independence Party:
- National Chairman (1998-2000);
- Chairman of the European Election Committee (2002-2004);
- Chairman, South East Counties (since 1999);
- National spokesman (since 2000).
- Member of the European Parliament (since 1999).
- Vice-Chairman of the EDD Group (1999-2004).
Related Documents
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:Cognitive Dissidents? | Article | 27 May 2019 | Alun Smith | I voted remain but I would happily leave under a Corbyn government with a deal that protects our rights and our jobs. Isn't that the sensible thing to do now? Isn't that the compromise that can bring us all together again? |
Document:The Dreamings of Dominic Cummings | Article | 24 October 2019 | James Meek | For Dominic Cummings the whole Brexit crisis may be a venturesome trial with disposable vessels: voters, the Conservative Party, the United Kingdom. If it doesn’t work out, there’s always California, and the rest of the solar system. |
Document:Trump targets Corbyn in UK election intervention | Article | 2 November 2019 | Laura Tiernan | Donald Trump’s interview shows that Mike Pompeo’s threatened “push back” is far advanced. If Trump is willing to make such anti-democratic public pronouncements against the leader of Her Majesty’s opposition, what are they discussing—and preparing—behind the scenes? |
Document:Trump, Assange, Bannon, Farage… bound together in an unholy alliance | Op-ed | 29 October 2017 | Carole Cadwalladr | (You got this? Farage visited Trump, then Assange, then Rohrabacher. Rohrabacher met Don Trump’s Russian lawyer, Natalia Veselnitskaya. Then Assange. And is now trying to close the circle with Trump.) |
References
- ↑ https://isgp-studies.com/le-cercle-pinay#great-britain-brexit
- ↑ "Losing seven times in a general election is probably enough, admits Nigel Farage"
- ↑ "Nigel Farage to stand in election and become leader of Reform UK"
- ↑ "Farage to run as Reform UK candidate in Clacton"
- ↑ "Clacton results – Reform UK gain from Conservative"
- ↑ https://web.archive.org/web/20130120153312/http://www.princeton.edu/~smeunier/Kelemen%20Memo.pdf
- ↑ https://www.theguardian.com/politics/2012/jul/20/nigel-farage-ukip-leader-interview
- ↑ https://www.bbc.com/news/election-2019-50565543
- ↑ https://www.theguardian.com/politics/2015/jul/15/nigel-farage-i-share-concerns-with-donald-trump
- ↑ https://www.parlement.com/id/vjuocce1a5yq/nieuws/farage_and_le_pen_unite_on_russia_report
- ↑ https://www.spectator.co.uk/article/nigel-farage-is-not-far-right/
- ↑ https://www.vox.com/2014/11/6/7163375/ukip-conservative-right-europe
- ↑ https://www.bbc.com/news/uk-politics-36701855
- ↑ https://isgp-studies.com/le-cercle-pinay#great-britain-brexit
- ↑ https://www.youtube.com/watch?v=CuRBqdXs6pk
- ↑ "Nigel Farage resigns as UKIP leader"
- ↑ "Nigel Farage hints at Labour by-election"
- ↑ https://www.wikiwand.com/en/The_Daily_Telegraph
- ↑ https://twitter.com/Telegraph/status/1625177983089799168
- ↑ https://www.bbc.co.uk/news/business-66258137
- ↑ European Parliament, Declaration of Members' Financial Interests: Nigel Farage, 16 July 2009, accessed 04 November 2009.
- ↑ European Parliament, Declaration of Members' Financial Interests: Nigel Farage, 22 February 2008, accessed 08 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.