Difference between revisions of "COVID-19/Pandemic"
m (reducing size of the video box) |
|||
Line 13: | Line 13: | ||
== Origins == | == Origins == | ||
+ | {{YouTubeVideo | ||
+ | |code=TsyujjitOFM | ||
+ | |align=right | ||
+ | |width=300px | ||
+ | |caption=[https://en.wikipedia.org/wiki/Occam%27s_razor Occam's Razor] indicates COVID-19 leaked from [https://en.wikipedia.org/wiki/Biosafety_level#Biosafety_level_4 BSL-4 lab] in [[China]] | ||
+ | }} | ||
[[Francis Boyle]] stated in an interview for [[GreatGameIndia]] in February 2020 that he believed it was a bioweapon and that the [[WHO]] knew it.<ref>https://www.zerohedge.com/health/creator-bioweapons-act-says-coronavirus-biological-warfare-weapon</ref> | [[Francis Boyle]] stated in an interview for [[GreatGameIndia]] in February 2020 that he believed it was a bioweapon and that the [[WHO]] knew it.<ref>https://www.zerohedge.com/health/creator-bioweapons-act-says-coronavirus-biological-warfare-weapon</ref> | ||
Line 19: | Line 25: | ||
===Location=== | ===Location=== | ||
− | + | The Wuhan Institute Of Virology (WIV), [[China]]'s only [[biosafety level 4]] facility, is close to the market where [[COVID-19]] was first reported. In 2016 researchers at the WIV reported "the isolation and characterisation of a novel bat coronavirus which is much closer to the severe acute respiratory syndrome coronavirus (SARS-CoV) in genomic sequence than others previously reported." | |
− | The Wuhan Institute Of Virology (WIV), [[China]]'s only [[biosafety level 4]] facility, is close to the market where COVID-19 was first reported. In 2016 researchers at the WIV reported "the isolation and characterisation of a novel bat coronavirus which is much closer to the severe acute respiratory syndrome coronavirus (SARS-CoV) in genomic sequence than others previously reported." | ||
<ref name=wuhancovid>http://english.whiov.cas.cn/Research/Research_Progress/201603/t20160311_160492.html</ref> The proximity of which could indicate that the virus may have been released from the WIV, or alternatively that it was developed elsewhere but released there in order to suggest that possibility. | <ref name=wuhancovid>http://english.whiov.cas.cn/Research/Research_Progress/201603/t20160311_160492.html</ref> The proximity of which could indicate that the virus may have been released from the WIV, or alternatively that it was developed elsewhere but released there in order to suggest that possibility. | ||
Line 71: | Line 76: | ||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
+ | {{YouTubeVideo |code=5cR_Y_TOGRI |align=left |width=300px|caption=Is CoVid-19 natural or man-made?, with [[Chris Busby]] by [[PublicEnquiry]], 2020-02-12 ([https://www.bitchute.com/video/78Q6mSzOperJ archived])}} | ||
{{YouTubeVideo |code=aBDirTqFjrM |align=right|width=300px |caption=''[https://www.youtube.com/watch?v=aBDirTqFjrM SHOCKING: CORONA (KOBE) VIRUS PREDICTIVE PROGRAMMING REVEALED!]'' (2:45:07), by [[Jeff Censored!]], 2020-02-19, on YouTube.}} | {{YouTubeVideo |code=aBDirTqFjrM |align=right|width=300px |caption=''[https://www.youtube.com/watch?v=aBDirTqFjrM SHOCKING: CORONA (KOBE) VIRUS PREDICTIVE PROGRAMMING REVEALED!]'' (2:45:07), by [[Jeff Censored!]], 2020-02-19, on YouTube.}} | ||
{{YouTubeVideo |code=vWJBJq-tVsc |align=right|width=300px |caption=''[https://www.youtube.com/watch?v=vWJBJq-tVsc Coronavirus Cases Doubling Overnight In Many Countries]'' (26:45), by [[Peak Prosperity]], 2020-02-22, on YouTube.}} | {{YouTubeVideo |code=vWJBJq-tVsc |align=right|width=300px |caption=''[https://www.youtube.com/watch?v=vWJBJq-tVsc Coronavirus Cases Doubling Overnight In Many Countries]'' (26:45), by [[Peak Prosperity]], 2020-02-22, on YouTube.}} | ||
{{YouTubeVideo |code=kOmsX80qkSQ |align=right|width=300px |caption=''[https://www.youtube.com/watch?v=kOmsX80qkSQ JEFF C LIVE: MONDAY MADNESS! Coronavirus Worldwide "Pandemic", Weinstein Verdict Metoo, Vaccines]'' (4:14:18), by [[Jeff Censored!]], 2020-02-24, on YouTube.}} | {{YouTubeVideo |code=kOmsX80qkSQ |align=right|width=300px |caption=''[https://www.youtube.com/watch?v=kOmsX80qkSQ JEFF C LIVE: MONDAY MADNESS! Coronavirus Worldwide "Pandemic", Weinstein Verdict Metoo, Vaccines]'' (4:14:18), by [[Jeff Censored!]], 2020-02-24, on YouTube.}} |
Revision as of 18:36, 14 March 2020
Date | December 2019 - Present |
---|---|
Exposed by | Helen Chu |
Interest of | Dido Harding, White House/Coronavirus Task Force |
Description | An outbreak of Covid-19, a potentially fatal coronavirus, in the Chinese city of Wuhan. The disease is very similar to one described by researchers from that city's Institute of Virology in 2015.[1] |
The 2019–20 Wuhan coronavirus outbreak began in late 2019. It was first identified as a new virus in the city of Wuhan, China. The previously unknown, potentially fatal but sometimes asymptomatic disease was named COVID-19.[2] The Chinese government aggressively tried to contain it and quickly published the gene sequence of the virus. It was initially assumed to have originated in China, something that was questioned by Zhong Nanshan in January 2020 and began to be more widely questioned in February 2020 after research indicating that the US was the only location with all 5 different haplotypes, suggesting that it may have been the origin of the virus.[3]
Contents
Origins
Occam's Razor indicates COVID-19 leaked from BSL-4 lab in China |
Francis Boyle stated in an interview for GreatGameIndia in February 2020 that he believed it was a bioweapon and that the WHO knew it.[4]
Timing
The virus was first detected right before the Lunar New Year extended vacation, a time of intense travel activity in China. 5 million people left Wuhan, and a lot of other cities as well, for their home village.
Location
The Wuhan Institute Of Virology (WIV), China's only biosafety level 4 facility, is close to the market where COVID-19 was first reported. In 2016 researchers at the WIV reported "the isolation and characterisation of a novel bat coronavirus which is much closer to the severe acute respiratory syndrome coronavirus (SARS-CoV) in genomic sequence than others previously reported." [1] The proximity of which could indicate that the virus may have been released from the WIV, or alternatively that it was developed elsewhere but released there in order to suggest that possibility.
Wuhan is a central hub for train travel.[5]
Pathology
The virus may have the most impact on Asian males.[6] US financed Radio Free Asia reported on February 14th, that crematoria in the Wuhan area are working 24/7 and some since mid January, due to deaths from the virus. The article suggests the number of cremations in Wuhan is beyond 10,000.[7] The official reports out of China are way below that, but in comparison China remains by far the most affected country.[8]
Incubation period
The incubation period is 1-14 days, with a median of 5-6 days.[9] Some disease carriers remain asymptomatic.[10][11][12][13]
Community transmission
Travel restrictions within as well as to/from China were an early effort to try to contain spread of the virus. As of 25 February, China, Hong Kong, Iran, Italy, Japan, Singapore and South Korea are areas with ongoing community transmission of the disease.
Response
China
The Chinese military, on its website eng.chinamil.com.cn, republished a report from China Daily, saying the "fight against the epidemic is no less than a war".[14] Those who die in the line of duty will be honored as martyrs and their families will receive support by the government.[15] An opinion peace from Global Times remarked that "decoupling between the industries of the both countries" is now, while it generally has been discussed for a while,[16] a possibility and wanted from China hawks in the Trump administration.[17]
Crackdown on freedom of speech
Xu Zhiyong, an activist who in early 2020 criticised the Chinese President Xi Jinping's handlicg of the virus outbreak "faces years in jail for 'subversion'".[18]
Economic impact
Stock markets
On 29 February 2020, The Guardian reported:
Stock markets globally lost about $5tn (£3.9tn) of value last week, as measured by the MSCI all-country index.
Last weekend China's president, Xi Jinping, told local officials that low-risk areas should “resume full production and normal life” and the government reported that larger factories reached 85.6% of their capacity by the middle of last week.
Analysts at ING said:
- “This isn’t as positive as it sounds. Even if China‘s factory production can recover in March, it will still face the risk of a low level of export orders. This is because the supply chain will continue to be broken, this time in South Korea, Japan, Europe, and the US, where COVID-19 has begun to spread.”[19]
Travel
Travel restrictions have had a major impact on consumer behaviour and on business; shipping from China has been reduced by over 50%.[citation needed][When?] This unpredicted disruption has lead to global anxiety about shortages of goods.
People
Professor Charles Leiber was charged on 28 January 2020 with two federal counts of making a materially false, fictitious and fraudulent statement to investigators regarding his participation in China's Thousand Talents Program.
External links
- WorldOMeters.info/CoronaVirus
- SaidIt forum discussion on the WorldOMeters page
- DailyMail.com : Dramatic surge in UNTRACEABLE clusters of coronavirus cases around the world sparks dire warnings from disease experts that 'containment methods are not going to work'
- MarketWatch.com Why the coronavirus outbreak is delivering a fresh dose of recession fear to stock-market investors
- Coronavirus update: more than 76,000 cases, 2,249 deaths, Coca-Cola warns on impact
- DuckDuckGo search : Cynthia 5G nanotech virus
- Corona Virus Fakery And The Link To 5G Testing
Related Quotations
Page | Quote | Author | Date |
---|---|---|---|
"COVID-19/Response" | “To minimize COVID-19] infection the UK is granting early release to all non-violent, non-Julian Assange prisoners.” | Caitlin Johnstone | 4 April 2020 |
2020s | “I once asked the question: is this pandemic, this coronavirus, a man-made phenomenon? I don’t know the answer yet, but I have my suspicions. Are politicians and others using this situation for their own purposes? You and I both know the answer to that question. You already see how it is used today... Doesn’t it seem to you that the influential forces of the world would like to remake the world, without a ‘war’ (Emmanuel Macron has already called it a war), through this so-called ‘corona-psychosis’, or ‘info-demic’? Many people are asking: ‘what will happen after the pandemic?’” | Alexander Lukashenko | 3 April 2020 |
Article 19 | “Freedom of expression is the fundamental human right that enables us all to demand the highest attainable standard of health. Unlike any other year in recent history, 2020 has driven home just how vital access to accurate, reliable and timely information is, and continues to be, during a global health crisis.
When faced with such crises, governments have a fundamental duty to be transparent about their decisions, and a legal obligation to protect people’s lives. This means ensuring that health-care professionals have access to accurate global information about the disease, educating the public about the pandemic, and ensuring that health data is accessible to everyone – no exceptions. The Global Expression Report for 2021 reveals that rather than focusing on controlling the virus, protecting public health and improving access to information, governments have used the pandemic as an excuse to: Suppress critical information Implement states of emergency without proper limits Place unreasonable and unnecessary restrictions on the media And by presenting a false choice between human rights and public health, governments have used a cunning tactic to shut down public discussion and any scrutiny of their decisions. In other words, they have wasted public money and valuable time using the pandemic to entrench their power. As a result, these actions have prolonged the pandemic and cost lives.” | Article 19 | |
Yvette D'Ath | “If you don't want to be vaccinated stay home. Don't go out because if you want to go out, go on holiday, travel around this country and internationally, if you want to go out and enjoy the footy. If you want to hug a loved one, you want to shake hands again, then you need to get vaccinated.” | Yvette D'Ath | 2021 |
Event 201 | “[M]y team has been monitoring the public response. And on various social media channels and cable networks, there's been some conspiracy theories that are around about the potential that pharmaceutical companies or the UN have released this for their own benefit... if conspiracy theories like this come up already, so we are on the edge of hysterical reactions.” | 18 October 2019 | |
Event 201 | “The policy crisis for the board to consider in this meeting is this. How should national leaders, businesses and international organizations balance the risk of worsening disease that would be caused by the continued movement of people around the world against the risks of profound economic consequence of travel and trade bans?” | 18 October 2019 | |
Event 201 | “To be clear, the Center for Health Security and partners did not make a prediction (...) We are not now predicting that the nCoV-2019 outbreak will kill 65 million people. Although our tabletop exercise included a mock novel coronavirus, the inputs we used for modeling the potential impact of that fictional virus are not similar to nCoV-2019.” | 24 January 2020 | |
Event 201 | “it shouldn't be controversial to suggest our response should prioritize both lives and livelihoods. Absolutely. We need to save lives. We all know someone who's been affected by cats. But we literally cannot afford a heavy handed response that suffocates our economy. pragmatism is a wise choice. I mean, what exactly are the risks and benefits of slowing air travel of staying home from work, closing schools, disrupting supply chains, interfering with our reliable channels of communication and news? Sure, some of these steps can help slow caps but often only most - 3:00 - Generally and with serious costs, when this is all over some families, some cities will have suffered more from our interventions, then from CAPS.” | 18 October 2019 | |
Event 201 | “My team has been monitoring the public response. And on various social media channels and cable networks, there's been some conspiracy theories that are around about the potential that pharmaceutical companies or the UN have released this for their own benefit. So as we move forward, obviously, trust in pharmaceuticals and government is very important at this moment. And so as we move forward with developing the right scenarios, we have to make sure that the public communication is a major part of that because of these conspiracy theories.” | 18 October 2019 | |
Henry Kissinger | “The Coronavirus Pandemic Will Forever Alter the World Order” | Henry Kissinger | 3 April 2020 |
Alexander Myasnikov | “It’s all bullsh*t... It’s all exaggerated. It’s an acute respiratory disease with minimal mortality. Why has the whole world been destroyed? That I don’t know.” | Alexander Myasnikov |
Related Documents
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:COVID-19: Further Evidence that the Virus Originated in the US | Article | 4 March 2020 | Larry Romanoff | The varieties of COVID-19 in Iran and Italy have been sequenced and declared to have no part of the variety that infected China and must, by definition, have originated elsewhere. |
Document:Capitalism normalizes death: From COVID-19 to the threat of nuclear war | Article | Andre Damon | The total devaluation of human life, the indifference to mass death in the pandemic and the recklessness with which American capitalism is rushing into conflict with Russia, reflect the views and social character of the American ruling class. This parasitic oligarchy feasts upon the impoverishment and exploitation of the working population. | |
Document:Hidden Alliance of former WEF Young Global Leaders working in Lockstep | Article | 27 January 2022 | Nota Akhir Zaman | Just listen to the President of the World Economic Forum, Klaus Schwab, himself say the following: “I have to say when I mention names like Mrs Merkel, Vladimir Putin and so on they have all been Young Global Leaders of the World Economic Forum, but what we’re really proud of now is the young generation like Prime Minister Trudeau, the President of Argentina and so on. |
Document:Logistical and Technical Exploration into the Origins of the COVID-19 virus | report | 31 January 2020 | Jonathan Jay Couey | Report of a thorough investigation into the origins of the virus that caused the pandemic. Whilst the author is circumspect, the evidence presented points clearly to the virus being the product of laboratory engineering. |
Document:Renowed German Mathematician and Professor of Statistics Slams Dramatization of Covid-19 | webpage | Jens Berger Gerd Bosbach | A statistical demolition of the assumptions underlying official models being used to manage the COVID-19 pandemic | |
File:Prof. Maria Rita Gismondo- The situation was never dramatic.pdf | interview | Billy Six | Interview with Italian virologist Maria Rita Gismondo |
The Official Culprits
Name | Description |
---|---|
China | The most populous nation state in the world |
Wuhan Institute of Virology | China's only BSL4 facility, which carries out "gain-of-function" research, including creation of transgenic novel coronaviruses by combining SARS with HIV. |
References
- ↑ a b http://english.whiov.cas.cn/Research/Research_Progress/201603/t20160311_160492.html
- ↑ "Rolling updates on coronavirus disease (COVID-19)"
- ↑ https://www.globalresearch.ca/china-coronavirus-shocking-update/5705196
- ↑ https://www.zerohedge.com/health/creator-bioweapons-act-says-coronavirus-biological-warfare-weapon
- ↑ https://emergingmarkets.blog.franklintempleton.com/2016/02/18/wuhan-chinas-travel-hub/
- ↑ https://www.biorxiv.org/content/10.1101/2020.01.26.919985v1.full
- ↑ https://www.rfa.org/english/news/china/cremate-02142020105822.html saved at Archive.org saved at Archive.is
- ↑ https://www.worldometers.info/coronavirus/ saved at Archive.org saved at Archive.is
- ↑ http://www.who.int/docs/default-source/coronaviruse/situation-reports/20200219-sitrep-30-covid-19.pdf?sfvrsn=6e50645_2
- ↑ https://www.businessinsider.de/international/coronavirus-asymptomatic-transmission-chinese-woman-relatives-2020-2/?r=US&IR=T
- ↑ https://www.sciencemag.org/news/2020/02/paper-non-symptomatic-patient-transmitting-coronavirus-wrong
- ↑ https://globalbiodefense.com/headlines/report-on-asymptomatic-spread-of-coronavirus-based-on-faulty-information/
- ↑ https://www.theguardian.com/world/2020/feb/22/coronavirus-asymptomatic-wuhan-woman-shows-why-outbreak-will-be-hard-to-stop
- ↑ http://eng.chinamil.com.cn/view/2020-02/19/content_9746505.htm saved at Archive.is
- ↑ http://eng.chinamil.com.cn/view/2020-02/18/content_9745663.htm saved at Archive.is
- ↑ Is the US seeking to decouple from China?
- ↑ Why the US can’t win new cold war it started
- ↑ https://www.theguardian.com/world/2020/mar/08/china-activist-who-called-xi-clueless-on-coronavirus-faces-years-in-jail-for-subversion
- ↑ "Markets expected to fall further as coronavirus hits China's economy"
Is CoVid-19 natural or man-made?, with Chris Busby by PublicEnquiry, 2020-02-12 (archived) |
SHOCKING: CORONA (KOBE) VIRUS PREDICTIVE PROGRAMMING REVEALED! (2:45:07), by Jeff Censored!, 2020-02-19, on YouTube. |
Coronavirus Cases Doubling Overnight In Many Countries (26:45), by Peak Prosperity, 2020-02-22, on YouTube. |
JEFF C LIVE: MONDAY MADNESS! Coronavirus Worldwide "Pandemic", Weinstein Verdict Metoo, Vaccines (4:14:18), by Jeff Censored!, 2020-02-24, on YouTube. |