Difference between revisions of "Harriet Harman"
(te) |
(localise jobs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{person | {{person | ||
− | |wikipedia= | + | |wikipedia=https://en.wikipedia.org/wiki/Harriet_Harman |
− | |website=http://www.harrietharman.org | + | |website=http://www.harrietharman.org |
|constitutes=politician | |constitutes=politician | ||
− | |description= | + | |description=UK Labour politician given the task of "reforming" the Welfare State. |
− | |birth_date= | + | |image=Official portrait of Rt Hon Harriet Harman QC MP crop 2.jpg |
+ | |birth_date=1950-07-30 | ||
|death_date= | |death_date= | ||
+ | |spouses=Jack Dromey | ||
+ | |alma_mater=Goodricke College, University of York | ||
+ | |birth_name=Harriet Ruth Harman | ||
+ | |birth_place=London, United Kingdom | ||
+ | |nationality=British | ||
+ | |religion=Christianity | ||
+ | |political_parties=Labour | ||
+ | |children=2 sons 1 daughter | ||
+ | |employment={{job | ||
+ | |title=Leader of the Labour Party | ||
+ | |start=8 May 2015 | ||
+ | |end=12 September 2015 | ||
+ | }}{{job | ||
+ | |title=Leader of the Labour Party | ||
+ | |start=11 May 2010 | ||
+ | |end=25 September 2010 | ||
+ | }}{{job | ||
+ | |title=UK/Leader of the Opposition | ||
+ | |start=8 May 2015 | ||
+ | |end=12 September 2015 | ||
+ | }}{{job | ||
+ | |title=UK/Leader of the Opposition | ||
+ | |start=11 May 2010 | ||
+ | |end=25 September 2010 | ||
+ | }}{{job | ||
+ | |title=Deputy Leader of the Labour PartyLabour Party Chair | ||
+ | |start=24 June 2007 | ||
+ | |end=12 September 2015 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Culture Media and Sport | ||
+ | |start=8 October 2011 | ||
+ | |end=11 May 2015 | ||
+ | }}{{job | ||
+ | |title=Shadow Deputy Prime Minister of the United Kingdom | ||
+ | |start=7 October 2010 | ||
+ | |end=8 May 2015 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for International Development | ||
+ | |start=8 October 2010 | ||
+ | |end=7 October 2011 | ||
+ | }}{{job | ||
+ | |title=Leader of the House of Commons | ||
+ | |start=28 June 2007 | ||
+ | |end=11 May 2010 | ||
+ | }}{{job | ||
+ | |title=Lord Privy Seal | ||
+ | |start=28 June 2007 | ||
+ | |end=11 May 2010 | ||
+ | }}{{job | ||
+ | |title=UK/Minister for Women and Equality | ||
+ | |start=28 June 2007 | ||
+ | |end=11 May 2010 | ||
+ | }}{{job | ||
+ | |title=Solicitor General for England and Wales | ||
+ | |start=11 June 2001 | ||
+ | |end=10 May 2005 | ||
+ | }}{{job | ||
+ | |title=Secretary of State for Social Security | ||
+ | |start=3 May 1997 | ||
+ | |end=27 July 1998 | ||
+ | }}{{job | ||
+ | |title=UK/Minister for Women | ||
+ | |start=3 May 1997 | ||
+ | |end=27 July 1998 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Social Security | ||
+ | |start=1 July 1996 | ||
+ | |end=2 May 1997 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Health | ||
+ | |start=19 October 1995 | ||
+ | |end=1 July 1996 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Employment | ||
+ | |start=21 July 1994 | ||
+ | |end=19 October 1995 | ||
+ | }}{{job | ||
+ | |title=Shadow Chief Secretary to the Treasury | ||
+ | |start=18 July 1992 | ||
+ | |end=21 July 1994 | ||
+ | }}{{job | ||
+ | |title=Member of Parliament for Camberwell and Peckham | ||
+ | |start=28 October 1982 | ||
+ | |end= | ||
}} | }} | ||
− | In | + | }} |
+ | '''Harriet Ruth Harman''' is a British politician and solicitor who has been [[Member of Parliament (United Kingdom)|Member of Parliament]] (MP) for [[Camberwell and Peckham (UK Parliament constituency)|Camberwell and Peckham]], formerly [[Peckham (UK Parliament constituency)|Peckham]], since [[1982 Peckham by-election|1982]]. A member of the [[Labour Party (UK)|Labour Party]], she has served in various [[Cabinet of the United Kingdom|Cabinet]] and [[Official Opposition Shadow Cabinet (United Kingdom)|Shadow Cabinet]] positions. | ||
+ | |||
+ | ==Political Career== | ||
+ | [[Harry Lamborn]], the Labour MP for [[Peckham (UK Parliament constituency)|Peckham]], died on 21 August 1982. In the subsequent [[1982 Peckham by-election|by-election]] held on 28 October 1982, Harman was elected to succeed Lamborn with 11,349 votes (50.34%), a majority of 3,931 over [[Social Democratic Party (UK)|Social Democratic]] candidate [[Dick Taverne]], a former Labour MP for [[Lincoln (UK Parliament constituency)|Lincoln]]. The [[Conservative Party (UK)|Conservative Party]] candidate was [[John Redwood]], who came third, and went on to be elected MP for [[Wokingham (UK Parliament constituency)|Wokingham]] in 1987. | ||
+ | |||
+ | Harman was involved in a [[European Court of Human Rights]] case against [[MI5]]. During a 1984 television interview by [[Cathy Massiter]], it was revealed personal files were held by MI5 on Harman and on the (by then former-) General Secretary of the NCCL, [[Patricia Hewitt]].<ref>[[Annie Machon]], ''Spies, Lies and Whistleblowers: MI5, MI6 and the Shayler Affair'', [[Book Guild]], May 2005,</ref> They successfully argued that there had been an infringement of their rights because MI5 was not a legally constituted and democratically accountable organisation, this being the minimum standard in [[democracy]].<ref> Annie Machon, Spies, Lies and Whistleblowers: MI5, MI6 and the Shayler Affair,</ref> The success of the case led to enactment of the [[Security Service Act 1989]]. | ||
+ | |||
+ | In 1984, Harman became a Shadow Social Services minister and served as a Shadow Health minister in 1987. After the [[1992 United Kingdom general election|1992 general election]] she entered the [[Official Opposition Shadow Cabinet (United Kingdom)|Shadow Cabinet]] as [[Shadow Chief Secretary to the Treasury]] (1992–1994) and later served as [[Secretary of State for Employment|Shadow Employment Secretary]] (1994–1995), [[Shadow Health Secretary]] (1995–1996) and [[Shadow Secretary of State for Work and Pensions|Shadow Social Security Secretary]] (1996–1997).<ref>http://www.bbc.co.uk/politics97/background/frontbench/socsec.shtml</ref> | ||
+ | |||
+ | After Labour's victory in the [[1997 United Kingdom general election|1997 general election]], she became [[Secretary of State for Social Security]] and the first ever [[Minister for Women and Equalities|Minister for Women]].<ref>http://news.bbc.co.uk/1/hi/uk_politics/6918188.stm </ref> She was given the task of [[reforming]] the Welfare State. She also headed up [[New Labour]]'s controversial cut to single parent benefit despite the majority of those affected being women.<ref name="Brown">https://www.independent.co.uk/news/politics-labour-revolt-threatened-over-cut-in-lone-parent-benefit-1295262.html</ref><ref>http://www.socialistaction.net/1998/02/01/lone-parent-benefit-the-end-of-blairs-honeymoon-2/</ref><ref>https://www.independent.co.uk/voices/lone-parents-benefit-cut-what-makes-harriet-harman-tick-1286412.html</ref> There was public outcry at this perceived attacked on the living standards of some of the poorest women and children. According to ''[[The Independent]]'', a group of women protesters shouted "Labour scum"<ref>https://www.independent.co.uk/news/blair-backs-harman-over-cut-in-lone-parent-benefit-1295256.html</ref> as the measure was approved in [[Parliament]] – albeit with a rebellion of 47 Labour MPs and the abstention of many others.<ref>http://news.bbc.co.uk/1/hi/uk/38656.stm</ref> Harman was sacked from the position in 1998. According to many in the media, this was the result of a series of public rows with junior minister [[Frank Field]], though others also cited her decision to cut benefits to lone parents as a factor.<ref>http://www.timesonline.co.uk/tol/news/politics/article5780320.ece </ref> | ||
+ | |||
+ | Harman voted with the party on all but a few instances during its period in government. | ||
+ | |||
+ | ===Expenses=== | ||
+ | In January 2009, Harman proposed a rule change to exempt MPs' expenses from the [[Freedom of Information Act 2000|Freedom of Information Act]]. Her parliamentary order aimed to remove "most expenditure information held by either House of Parliament from the scope of the Freedom of Information Act". It meant that, under the law, journalists and members of the public would no longer be entitled to learn details of their MP's expenses. Labour MPs were to be pressured to vote for this measure by use of a [[three line whip]]. Her proposal was withdrawn when the Conservative Party said they would vote against, and in light of an online campaign by [[mySociety]].<ref>https://web.archive.org/web/20090518081436/http://www.pressgazette.co.uk/story.asp?sectioncode=1&storycode=42836 |</ref> The failure of the motion led to the [[United Kingdom parliamentary expenses scandal|disclosure of expenses of British members of parliament]]. | ||
+ | |||
+ | In December 2010, it emerged that Harman was amongst 40 MPs who had secretly repaid wrongly claimed expenses between 2008 and 2010. In November 2010, Harman's parliamentary private secretary [[Ian Lavery]] had blocked a motion designed to allow the repayments to be made public.<ref>https://www.telegraph.co.uk/news/newstopics/mps-expenses/8192570/MPs-expenses-17-MPs-were-re-elected-after-secret-deals-on-expenses.html </ref> | ||
+ | |||
+ | |||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− |
Revision as of 13:47, 15 January 2023
Harriet Harman (politician) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Harriet Ruth Harman 1950-07-30 London, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Goodricke College, University of York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Christianity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 sons 1 daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Jack Dromey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of | Westminster Foundation For Democracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Labour politician given the task of "reforming" the Welfare State.
|
Harriet Ruth Harman is a British politician and solicitor who has been Member of Parliament (MP) for Camberwell and Peckham, formerly Peckham, since 1982. A member of the Labour Party, she has served in various Cabinet and Shadow Cabinet positions.
Contents
Political Career
Harry Lamborn, the Labour MP for Peckham, died on 21 August 1982. In the subsequent by-election held on 28 October 1982, Harman was elected to succeed Lamborn with 11,349 votes (50.34%), a majority of 3,931 over Social Democratic candidate Dick Taverne, a former Labour MP for Lincoln. The Conservative Party candidate was John Redwood, who came third, and went on to be elected MP for Wokingham in 1987.
Harman was involved in a European Court of Human Rights case against MI5. During a 1984 television interview by Cathy Massiter, it was revealed personal files were held by MI5 on Harman and on the (by then former-) General Secretary of the NCCL, Patricia Hewitt.[1] They successfully argued that there had been an infringement of their rights because MI5 was not a legally constituted and democratically accountable organisation, this being the minimum standard in democracy.[2] The success of the case led to enactment of the Security Service Act 1989.
In 1984, Harman became a Shadow Social Services minister and served as a Shadow Health minister in 1987. After the 1992 general election she entered the Shadow Cabinet as Shadow Chief Secretary to the Treasury (1992–1994) and later served as Shadow Employment Secretary (1994–1995), Shadow Health Secretary (1995–1996) and Shadow Social Security Secretary (1996–1997).[3]
After Labour's victory in the 1997 general election, she became Secretary of State for Social Security and the first ever Minister for Women.[4] She was given the task of reforming the Welfare State. She also headed up New Labour's controversial cut to single parent benefit despite the majority of those affected being women.[5][6][7] There was public outcry at this perceived attacked on the living standards of some of the poorest women and children. According to The Independent, a group of women protesters shouted "Labour scum"[8] as the measure was approved in Parliament – albeit with a rebellion of 47 Labour MPs and the abstention of many others.[9] Harman was sacked from the position in 1998. According to many in the media, this was the result of a series of public rows with junior minister Frank Field, though others also cited her decision to cut benefits to lone parents as a factor.[10]
Harman voted with the party on all but a few instances during its period in government.
Expenses
In January 2009, Harman proposed a rule change to exempt MPs' expenses from the Freedom of Information Act. Her parliamentary order aimed to remove "most expenditure information held by either House of Parliament from the scope of the Freedom of Information Act". It meant that, under the law, journalists and members of the public would no longer be entitled to learn details of their MP's expenses. Labour MPs were to be pressured to vote for this measure by use of a three line whip. Her proposal was withdrawn when the Conservative Party said they would vote against, and in light of an online campaign by mySociety.[11] The failure of the motion led to the disclosure of expenses of British members of parliament.
In December 2010, it emerged that Harman was amongst 40 MPs who had secretly repaid wrongly claimed expenses between 2008 and 2010. In November 2010, Harman's parliamentary private secretary Ian Lavery had blocked a motion designed to allow the repayments to be made public.[12]
Appointments by Harriet Harman
Appointee | Job | Appointed | End |
---|---|---|---|
Jim Murphy | Shadow Secretary of State for Scotland | 11 May 2010 | 8 October 2010 |
Shaun Woodward | Shadow Secretary of State for Northern Ireland | 11 May 2010 | 7 October 2011 |
Event Participated in
Event | Location(s) | Description |
---|---|---|
UK/Parliament/Voted YES to vaccine passports in 2021 | UK/House of Commons | These members of the UK Parliament voted YES to the introduction of a "vaccine" passport in 2021 |
References
- ↑ Annie Machon, Spies, Lies and Whistleblowers: MI5, MI6 and the Shayler Affair, Book Guild, May 2005,
- ↑ Annie Machon, Spies, Lies and Whistleblowers: MI5, MI6 and the Shayler Affair,
- ↑ http://www.bbc.co.uk/politics97/background/frontbench/socsec.shtml
- ↑ http://news.bbc.co.uk/1/hi/uk_politics/6918188.stm
- ↑ https://www.independent.co.uk/news/politics-labour-revolt-threatened-over-cut-in-lone-parent-benefit-1295262.html
- ↑ http://www.socialistaction.net/1998/02/01/lone-parent-benefit-the-end-of-blairs-honeymoon-2/
- ↑ https://www.independent.co.uk/voices/lone-parents-benefit-cut-what-makes-harriet-harman-tick-1286412.html
- ↑ https://www.independent.co.uk/news/blair-backs-harman-over-cut-in-lone-parent-benefit-1295256.html
- ↑ http://news.bbc.co.uk/1/hi/uk/38656.stm
- ↑ http://www.timesonline.co.uk/tol/news/politics/article5780320.ece
- ↑ https://web.archive.org/web/20090518081436/http://www.pressgazette.co.uk/story.asp?sectioncode=1&storycode=42836 |
- ↑ https://www.telegraph.co.uk/news/newstopics/mps-expenses/8192570/MPs-expenses-17-MPs-were-re-elected-after-secret-deals-on-expenses.html