Penny Pritzker
Jump to navigation
Jump to search
Penny Pritzker (billionaire, businesswoman) | |
---|---|
Born | Penny Sue Pritzker 2 May 1959 Chicago, Illinois, U.S. |
Nationality | USA |
Alma mater | Harvard University, Stanford University |
Religion | Jew |
Children | 2 |
Spouse | Bryan Traubert |
Member of | Aspen/Strategy Group, Carnegie Endowment for International Peace, Council on Foreign Relations/Members 3, President's Council on Jobs and Competitiveness, Pritzker family |
Party | Democratic |
Penny Sue Pritzker is an Jewish American billionaire businesswoman
Background
Penny Pritzker's brother, J. B. Pritzker, became Governor of Illinois in 2019.
Career
Pritzker was 38th United States Secretary of Commerce.[1] She is the founder of PSP Capital Partners and Pritzker Realty Group.[2] She is also co-founder of Artemis Real Estate Partners.[3] She is a member of the Pritzker family.
In 2012, Chicago magazine named her one of the 100 most powerful Chicagoans.[4] In October 2015, Forbes estimated her net worth at US $2.4 billion.[5] In 2009, Forbes named Pritzker one of the 100 most powerful women in the world.
External links
- The Invisibility of U.S. Oligarchs: The Case of Penny Pritzker - Sam Husseini blog. April 2016
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Halifax International Security Forum/2023 | 17 November 2023 | 19 November 2023 | Canada Halifax Nova Scotia | Spooky conference in Canada in November 2023 |
Munich Security Conference/2024 | 16 February 2024 | 18 February 2024 | Germany Munich Bavaria | Annual conference of mid-level functionaries from the military-industrial complex - politicians, propagandists and lobbyists - in their own bubble, far from the concerns of their subjects |
WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland | 2113 guests in Davos |
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | World Economic Forum Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | World Economic Forum Switzerland | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2015 | 21 January 2015 | 24 January 2015 | World Economic Forum Switzerland | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | World Economic Forum Switzerland | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
Rating
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.
References
- ↑ http://fortune.com/2014/06/02/fortune-500-pritzker/
- ↑ "PSP Capital Partners". Retrieved October 10, 2012.Page Module:Citation/CS1/styles.css must have content model "Sanitized CSS" for TemplateStyles (current model is "Scribunto").
- ↑ "Artemis Real Estate".Page Module:Citation/CS1/styles.css must have content model "Sanitized CSS" for TemplateStyles (current model is "Scribunto").
- ↑
{{URL|example.com|optional display text}}
- ↑ "Penny Prtizker". Forbes. Retrieved 2 October 2015.Page Module:Citation/CS1/styles.css must have content model "Sanitized CSS" for TemplateStyles (current model is "Scribunto").