Christian Lindner
Jump to navigation
Jump to search
Christian Lindner (politician) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1979-01-07 Wuppertal, West Germany | |||||||||||||||||||||||||||||||||||||||||||||||
Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | University of Bonn | |||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Dagmar Rosenfeld-Lindner | |||||||||||||||||||||||||||||||||||||||||||||||
Member of | Atlantik-Brücke, Friedrich Naumann Foundation, German Atlantic Society | |||||||||||||||||||||||||||||||||||||||||||||||
Party | Free Democratic Party | |||||||||||||||||||||||||||||||||||||||||||||||
German transatlantic politician who attended the 2013 Bilderberg and was made Leader of the Free Democratic Party some months later. Minister of Finance in 2021.
|
Carbon rationing
Lindner is a proponent of carbon rationing. In 2019 he proposed that:
We are setting a limit on the amount of CO2 that we can still consume by 2030, 2040, 2050. And anyone who wants to have a share in it - for flying, for combustion engines, for energy, for meat - must buy their share of this budget.[1]
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2013 | 6 June 2013 | 9 June 2013 | Watford UK | The 2013 Bilderberg group meeting. |
Munich Security Conference/2020 | 14 February 2020 | 16 February 2020 | Germany Munich Bavaria | The 56th Munich Security Conference, in 2020, "welcomed an unprecedented number of high-ranking international decision-makers." |
Munich Security Conference/2024 | 16 February 2024 | 18 February 2024 | Germany Munich Bavaria | Annual conference of mid-level functionaries from the military-industrial complex - politicians, propagandists and lobbyists - in their own bubble, far from the concerns of their subjects |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.