Laurent Fabius
Revision as of 10:04, 10 October 2017 by MaintenanceBot (talk | contribs) (Added: employment, spouses, alma_mater, birth_date, birth_place, political_parties, children.)
Laurent Fabius (politician) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1946-08-20 Paris, France | |||||||||||||||||||||||||
Alma mater | École Normale Supérieure, Sciences Po | |||||||||||||||||||||||||
Children | 3 | |||||||||||||||||||||||||
Spouse | Françoise Castro | |||||||||||||||||||||||||
Member of | Le Siècle | |||||||||||||||||||||||||
Perpetrator of | Contaminated blood affair | |||||||||||||||||||||||||
Party | Socialist Party | |||||||||||||||||||||||||
|
An event carried out
Event | Location | Description |
---|---|---|
Contaminated blood affair | France Iran Libya | For several years in the 1980s France knowingly exported tainted blood, killing thousands. |
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/1994 | 2 June 1994 | 5 June 1994 | Finland Helsinki | The 42nd Bilderberg, in Helsinki. |
Bilderberg/2016 | 9 June 2016 | 12 June 2016 | Germany Dresden | The 2016 Bilderberg meeting took place in Dresden, Germany. |
Herzliya Conference/2006 | 21 January 2006 | 24 January 2006 | Israel Tel Aviv Reichman University | A 2006 conference on Israeli security needs. |
Munich Security Conference/2014 | 31 January 2014 | 2 February 2014 | Germany Munich Bavaria | The 50th Munich Security Conference |
Munich Security Conference/2015 | 6 February 2015 | 8 February 2015 | Germany Munich Bavaria | "400 high-ranking decision-makers in international politics, including some 20 heads of state and government as well as more than 60 foreign and defence ministers, met in Munich to discuss current crises and conflicts." |
Munich Security Conference/2016 | 12 February 2016 | 14 February 2016 | Germany Munich Bavaria | The 52nd Munich Security Conference |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | World Economic Forum Switzerland | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2015 | 21 January 2015 | 24 January 2015 | World Economic Forum Switzerland | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.