Difference between revisions of "Peter Voser"
Jump to navigation
Jump to search
(desc) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|wikipedia=https://en.wikipedia.org/wiki/Peter_Voser | |wikipedia=https://en.wikipedia.org/wiki/Peter_Voser | ||
|amazon= | |amazon= | ||
− | | | + | |description=Swiss manager |
− | |||
|nationality=Swiss | |nationality=Swiss | ||
|image=Peter Voser.jpg | |image=Peter Voser.jpg | ||
− | |birth_date= | + | |birth_date=29 August 1958 |
− | |birth_place= | + | |birth_place=Baden, Switzerland |
|death_date= | |death_date= | ||
|death_place= | |death_place= | ||
|constitutes=businessman | |constitutes=businessman | ||
+ | |powerbase=http://www.powerbase.info/index.php/Peter_Voser | ||
+ | |sourcewatch=http://www.sourcewatch.org/index.php/Peter_Voser | ||
+ | |spouses=Daniela Voser | ||
+ | |alma_mater=Zurich University of Applied Sciences,International Institute for Management Development | ||
+ | |birth_name=Peter Robert Voser | ||
+ | |children=3 | ||
|employment={{job | |employment={{job | ||
+ | |title= | ||
+ | |employer=ABB | ||
+ | |start= | ||
+ | |end= | ||
+ | |description=Poly[[Bilderberg]]}}{{job | ||
|title=Shell/CEO | |title=Shell/CEO | ||
|start=2009 | |start=2009 | ||
− | |end=2013}} | + | |end=2013 |
− | }} | + | |description=Bilderberg}} |
+ | }}'''Peter Robert Voser''' | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Stub}} | {{Stub}} |
Latest revision as of 12:01, 3 January 2022
Peter Voser (businessman) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born | Peter Robert Voser 29 August 1958 Baden, Switzerland | |||||||||
Nationality | Swiss | |||||||||
Alma mater | Zurich University of Applied Sciences, International Institute for Management Development | |||||||||
Children | 3 | |||||||||
Spouse | Daniela Voser | |||||||||
Swiss manager
|
Peter Robert Voser
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2010 | 3 June 2010 | 6 June 2010 | Spain Hotel Dolce Sitges Barcelona | The 122 guests met in the Hotel Dolce Sitges, Barcelona, Spain. |
Bilderberg/2012 | 31 May 2012 | 3 June 2012 | US Virginia Chantilly | The 58th Bilderberg, in Chantilly, Virginia. Unusually just 4 years after an earlier Bilderberg meeting there. |
Bilderberg/2013 | 6 June 2013 | 9 June 2013 | Watford UK | The 2013 Bilderberg group meeting. |
WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | World Economic Forum Switzerland | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
WEF/Annual Meeting/2011 | 26 January 2011 | 30 January 2011 | World Economic Forum Switzerland | 2229 guests in Davos, with the theme: "Shared Norms for the New Reality". |
WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland | 2113 guests in Davos |
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | World Economic Forum Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | World Economic Forum Switzerland | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
WEF/Annual Meeting/2022 | 22 May 2022 | 26 May 2022 | World Economic Forum Switzerland | 1912 guests in Davos |
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | World Economic Forum Switzerland | The theme of the meeting was "Cooperation in a Fragmented World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.