City
(Redirected from Urbanization)
Jump to navigation
Jump to search
City (settlement) | |
---|---|
Tokyo has the largest metropolitan economy in the world. | |
Interest of | • Derrick Jensen • World Resources Institute |
A city is generally an extensive human settlement with a sophisticated system of transport, communication, housing, sanitation, etc. Historically, city-dwellers have been a small proportion of humanity overall, but following two centuries of unprecedented and rapid urbanisation, roughly half of the world population now lives in cities and 68% is projected to live in urban areas by 2050.[1]
Contents
Agenda 21
- Full article: Agenda 21
- Full article: Agenda 21
Cities and urbanisation are a focus point of the United Nations Agenda 21 plan.
Weblinks
- 1986 - CIA Report: More Megacities: Outlook for Growth and Change
- UNESCO - Global Report on Culture for Sustainable Urban Development
Examples
Page name | Location | Description |
---|---|---|
Aachen | Symbolic city for the European Union, venue for 1980 Bilderberg. | |
Abu Dhabi | Capital city of United Arab Emirates. | |
Amman | Capital and main city of Jordan. | |
Amsterdam | Cocaine distributor to all sides in World War 1. Led the European illegal drug trade from the 1970s. | |
Ankara | Capital of Turkey | |
Antwerp | Large port and oil refinery city, world center for the diamond trade. | |
Athens | Capital and largest city of Greece. | |
Baghdad | ||
Baltimore | ||
Bangkok | The capital city of Thailand. | |
Barcelona | Part of Spain and capital of Catalonia. The Spanish deep state is trying to block independence attempts. | |
Basel | Swiss home to the BIS | |
Beijing | The capital of China. | |
Beirut | ||
Belfast | ||
Benghazi | ||
Berlin | Capital of Germany. | |
Bern | The de facto capital of Switzerland | |
Bogotá | Capital of Colombia | |
Bonn | Before Germany was re-united, this was the capital city of West Germany | |
Boston | Capital and most populous city in Massachusetts, USA. | |
Brussels | Belgian capital, usually plays host to the Brussels Forum | |
Bucharest | Economic and political capital of Romania | |
Budapest | ||
Buenos Aires | Political, cultural and economic capital of Argentina. | |
Buffalo | ||
Cairo | The capital of Egypt | |
Cannes | ||
Cape Town | ||
Copenhagen | The capital of Denmark | |
Dallas | City in Texas forever linked to the assassination of JFK in 1963. | |
Deir al-Zor | City in eastern Syria, scene of a 2018 US/NATO airstrike to aid jihadist rebels besieging it. | |
Delhi | ||
Detroit | A city in which car ownership is reportedly risky. | |
Dresden | ||
Dubai | Has been ruled by the Al Maktoum family since 1833 | |
Dublin | Capital and largest city of the Republic of Ireland | |
East Jerusalem | ||
Edinburgh | Seventh most populous city in the UK and Capital of Scotland. | |
Florence | Has had the same wealthiest families for 600 years | |
Fort Hood | The most populous U.S. military installation in the world, the number and particularly the type of crimes reported in and around the facility is suspicious and has the hallmarks of either a black site or quite a chaotic base. | |
Frankfurt | Frankfurt is one of the major financial centers of the European continent. | |
Gaza | An enclave of Palestine in the south west corner of Israel | |
Geneva | ||
Glasgow | ||
Hamburg | North German city with deep state connections. | |
Hanoi | ||
Havana | ||
Helsinki | Capital and main city in Finland. | |
Hilversum | Small city. Location of the murder of Pim Fortuyn and a hijacking of the NOS-building. HQ of most Dutch TV-broadcasters. | |
... further results |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.