Pierre Moscovici
Jump to navigation
Jump to search
![]() ![]() ![]() (politician) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 16 September 1957 | ||||||||||||||||||||||||||||||||||
Nationality | French | ||||||||||||||||||||||||||||||||||
Alma mater | Lycée Condorcet, Sciences Po, École nationale d'administration | ||||||||||||||||||||||||||||||||||
Parents | • Serge Moscovici • Marie Bromberg | ||||||||||||||||||||||||||||||||||
Spouse | Anne-Michelle Basteri | ||||||||||||||||||||||||||||||||||
Member of | Bosphorus Institute, European Council on Foreign Relations, French-American Foundation/Young Leaders/1996, Le Siècle | ||||||||||||||||||||||||||||||||||
Party | Socialist Party (France) | ||||||||||||||||||||||||||||||||||
WEF French politician
|
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | Switzerland | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2015 | 21 January 2015 | 24 January 2015 | Switzerland | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2951 known participants |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland |