Difference between revisions of "Clinton body count"
m (tidy) |
m (→Origins) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{group | {{group | ||
− | |constitutes=list | + | |wikipedia=https://en.wikipedia.org/wiki/Clinton_Body_Count |
+ | |constitutes=list, premature death | ||
|description=A variety of lists showing a large number of persons who have met their demise in suspicious circumstances, often execution-style, who appear to have some connection to the Clintons. | |description=A variety of lists showing a large number of persons who have met their demise in suspicious circumstances, often execution-style, who appear to have some connection to the Clintons. | ||
− | |||
}} | }} | ||
− | The '''Clinton body count''' is a list of a large number of persons who over the years have met an untimely end in suspicious circumstances, often execution-style, and who appear to have some connection to [[Bill Clinton|Bill]] and [[Hillary Clinton]].<ref>http://www.whatreallyhappened.com/RANCHO/POLITICS/BODIES.php</ref> | + | The '''Clinton body count''', also known as '''Clinton body bags''' is a list of a large number of persons who over the years have met an untimely end in suspicious circumstances, often execution-style, and who appear to have some connection to [[Bill Clinton|Bill]] and [[Hillary Clinton]].<ref>http://www.whatreallyhappened.com/RANCHO/POLITICS/BODIES.php</ref> |
+ | ==Official Narrative== | ||
+ | {{YouTubeVideo | ||
+ | |code=dugwscdrTls | ||
+ | |align=left | ||
+ | |width= | ||
+ | |caption= "Clinton Body Count" — How Bill and Hillary's enemies, friends, and business partners disappeared - АТН | ||
+ | }} | ||
+ | "The Clinton body count is a disproven conspiracy theory that asserts the notion that former U.S. President Bill Clinton and his wife, former U.S. Secretary of State Hillary Clinton, have secretly had their political opponents murdered, totaling as many as 50 or more".<ref>https://web.archive.org/web/20200930162306/https://www.nydailynews.com/archives/opinions/conspiracy-nuts-hit-new-body-count-article-1.822876</ref> | ||
+ | "The Congressional Record (1994) condemns the list. While citing an article in U.S. News & World Report (August 8, 1994) by Greg Ferguson and David Bowermaster: "Whatever it is, Bill Clinton Likely Did It," it was determined that the original list, titled "Clinton Body Count: Coincidence or the Kiss of Death?," was compiled by lawyer and activist Linda Thompson. The report concluded "Thompson admits she has 'no direct evidence' of Clinton killing anyone. Indeed, she says the deaths were probably caused by 'people trying to control the president' but refuses to say who they were"<ref>https://www.govinfo.gov/content/pkg/CREC-1994-08-12/html/CREC-1994-08-12-pt1-PgE40.htm</ref>. | ||
+ | |||
+ | [[File:Clinton.bodycount2.jpg|thumb|right|400px|Infographic created by [[Mike Rivero]] on [[What Really Happened]].<ref>https://www.whatreallyhappened.com/RANCHO/POLITICS/BODIES.php saved at [https://web.archive.org/web/20191218232735/http://www.whatreallyhappened.com/RANCHO/POLITICS/BODIES.php Archive.org] saved at [https://archive.is/71oOd Archive.is] - ([https://web.archive.org/web/20200221140837/http://www.whatreallyhappened.com/RANCHO/POLITICS/DEAD/clinton.bodycount.gif full archived graphic])</ref> | ||
+ | ]] | ||
+ | |||
+ | ==Concerns== | ||
There are several versions of the list, and some of the names are more tenuously connected to the Clintons than others, including several accidents that are of debatable relevance. | There are several versions of the list, and some of the names are more tenuously connected to the Clintons than others, including several accidents that are of debatable relevance. | ||
− | |||
Many deaths, on the other hand, are clearly linked.<ref>http://www.whatreallyhappened.com/WRHARTICLES/THE%20CLINTON%20BODY%20COUNT.pdf</ref> | Many deaths, on the other hand, are clearly linked.<ref>http://www.whatreallyhappened.com/WRHARTICLES/THE%20CLINTON%20BODY%20COUNT.pdf</ref> | ||
+ | The names go back to Clinton's [[Arkansas]] governor years, where Bill ran an administration with deep links to [[CIA-Cocaine-Contra|drug smuggling]] (in [[Mena]]), organized crime (the '[[Dixie mafia]]) and heavy corruption. | ||
− | The | + | ===Censorship=== |
+ | The subject is being censored. An April 2021 search on [[DuckDuckGo]] for ''Clinton body count'' gave no links to the actual list, but an endless list of articles [[fact checker|debunking]] the story. | ||
− | + | ==Mentioning== | |
+ | [[RationalWiki]] notes that [[Larry Nichols]] and [[Pat Matrisciana]] in their documentaries: "Bill and Hillary Clinton's Circle of Power"<ref>http://archive.today/2021.06.25-163132/https://www.amazon.com/Bill-Hillary-Clintons-Circle-Power/dp/B0014GBW2E</ref> and "The Clinton Chronicles",<ref>http://archive.today/2021.06.25-163356/https://www.amazon.com/Clinton-Chronicles-Investigation-Criminal-Activities/dp/B000NMIP3Y</ref> made the first mention of the ''Clinton body count''.<ref>https://web.archive.org/web/20210109102220/https://rationalwiki.org/wiki/Clinton_body_count</ref> [[Conservapedia]] mentions that the discussion started with the "1987 Ives/Henry double homicide case (known as [[Murder on the Tracks]]) and the subsequent violent deaths of seven witnesses or suspects in the investigation."<ref>https://web.archive.org/web/20201211114055/https://www.conservapedia.com/index.php?title=Clinton_body_count</ref> | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Latest revision as of 15:00, 28 August 2023
Clinton body count (List, Premature death) | |
---|---|
Interest of | John Jones (lawyer), Christopher Sign |
Member of | Donald Trump/Conspiracy theories |
A variety of lists showing a large number of persons who have met their demise in suspicious circumstances, often execution-style, who appear to have some connection to the Clintons. |
The Clinton body count, also known as Clinton body bags is a list of a large number of persons who over the years have met an untimely end in suspicious circumstances, often execution-style, and who appear to have some connection to Bill and Hillary Clinton.[1]
Official Narrative
"Clinton Body Count" — How Bill and Hillary's enemies, friends, and business partners disappeared - АТН |
"The Clinton body count is a disproven conspiracy theory that asserts the notion that former U.S. President Bill Clinton and his wife, former U.S. Secretary of State Hillary Clinton, have secretly had their political opponents murdered, totaling as many as 50 or more".[2] "The Congressional Record (1994) condemns the list. While citing an article in U.S. News & World Report (August 8, 1994) by Greg Ferguson and David Bowermaster: "Whatever it is, Bill Clinton Likely Did It," it was determined that the original list, titled "Clinton Body Count: Coincidence or the Kiss of Death?," was compiled by lawyer and activist Linda Thompson. The report concluded "Thompson admits she has 'no direct evidence' of Clinton killing anyone. Indeed, she says the deaths were probably caused by 'people trying to control the president' but refuses to say who they were"[3].
Concerns
There are several versions of the list, and some of the names are more tenuously connected to the Clintons than others, including several accidents that are of debatable relevance. Many deaths, on the other hand, are clearly linked.[5] The names go back to Clinton's Arkansas governor years, where Bill ran an administration with deep links to drug smuggling (in Mena), organized crime (the 'Dixie mafia) and heavy corruption.
Censorship
The subject is being censored. An April 2021 search on DuckDuckGo for Clinton body count gave no links to the actual list, but an endless list of articles debunking the story.
Mentioning
RationalWiki notes that Larry Nichols and Pat Matrisciana in their documentaries: "Bill and Hillary Clinton's Circle of Power"[6] and "The Clinton Chronicles",[7] made the first mention of the Clinton body count.[8] Conservapedia mentions that the discussion started with the "1987 Ives/Henry double homicide case (known as Murder on the Tracks) and the subsequent violent deaths of seven witnesses or suspects in the investigation."[9]
Examples
Page name | Description |
---|---|
1996 Croatia USAF CT-43 crash | Plane crash that killed 35, including US Commerce Secretary, Ron Brown. At least one associate of the Clintons, Johnny Chung, did not understand this to be a simple accident, and became afraid for his life. |
John Ashe | Former Chairman of the UN GA who died a conveniently timed and unusual death before he was due to testify in court. |
Steve Bing | Clinton connected billionaire businessman who fell to his death in 2020. |
Anthony Bourdain | Celebrity chef that was found dead after he became more vocal in the Me Too movement. |
Ron Brown | Ron Brown was the United States Secretary of Commerce, serving during the first term of President Bill Clinton. He died in a plane crash along with 34 others. 3 months later, Mohammed Ferrat, a business partner, reportedly died aboard TWA 800. |
Klaus Eberwein | A Haitian government official and businessman who was found dead with gunshot in head, a week before he was due to testify before the Haitian Senate’s Ethics and Anti-Corruption Commission. |
Kathy Ferguson | Co-defendant in the Paula Jones law suit against Bill Clinton. Died violently. |
Vince Foster | A deputy White House Counsel and Clinton confidante who died unexpectedly. |
Judi Gibbs | |
John Glasgow | |
Killing of Don Henry and Kevin Ives | The murder of two kids who have witnessed criminal activity. |
Thomas H. Lee | US businessman friend of Bill Clinton and Hillary Clinton. Gunshot to the head. |
Dean Lorich | A US doctor who expressed dissatisfaction about the Clinton Foundation, found dead in with a knife in his chest, declared a suicide |
Mary Mahoney | White House intern murdered randomly just as she was to go public with her story of sexual harassment in the Clinton White House |
Jim McDougal | A witness to the Whitewater affair who reportedly died of a heart attack while in prison in Texas. |
Mark Middleton | Special assistant to US President Bill Clinton in the 1990s, where he admitted Jeffrey Epstein to the White House on multiple occasions. Shot dead like other former Epstein friends in 2022. |
Ron Miller | Oklahoma businessman who died under suspicious circumstances, possibly with anthrax, after getting tangled with the Clinton family. |
Seth Rich | A Washington DC staffer who was murdered for unclear reasons, and whom Julian Assange hinted may have been a source for Wikileaks. The FBI claimed for 4 years they had no data on him, later admitting that they had thousands of pages of documents and his laptop. |
Tim Russert | US corporate journalist who made 2008 presidential candidate Hillary Clinton stumble. Died same year of heart attack, age 58. |
Ed Schultz | Television host for Russia Today who died prematurely, age 64, at a time of immense pressure on the channel. |
Barry Seal | An ace pilot and drug smuggler for the US deep state who knew too much. |
Christopher Sign | Journalist who broke story of Bill Clinton meeting Loretta Lynch in June 2016; died in June 2021. Declared suicide. |
Linda Thompson | An early compiler of the Clinton body count who herself died suddenly, reportedly of a drug overdose |
Victor Thorn | A journalist and reporter who wrote many books on deep politics, including two on involvement of the Mossad and zionists in the events of 9-11. Died of a shot to the head in 2016. |
Paul Tully | “Dear friend and trusted advisor” of Bill Clinton, "Top democratic strategist" unexpectedly found dead at 48. |
Barbara Wise | Associate of John Huang who was found bruised and partially nude in a locked office at Commerce. "No obvious signs of foul play". Cause of death unknown. |
References
- ↑ http://www.whatreallyhappened.com/RANCHO/POLITICS/BODIES.php
- ↑ https://web.archive.org/web/20200930162306/https://www.nydailynews.com/archives/opinions/conspiracy-nuts-hit-new-body-count-article-1.822876
- ↑ https://www.govinfo.gov/content/pkg/CREC-1994-08-12/html/CREC-1994-08-12-pt1-PgE40.htm
- ↑ https://www.whatreallyhappened.com/RANCHO/POLITICS/BODIES.php saved at Archive.org saved at Archive.is - (full archived graphic)
- ↑ http://www.whatreallyhappened.com/WRHARTICLES/THE%20CLINTON%20BODY%20COUNT.pdf
- ↑ http://archive.today/2021.06.25-163132/https://www.amazon.com/Bill-Hillary-Clintons-Circle-Power/dp/B0014GBW2E
- ↑ http://archive.today/2021.06.25-163356/https://www.amazon.com/Clinton-Chronicles-Investigation-Criminal-Activities/dp/B000NMIP3Y
- ↑ https://web.archive.org/web/20210109102220/https://rationalwiki.org/wiki/Clinton_body_count
- ↑ https://web.archive.org/web/20201211114055/https://www.conservapedia.com/index.php?title=Clinton_body_count