Difference between revisions of "Greg Clark"
Jump to navigation
Jump to search
m (Text replacement - "|twitter= " to "") |
(desc) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|death_place= | |death_place= | ||
|constitutes=politician | |constitutes=politician | ||
+ | |description=UK politician, [[WEF/Global Future Council/Cities of Tomorrow]] | ||
|powerbase=http://www.powerbase.info/index.php/Greg_Clark | |powerbase=http://www.powerbase.info/index.php/Greg_Clark | ||
|spouses=Helen Clark | |spouses=Helen Clark | ||
Line 13: | Line 14: | ||
|religion=Roman Catholicism | |religion=Roman Catholicism | ||
|political_parties=Social Democrats, Conservative | |political_parties=Social Democrats, Conservative | ||
+ | |children=3 | ||
|employment={{job | |employment={{job | ||
|title=Secretary of State for Business Energy and Industrial Strategy | |title=Secretary of State for Business Energy and Industrial Strategy | ||
|start=14 July 2016 | |start=14 July 2016 | ||
− | |end= | + | |end=24 July 2019 |
}}{{job | }}{{job | ||
|title=President of the Board of Trade | |title=President of the Board of Trade | ||
Line 34: | Line 36: | ||
|end=11 May 2015 | |end=11 May 2015 | ||
}}{{job | }}{{job | ||
− | |title=Financial Secretary to the Treasury | + | |title=UK/Financial Secretary to the Treasury |
|start=4 September 2012 | |start=4 September 2012 | ||
|end=7 October 2013 | |end=7 October 2013 |
Latest revision as of 12:43, 8 June 2023
Greg Clark (politician) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1967-08-28 Middlesbrough, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | London School of Economics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Roman Catholicism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Helen Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of | WEF/Global Future Council/Cities of Tomorrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Social Democrats, Conservative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK politician, WEF/Global Future Council/Cities of Tomorrow
|
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
UK/Parliament/Voted YES to vaccine passports in 2021 | UK/House of Commons | These members of the UK Parliament voted YES to the introduction of a "vaccine" passport in 2021 | ||
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.