Difference between revisions of "Dominic Grieve"
Jump to navigation
Jump to search
(Updated.) |
|||
Line 14: | Line 14: | ||
|title=Chair of the Intelligence and Security Committee | |title=Chair of the Intelligence and Security Committee | ||
|start=15 September 2015 | |start=15 September 2015 | ||
− | |end= | + | |end=6 November 2019 |
}}{{job | }}{{job | ||
|title=Attorney General for England and Wales | |title=Attorney General for England and Wales | ||
Line 38: | Line 38: | ||
|title=Member of Parliament for Beaconsfield | |title=Member of Parliament for Beaconsfield | ||
|start=2 May 1997 | |start=2 May 1997 | ||
− | |end= | + | |end=6 November 2019 |
}} | }} | ||
}} | }} | ||
− | [[Dominic Grieve]] QC is the [[Chair of the Intelligence and Security Committee]], and a former UK [[Attorney General]],<ref>[http://www.number10.gov.uk/news/topstorynews/2010/05/her-majestys-government-49840 Her Majesty’s Government], Number10.gov.uk, accessed 12 May 2010.</ref> appointed after the May 2010 general election. He | + | [[Dominic Grieve]] QC is a former MP from the [[Conservative Party]]. |
+ | |||
+ | |||
+ | He was the [[Chair of the Intelligence and Security Committee]], and a former UK [[Attorney General]],<ref>[http://www.number10.gov.uk/news/topstorynews/2010/05/her-majestys-government-49840 Her Majesty’s Government], Number10.gov.uk, accessed 12 May 2010.</ref> appointed after the May 2010 general election. He was the MP for [[Beaconsfield]] in [[Buckinghamshire]] and a Privy Councillor since June 2010. <ref>[http://www.dominicgrieve.org.uk/ Website of Dominic Grieve QC MP, Attorney General], accessed 22 June 2010.</ref> | ||
Grieve's wealth has been estimated at £3.1 million.<ref>Samira Shackle, Stephanie Hegarty and George Eaton [http://www.newstatesman.com/uk-politics/2009/10/oxford-universitywealth-school The new ruling class] ''New Statesman'' 1 October 2009.</ref><ref>Glen Owen [http://www.dailymail.co.uk/news/election/article-1280554/The-coalition-millionaires-23-29-member-new-cabinet-worth-1m--Lib-Dems-just-wealthy-Tories.html The coalition of millionaires: 23 of the 29 member of the new cabinet are worth more than £1m...and the Lib Dems are just as wealthy as the Tories] ''Mail on Sunday'' 23 May 2010.</ref> | Grieve's wealth has been estimated at £3.1 million.<ref>Samira Shackle, Stephanie Hegarty and George Eaton [http://www.newstatesman.com/uk-politics/2009/10/oxford-universitywealth-school The new ruling class] ''New Statesman'' 1 October 2009.</ref><ref>Glen Owen [http://www.dailymail.co.uk/news/election/article-1280554/The-coalition-millionaires-23-29-member-new-cabinet-worth-1m--Lib-Dems-just-wealthy-Tories.html The coalition of millionaires: 23 of the 29 member of the new cabinet are worth more than £1m...and the Lib Dems are just as wealthy as the Tories] ''Mail on Sunday'' 23 May 2010.</ref> | ||
+ | |||
+ | Like most [[globalists]], he strongly opposed [[Brexit]]. [[Boris Johnson]] threw him out of the [[Conservative Party]], to the horror of the [[mainstream media]]. | ||
+ | |||
+ | He stood as an independent in the [[UK/2019 General Election]], and lost his seat to the new conservative candidate. | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 17:33, 24 July 2021
Dominic Grieve (politician) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1956-05-24 London, England | ||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Magdalen College, Oxford, University of Westminster, City Law School | ||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Anglicanism | ||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Caroline Hutton | ||||||||||||||||||||||||||||||||||||||||||||||||
Member of | Ditchley/Governors, Ditchley/UK, Königswinter | ||||||||||||||||||||||||||||||||||||||||||||||||
Party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Dominic Grieve QC is a former MP from the Conservative Party.
He was the Chair of the Intelligence and Security Committee, and a former UK Attorney General,[1] appointed after the May 2010 general election. He was the MP for Beaconsfield in Buckinghamshire and a Privy Councillor since June 2010. [2]
Grieve's wealth has been estimated at £3.1 million.[3][4]
Like most globalists, he strongly opposed Brexit. Boris Johnson threw him out of the Conservative Party, to the horror of the mainstream media.
He stood as an independent in the UK/2019 General Election, and lost his seat to the new conservative candidate.
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.
References
- ↑ Her Majesty’s Government, Number10.gov.uk, accessed 12 May 2010.
- ↑ Website of Dominic Grieve QC MP, Attorney General, accessed 22 June 2010.
- ↑ Samira Shackle, Stephanie Hegarty and George Eaton The new ruling class New Statesman 1 October 2009.
- ↑ Glen Owen The coalition of millionaires: 23 of the 29 member of the new cabinet are worth more than £1m...and the Lib Dems are just as wealthy as the Tories Mail on Sunday 23 May 2010.