Difference between revisions of "Bruno Le Maire"
Jump to navigation
Jump to search
(job) |
|||
Line 4: | Line 4: | ||
|image=Bruno Le Maire.png | |image=Bruno Le Maire.png | ||
|nationality=French | |nationality=French | ||
+ | |description=French Minister of Finance, Bilderberg | ||
|birth_date=15 April 1969 | |birth_date=15 April 1969 | ||
|birth_place=Neuilly-sur-Seine, France | |birth_place=Neuilly-sur-Seine, France | ||
Line 10: | Line 11: | ||
|alma_mater= Paris-Sorbonne University, Sciences Po, École nationale d'administration | |alma_mater= Paris-Sorbonne University, Sciences Po, École nationale d'administration | ||
|constitutes=politician, diplomat, financier | |constitutes=politician, diplomat, financier | ||
+ | |employment={{job | ||
+ | |title=France/Minister of Finance | ||
+ | |start=17 May 2017 | ||
+ | |end=}} | ||
}} | }} | ||
'''Bruno Le Maire''' attended the [[Bilderberg]] for the first time in [[Bilderberg/2019|2019]]. | '''Bruno Le Maire''' attended the [[Bilderberg]] for the first time in [[Bilderberg/2019|2019]]. |
Revision as of 19:40, 17 March 2020
Bruno Le Maire (politician, diplomat, financier) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 15 April 1969 Neuilly-sur-Seine, France | |||||||||||
Nationality | French | |||||||||||
Alma mater | Paris-Sorbonne University, Sciences Po, École nationale d'administration | |||||||||||
Member of | European Council on Foreign Relations | |||||||||||
French Minister of Finance, Bilderberg
|
Bruno Le Maire attended the Bilderberg for the first time in 2019.
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2019 | 30 May 2019 | 2 June 2019 | Switzerland Montreux | The 67th Bilderberg Meeting |
Munich Security Conference/2009 | 2009 | 2009 | Germany Munich Bavaria | The 45th Munich Security Conference |
Munich Security Conference/2017 | 17 February 2017 | 19 February 2017 | Germany Munich Bavaria | The 53rd Munich Security Conference |
WEF/Annual Meeting/2015 | 21 January 2015 | 24 January 2015 | World Economic Forum Switzerland | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | World Economic Forum Switzerland | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.