Martin McGuinness
Revision as of 03:02, 22 March 2017 by MaintenanceBot (talk | contribs) (Job data addition: deputy First Minister of Northern Ireland (end). Extra Jobs: Leader of Sinn Féin in Northern Ireland, Member of the Legislative Assembly for Foyle, Member of the Legislative Assembly for Mid Ulster.)
Martin McGuinness | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | James Martin Pacelli McGuinness 1950-05-23 Derry, Northern Ireland | |||||||||||||||||||||||||||||||||||||||||||||||
Died | 21 March 2017 (Age 66) 21 March 2017 | |||||||||||||||||||||||||||||||||||||||||||||||
Cause of death | Amyloidosis | |||||||||||||||||||||||||||||||||||||||||||||||
Citizenship | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||
Religion | Roman Catholicism | |||||||||||||||||||||||||||||||||||||||||||||||
Children | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Bernadette Canning | |||||||||||||||||||||||||||||||||||||||||||||||
Party | Sinn Féin | |||||||||||||||||||||||||||||||||||||||||||||||
|
Sinn Fein's Martin McGuinness stated in August 2016 that he was ready to answer any questions about his past if new truth and justice structures are established in Northern Ireland.[1]
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | Switzerland World Economic Forum | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
Related Document
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:Is Martin McGuinness a British Agent? | article | 6 February 2006 | Brian Nugent |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.