Difference between revisions of "Janet Yellen"
Jump to navigation
Jump to search
m (trim duplicate jobs, add desc) |
(tidy text) |
||
Line 42: | Line 42: | ||
==Speaking Fees from Wall Street== | ==Speaking Fees from Wall Street== | ||
− | Between [[2018]] and [[2020]] | + | Between [[2018]] and [[2020]] Yellen made more than $7.2 million in speaking fees from [[Wall Street]] and large corporations including [[Citi]], [[Goldman Sachs]], [[Google]], [[City National Bank]], [[UBS]], [[Citadel LLC]], [[Barclays]], [[Credit Suisse]], [[Salesforce]] and others<ref>https://www.politico.com/news/2021/01/01/yellen-made-millions-in-wall-street-speeches-453223</ref>. |
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Stub}} | {{Stub}} |
Latest revision as of 18:06, 26 May 2021
Janet Yellen | |
---|---|
Born | Janet Louise Yellen 1946-08-13 Brooklyn, New York City, New York, U.S. |
Nationality | United States |
Alma mater | Brown University, Yale University |
Religion | Jewish |
Children | 1 son |
Spouse | George Akerlof |
Member of | Atlantik-Brücke, Brookings Institution, Council on Foreign Relations/Members 3, Trilateral Commission |
Party | Democratic |
Janet Yellen is a former Chair of the Federal Reserve System and Treasury Secretary under Joe Biden.
Speaking Fees from Wall Street
Between 2018 and 2020 Yellen made more than $7.2 million in speaking fees from Wall Street and large corporations including Citi, Goldman Sachs, Google, City National Bank, UBS, Citadel LLC, Barclays, Credit Suisse, Salesforce and others[1].
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | Switzerland World Economic Forum | The theme of the meeting was "Cooperation in a Fragmented World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.