Difference between revisions of "Janet Yellen"
Jump to navigation
Jump to search
(job, speaking fees) |
m (trim duplicate jobs, add desc) |
||
Line 1: | Line 1: | ||
{{person | {{person | ||
|cspan=https://www.c-span.org/person/?janetyellen | |cspan=https://www.c-span.org/person/?janetyellen | ||
+ | |description=US central banker | ||
|image=Janet Yellen.jpg | |image=Janet Yellen.jpg | ||
|wikipedia=https://en.wikipedia.org/wiki/Janet_Yellen | |wikipedia=https://en.wikipedia.org/wiki/Janet_Yellen | ||
Line 36: | Line 37: | ||
|start=February 18, 1997 | |start=February 18, 1997 | ||
|end=August 3, 1999 | |end=August 3, 1999 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
}} | }} |
Revision as of 18:05, 26 May 2021
Janet Yellen | |
---|---|
Born | Janet Louise Yellen 1946-08-13 Brooklyn, New York City, New York, U.S. |
Nationality | United States |
Alma mater | Brown University, Yale University |
Religion | Jewish |
Children | 1 son |
Spouse | George Akerlof |
Member of | Atlantik-Brücke, Brookings Institution, Council on Foreign Relations/Members 3, Trilateral Commission |
Party | Democratic |
Janet Yellen is a former Chair of the Federal Reserve System and Treasury Secretary under Joe Biden.
Speaking Fees from Wall Street
Between 2018 and 2020, Janet Yellen, has made more than $7.2 million in speaking fees from Wall Street and large corporations including Citi, Goldman Sachs, Google, City National Bank, UBS, Citadel LLC, Barclays, Credit Suisse, Salesforce and others[1].
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | Switzerland World Economic Forum | The theme of the meeting was "Cooperation in a Fragmented World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.