Difference between revisions of "Meghan O'Sullivan"
Jump to navigation
Jump to search
m (Text replacement - "|twitter= " to "") |
(desc) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|amazon= | |amazon= | ||
|historycommons=http://www.historycommons.org/entity.jsp?entity=meghan_o_sullivan_1 | |historycommons=http://www.historycommons.org/entity.jsp?entity=meghan_o_sullivan_1 | ||
− | | | + | |description=[[WEF AGM]], [[MSC]], [[Brussels Forum]], [[Trilateral Commission/North American Chair]]... |
− | |image= | + | |image=Meghan osullivan.png |
|birth_date=1969-09-13 | |birth_date=1969-09-13 | ||
|birth_place=Lexington, Massachusetts, U.S. | |birth_place=Lexington, Massachusetts, U.S. | ||
|death_date= | |death_date= | ||
|death_place= | |death_place= | ||
− | |constitutes=politician | + | |constitutes=politician, deep state operative? |
|sourcewatch=http://www.sourcewatch.org/index.php/Meghan_O%27Sullivan | |sourcewatch=http://www.sourcewatch.org/index.php/Meghan_O%27Sullivan | ||
− | |alma_mater=Georgetown University, Brasenose College | + | |alma_mater=Georgetown University, Brasenose College (Oxford) |
|religion=Roman Catholicism | |religion=Roman Catholicism | ||
|political_parties=Republican | |political_parties=Republican | ||
Line 18: | Line 18: | ||
|start=July 12, 2004 | |start=July 12, 2004 | ||
|end=September 15, 2007 | |end=September 15, 2007 | ||
+ | }}{{job | ||
+ | |title=Trilateral Commission/North American Chair | ||
+ | |start=2019 | ||
+ | |end= | ||
}} | }} | ||
}} | }} |
Latest revision as of 02:42, 5 April 2024
Meghan O'Sullivan (politician, deep state operative?) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1969-09-13 Lexington, Massachusetts, U.S. | |||||||||||
Alma mater | Georgetown University, Brasenose College (Oxford) | |||||||||||
Religion | Roman Catholicism | |||||||||||
Member of | Belfer Center for Science and International Affairs, French-American Foundation/Young Leaders/2008, German Marshall Fund, International Crisis Group/Board, Raytheon, Trilateral Commission, WestExec Advisors | |||||||||||
Party | Republican | |||||||||||
WEF AGM, MSC, Brussels Forum, Trilateral Commission/North American Chair...
|
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Brussels Forum/2006 | 2006 | 2006 | Belgium Brussels | Yearly discreet get-together of huge amount of transatlantic politicians, media and military and corporations, under the auspices of the CIA and NATO-close German Marshall Fund. |
Brussels Forum/2017 | 23 March 2017 | 25 March 2017 | Belgium Brussels | Yearly discreet get-together of huge amount of transatlantic politicians, media and military and corporations, under the auspices of the CIA-close German Marshall Fund. The overarching theme was "‘End of Complacency – Era of Action?" |
Munich Security Conference/2022 | 18 February 2022 | 20 February 2022 | Germany Munich Bavaria | Slightly less than 1/3 of the 664 of the participants have pages here |
Munich Security Conference/2023 | 17 February 2023 | 19 February 2023 | Germany Munich Bavaria | Annual conference of mid-level functionaries from the military-industrial complex - politicians, propagandists and lobbyists. The real decisions are made by deep politicians behind the scenes, elsewhere. |
Munich Security Conference/2024 | 16 February 2024 | 18 February 2024 | Germany Munich Bavaria | Annual conference of mid-level functionaries from the military-industrial complex - politicians, propagandists and lobbyists - in their own bubble, far from the concerns of their subjects |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2022 | 22 May 2022 | 26 May 2022 | World Economic Forum Switzerland | 1912 guests in Davos |
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | World Economic Forum Switzerland | The theme of the meeting was "Cooperation in a Fragmented World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.