Enoch Powell
Jump to navigation
Jump to search
Enoch Powell | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | John Enoch Powell 1912-06-16 Birmingham, United Kingdom | |||||||||||||||||||||||||||||||||||
Died | 1998-02-08 (Age 85) London, United Kingdom | |||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||
Alma mater | Trinity College (Cambridge), SOAS, University of London | |||||||||||||||||||||||||||||||||||
Religion | Church of England | |||||||||||||||||||||||||||||||||||
Children | 2 | |||||||||||||||||||||||||||||||||||
Spouse | Pamela Wilson | |||||||||||||||||||||||||||||||||||
Member of | Königswinter/Speakers, Mont Pelerin Society | |||||||||||||||||||||||||||||||||||
Party | Conservative, Ulster Unionist | |||||||||||||||||||||||||||||||||||
|
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/1968 | 26 April 1968 | 28 April 1968 | Canada Mont Tremblant | The 17th Bilderberg and the 2nd in Canada |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.