Difference between revisions of "Edith Schippers"
Jump to navigation
Jump to search
m (Text replacement - "|twitter= " to "") |
(Job data addition: Minister of Health Welfare and Sport (end).) |
||
Line 17: | Line 17: | ||
|title=Minister of Health Welfare and Sport | |title=Minister of Health Welfare and Sport | ||
|start=14 October 2010 | |start=14 October 2010 | ||
− | |end= | + | |end=26 October 2017 |
}}{{job | }}{{job | ||
|title=Member of the House of Representatives | |title=Member of the House of Representatives |
Revision as of 22:58, 9 November 2017
Edith Schippers (politician) | |
---|---|
Born | Edith Ingeborg Schippers 1964-08-25 Utrecht, Netherlands |
Nationality | Dutch |
Alma mater | Leiden University |
Children | 1 |
Spouse | Sander Speijker |
Party | People's Party for Freedom and Democracy |
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2014 | 29 May 2014 | 1 June 2014 | Denmark Copenhagen Marriott Hotel | The 62nd Bilderberg, with 136 guests, held in Copenhagen |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | World Economic Forum Switzerland | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2015 | 21 January 2015 | 24 January 2015 | World Economic Forum Switzerland | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.