Difference between revisions of "AstraZeneca"
Liaton9000 (talk | contribs) (Added Campfire Wiki link.) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|powerbase=https://powerbase.info/index.php/AstraZeneca | |powerbase=https://powerbase.info/index.php/AstraZeneca | ||
|sourcewatch=https://www.sourcewatch.org/index.php?title=AstraZeneca | |sourcewatch=https://www.sourcewatch.org/index.php?title=AstraZeneca | ||
+ | |campfire=https://www.campfire.wiki/doku.php?id=pharmaceutical_companies:astrazeneca | ||
|image_width=240px | |image_width=240px | ||
+ | |description=London-based British-Swedish multinational Big Pharma company that produced a [[COVID-19 jab]] | ||
|titular_logo=1 | |titular_logo=1 | ||
|constitutes=Big pharma | |constitutes=Big pharma | ||
+ | |sponsors=Science Media Centre | ||
+ | |leaders=AstraZeneca/Chairman | ||
|predecessors=Astra AB, Zeneca Group | |predecessors=Astra AB, Zeneca Group | ||
|wikipedia=https://en.wikipedia.org/wiki/AstraZeneca | |wikipedia=https://en.wikipedia.org/wiki/AstraZeneca | ||
+ | |members=Michel Demaré,Pascal Soriot,Aradhana Sarin,Philip Broadley,Euan Ashley,Deborah DiSanzo,Diana Layfield,Anna Matz,Sheri McCoy,Tony Mok,Nazneen Rahman,Andreas Rummelt,Marcus Wallenberg | ||
}} | }} | ||
− | '''AstraZeneca plc''' is a London-based British-Swedish multinational [[Big Pharma]] company. | + | '''AstraZeneca plc''' is a London-based British-Swedish multinational [[Big Pharma]] company. From 2020 onward, it was one of the chosen companies for the mass deployment of a [[Covid jab]], and also collaborated on injecting a similar product in [[Russia]]. Its board members included [[Bilderberg/Steering committee|Bilderberg steering committee]] member [[Marcus Wallenberg]]. |
==History== | ==History== | ||
Line 19: | Line 24: | ||
In 2013, AstraZeneca moved its headquarters to [[Cambridge]], [[United Kingdom]], and concentrated its R&D in three sites: Cambridge; Gaithersburg, [[Maryland]], [[USA]] (location of [[MedImmune]]) for work on biopharmaceuticals; and Mölndal (near [[Gothenburg]]) in [[Sweden]], for research on traditional chemical drugs.<ref>''[http://www.astrazeneca.com/about-us/ "AstraZeneca - About Us"]''</ref> | In 2013, AstraZeneca moved its headquarters to [[Cambridge]], [[United Kingdom]], and concentrated its R&D in three sites: Cambridge; Gaithersburg, [[Maryland]], [[USA]] (location of [[MedImmune]]) for work on biopharmaceuticals; and Mölndal (near [[Gothenburg]]) in [[Sweden]], for research on traditional chemical drugs.<ref>''[http://www.astrazeneca.com/about-us/ "AstraZeneca - About Us"]''</ref> | ||
− | ==COVID-19== | + | ==COVID-19 PPE== |
In March 2020, AstraZeneca announced that it would be donating personal protective equipment, including 9 million face masks, to help support various international health organisations mitigate the [[COVID-19 pandemic]].<ref>''[https://www.cambridgeindependent.co.uk/business/coronavirus-astrazeneca-donates-nine-million-face-masks-and-steps-up-covid-19-drugs-research-9104685/ "Coronavirus: AstraZeneca donates nine million face masks and steps up Covid-19 drugs research"]''</ref> | In March 2020, AstraZeneca announced that it would be donating personal protective equipment, including 9 million face masks, to help support various international health organisations mitigate the [[COVID-19 pandemic]].<ref>''[https://www.cambridgeindependent.co.uk/business/coronavirus-astrazeneca-donates-nine-million-face-masks-and-steps-up-covid-19-drugs-research-9104685/ "Coronavirus: AstraZeneca donates nine million face masks and steps up Covid-19 drugs research"]''</ref> | ||
− | == | + | ==COVID-19 jab== |
− | {{FA| | + | {{FA|AZD1222}} |
− | Reuters | + | Reuters reported in July 2020 that AstraZeneca was "to be exempt from [[coronavirus vaccine]] liability claims in most countries".<ref>https://timesofindia.indiatimes.com/world/uk/astrazeneca-to-be-exempt-from-coronavirus-vaccine-liability-claims-in-most-countries/articleshow/77275378.cms</ref> |
+ | [[image:Graham Hutchinson.png|thumbnail|right|350px|Many people are extremely critical of the rushed vaccine, like [[Graham Hutchinson]] "Senior Chief Biomedical Scientist at the [[Central Public Health Laboratory]], 25 years front line microbiology and epidemiology."<ref>https://twitter.com/GRHutchinson/status/1344296468862164993</ref>]] | ||
− | + | ===Cambridge Testing=== | |
− | In April, CEO [[Pascal Soriot]] reported that the company was working with [[GlaxoSmithKline]] and the [[University of Cambridge]] to develop a new laboratory capable of conducting 30,000 [[COVID-19]] tests per day.<ref>''[https://www.reuters.com/article/us-health-coronavirus-astrazeneca-idUSKBN21Q0PR "UK coronavirus testing capacity boosted by new AstraZeneca, GSK lab"]''</ref> | + | In April 2020, CEO [[Pascal Soriot]] reported that the company was working with [[GlaxoSmithKline]] and the [[University of Cambridge]] to develop a new laboratory capable of conducting 30,000 [[COVID-19]] tests per day.<ref>''[https://www.reuters.com/article/us-health-coronavirus-astrazeneca-idUSKBN21Q0PR "UK coronavirus testing capacity boosted by new AstraZeneca, GSK lab"]''</ref> |
− | + | ===Oxford Vaccine AZD1222=== | |
− | On 21 May 2020, [[AZN]] announced it had received support of more than $1bn from the US [[Biomedical Advanced Research and Development Authority]] (BARDA) for the development, production and delivery of a [[COVID-19 vaccine]], starting in the fall.<ref>''[https://www.reuters.com/article/us-health-coronavirus-astrazeneca/u-s-secures-300-million-doses-of-potential-astrazeneca-covid-19-vaccine-idUSKBN22X0J9 "U.S. secures 300 million doses of potential AstraZeneca COVID-19 vaccine"]''</ref> [[AZN]] said it has the capacity to manufacture 1 billion doses of the [[University of Oxford]]’s potential vaccine through 2020 and 2021 and it has already secured the first agreements for at least 400 million doses of the vaccine.<ref>''[https://uk.style.yahoo.com/coronavirus-astra-zeneca-to-supply-potential-covid-19-vaccine-azd1222-in-september-074224817.html "Coronavirus: AstraZeneca to supply potential COVID-19 vaccine in September"]''</ref> {{QB|[[AZN]] also announced its licence agreement had been finalised with [[Oxford University]] for the recombinant adenovirus [[vaccine]]. The licensing of the vaccine, formerly ChAdOx1 nCoV-19 and now known as AZD1222, follows the recent global development and distribution agreement with the University’s [[Jenner Institute]] and the [[Oxford Vaccine Group]]. AstraZeneca has also agreed to support the establishment of a joint research centre at Oxford University for pandemic preparedness research. | + | On 21 May 2020, [[AZN]] announced it had received support of more than $1bn from the US [[Biomedical Advanced Research and Development Authority]] (BARDA) for the development, production and delivery of a [[COVID-19 vaccine]], starting in the fall.<ref>''[https://www.reuters.com/article/us-health-coronavirus-astrazeneca/u-s-secures-300-million-doses-of-potential-astrazeneca-covid-19-vaccine-idUSKBN22X0J9 "U.S. secures 300 million doses of potential AstraZeneca COVID-19 vaccine"]''</ref> [[AZN]] said it has the capacity to manufacture 1 billion doses of the [[University of Oxford]]’s potential vaccine through 2020 and 2021 and it has already secured the first agreements for at least 400 million doses of the "vaccine".<ref>''[https://uk.style.yahoo.com/coronavirus-astra-zeneca-to-supply-potential-covid-19-vaccine-azd1222-in-september-074224817.html "Coronavirus: AstraZeneca to supply potential COVID-19 vaccine in September"]''</ref> {{QB|[[AZN]] also announced its licence agreement had been finalised with [[Oxford University]] for the recombinant adenovirus [[vaccine]]. The licensing of the vaccine, formerly ChAdOx1 nCoV-19 and now known as [[AZD1222]], follows the recent global development and distribution agreement with the University’s [[Jenner Institute]] and the [[Oxford Vaccine Group]]. AstraZeneca has also agreed to support the establishment of a joint research centre at Oxford University for pandemic preparedness research. |
A Phase I/II clinical trial of AZD1222 began last month to assess safety, immunogenicity and efficacy in over 1,000 healthy volunteers aged 18 to 55 years across several trial centres in southern England. Data from the trial is expected shortly which, if positive, would lead to late-stage trials in a number of countries. AstraZeneca recognises that the vaccine may not work but is committed to progressing the clinical program with speed and scaling up manufacturing at risk.<ref>''[https://www.astrazeneca.com/content/astraz/media-centre/press-releases/2020/astrazeneca-advances-response-to-global-covid-19-challenge-as-it-receives-first-commitments-for-oxfords-potential-new-vaccine.html "AstraZeneca advances response to global COVID-19 challenge as it receives first commitments for Oxford’s potential new vaccine"]''</ref>}} | A Phase I/II clinical trial of AZD1222 began last month to assess safety, immunogenicity and efficacy in over 1,000 healthy volunteers aged 18 to 55 years across several trial centres in southern England. Data from the trial is expected shortly which, if positive, would lead to late-stage trials in a number of countries. AstraZeneca recognises that the vaccine may not work but is committed to progressing the clinical program with speed and scaling up manufacturing at risk.<ref>''[https://www.astrazeneca.com/content/astraz/media-centre/press-releases/2020/astrazeneca-advances-response-to-global-covid-19-challenge-as-it-receives-first-commitments-for-oxfords-potential-new-vaccine.html "AstraZeneca advances response to global COVID-19 challenge as it receives first commitments for Oxford’s potential new vaccine"]''</ref>}} | ||
+ | |||
+ | ===Combining AZD1222 and Sputnik V=== | ||
+ | In December 2020, AstraZeneca announced a clinical trial programme to assess safety and immunogenicity of a combination of [[AZD1222]], developed by AstraZeneca and Oxford University, and [[Sputnik V]], developed by [[Russia]]n [[Gamaleya Research Institute]]. Dr [[Zoltán Kis]], Research Associate at the Future Vaccine Manufacturing Hub, [[Imperial College]] (London), said:{{QB|“Both the AstraZeneca/Oxford vaccine candidate and the [[Sputnik V]] vaccine are adenovirus vectored vaccines and both deliver genetic instructions for the cells of the body to produce the Spike protein of SARS-CoV-2. The AstraZeneca/Oxford vaccine candidate is based on a chimpanzee adenovirus and the [[Sputnik V]] vaccine is based on a human adenovirus, thus the vectors (or carriers) of these two vaccines are slightly different. | ||
+ | |||
+ | “The immune system of the human body can generate an immune response against the adenoviral vector itself, thus if a second dose of the same adenovirus vectored vaccine is delivered, the immune system could destroy the vector, before the payload of the vaccine is delivered, therefore reducing the efficacy of the second vaccine dose. On the other hand, if the vector of the second (booster) dose of the vaccine is different from the vector of the first (prime) dose, the immune system will be less likely to destroy the vector of the vaccine, thus the efficacy of the heterologous boosting vaccination could be increased, compared to the situation where both the prime and boost doses were of the same vector type. Therefore, the reason why heterologous boosting could increase vaccine efficacy, is that the (partial) destruction of the second vaccine dose by the immune system can be avoided and because both vaccines contain instructions for producing the same antigen. | ||
+ | |||
+ | “Furthermore, having the possibility of combining these two vaccine types would allow for greater flexibility in the vaccination programs. This could lead to greater accessibility to vaccines, thus increasing the rate and scale of Covid-19 vaccination coverage. | ||
+ | |||
+ | “For these reasons, the news regarding clinical trials of this heterologous boosting Covid-19 vaccination is a promising one.”<ref>''[https://www.sciencemediacentre.org/expert-reaction-to-astrazeneca-announcing-clinical-trial-programme-to-assess-combination-of-the-oxford-astrazeneca-vaccine-and-the-sputnik-v-vaccine/ "Expert reaction to AstraZeneca announcing clinical trial programme to assess combination of the Oxford AstraZeneca vaccine and the Sputnik V vaccine"]''</ref>}} | ||
==Illegal and unethical practices== | ==Illegal and unethical practices== | ||
− | In 2003 U.S. federal officials announced that AstraZeneca had pleaded guilty to criminal and civil charges relating to the illegal marketing of the prostate cancer drug Zoladex. The company agreed to pay $355 million, consisting of $64 million in criminal fines, a $266 million settlement of civil False Claims Act charges, and a $25 million settlement of fraud charges relating to state Medicaid programs. AstraZeneca, which agreed to enter into a corporate integrity agreement with the Inspector General of the U.S. Department of Health and Human Services, had been accused of giving illegal financial inducements such as grants and honoraria to physicians.<ref>http://www.justice.gov/opa/pr/2003/June/03_civ_371.htm</ref> | + | In 2003 U.S. federal officials announced that AstraZeneca had pleaded guilty to criminal and civil charges relating to the illegal marketing of the prostate cancer drug Zoladex. The company agreed to pay $355 million, consisting of $64 million in criminal fines, a $266 million settlement of civil False Claims Act charges, and a $25 million settlement of fraud charges relating to state Medicaid programs. AstraZeneca, which agreed to enter into a corporate integrity agreement with the Inspector General of the U.S. Department of Health and Human Services, had been accused of giving illegal financial inducements such as grants and honoraria to physicians.<ref>''[http://www.justice.gov/opa/pr/2003/June/03_civ_371.htm "ASTRAZENECA PHARMACEUTICALS LP PLEADS GUILTY TO HEALTHCARE CRIME; COMPANY AGREES TO PAY $355 MILLION TO SETTLE CHARGES"]''</ref> |
− | In 2010 the [[USDOJ]] announced<ref>http://www.justice.gov/opa/pr/2010/April/10-civ-487.html</ref> that AstraZeneca would pay $520 million to resolve allegations that it illegally marketed its anti-psychotic drug Seroquel for uses not approved as safe and effective by the FDA. Among other things, the company was accused of having paid doctors to give speeches and publish articles (ghostwritten by the company) promoting those unapproved uses. AstraZeneca agreed to sign a corporate integrity agreement regarding its future behavior. In 2011 AstraZeneca settled<ref>http://www.cleveland.com/consumeraffairs/index.ssf/2011/03/astrazeneca_to_pay_69_million.html</ref> a related Seroquel case brought by state governments by agreeing to pay another $69 million. | + | In 2010 the [[USDOJ]] announced<ref>http://www.justice.gov/opa/pr/2010/April/10-civ-487.html</ref> that AstraZeneca would pay $520 million to resolve allegations that it illegally marketed its anti-psychotic drug Seroquel for uses not approved as safe and effective by the [[FDA]]. Among other things, the company was accused of having paid doctors to give speeches and publish articles (ghostwritten by the company) promoting those unapproved uses. AstraZeneca agreed to sign a corporate integrity agreement regarding its future behavior. In 2011 AstraZeneca settled<ref>http://www.cleveland.com/consumeraffairs/index.ssf/2011/03/astrazeneca_to_pay_69_million.html</ref> a related Seroquel case brought by state governments by agreeing to pay another $69 million. |
In 2003 researchers at the [[University of Illinois-Chicago]] released<ref>http://www.nytimes.com/2003/08/25/us/3-schizophrenia-drugs-may-raise-diabetes-risk-study-says.html</ref> the results of research concluding that AstraZeneca’s Seroquel and two other schizophrenia drugs made by other companies created an elevated risk for diabetes. Subsequently, more than 25,000 lawsuits were filed against the company. In 2010 the company said<ref>http://articles.philly.com/2010-08-10/business/24973541_1_astrazeneca-plc-seroquel-antipsychotic</ref> it would pay a total of $198 million to settle those cases. That same year, the UK’s Prescription Medicines Code of Practice Authority found<ref>http://www.ft.com/intl/cms/s/0/5476cc28-2b1b-11df-93d8-00144feabdc0.html#axzz2FRylomMB</ref> that AstraZeneca had failed to adequately describe the risks of Seroquel in an advertisement for the drug in a medical journal. | In 2003 researchers at the [[University of Illinois-Chicago]] released<ref>http://www.nytimes.com/2003/08/25/us/3-schizophrenia-drugs-may-raise-diabetes-risk-study-says.html</ref> the results of research concluding that AstraZeneca’s Seroquel and two other schizophrenia drugs made by other companies created an elevated risk for diabetes. Subsequently, more than 25,000 lawsuits were filed against the company. In 2010 the company said<ref>http://articles.philly.com/2010-08-10/business/24973541_1_astrazeneca-plc-seroquel-antipsychotic</ref> it would pay a total of $198 million to settle those cases. That same year, the UK’s Prescription Medicines Code of Practice Authority found<ref>http://www.ft.com/intl/cms/s/0/5476cc28-2b1b-11df-93d8-00144feabdc0.html#axzz2FRylomMB</ref> that AstraZeneca had failed to adequately describe the risks of Seroquel in an advertisement for the drug in a medical journal. | ||
Line 44: | Line 59: | ||
In 2016 the US [[Securities and Exchange Commission]] announced that AstraZeneca would pay $5.5 million to settle a case<ref>https://www.sec.gov/litigation/admin/2016/34-78730-s.pdf</ref> alleging that it committed accounting violations in connection with improper payments made in [[Russia]] and [[China]] to boost drug sales. | In 2016 the US [[Securities and Exchange Commission]] announced that AstraZeneca would pay $5.5 million to settle a case<ref>https://www.sec.gov/litigation/admin/2016/34-78730-s.pdf</ref> alleging that it committed accounting violations in connection with improper payments made in [[Russia]] and [[China]] to boost drug sales. | ||
+ | |||
+ | ==People== | ||
+ | Board members as of 2024.<ref>https://www.astrazeneca.com/our-company/leadership.html</ref> | ||
{{SMWDocs}} | {{SMWDocs}} | ||
Line 49: | Line 67: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:51, 18 December 2024
AstraZeneca (AZN) (Big pharma) | |
---|---|
Predecessor | • Astra AB • Zeneca Group |
Leader | AstraZeneca/Chairman |
Member of | WEF/Strategic Partners, Wallenberg Sphere |
Sponsor of | Science Media Centre |
Subpage | •AstraZeneca/Chairman |
Membership | • Michel Demaré • Pascal Soriot • Aradhana Sarin • Philip Broadley • Euan Ashley • Deborah DiSanzo • Diana Layfield • Anna Matz • Sheri McCoy • Tony Mok • Nazneen Rahman • Andreas Rummelt • Marcus Wallenberg |
London-based British-Swedish multinational Big Pharma company that produced a COVID-19 jab |
AstraZeneca plc is a London-based British-Swedish multinational Big Pharma company. From 2020 onward, it was one of the chosen companies for the mass deployment of a Covid jab, and also collaborated on injecting a similar product in Russia. Its board members included Bilderberg steering committee member Marcus Wallenberg.
Contents
History
AstraZeneca was founded in 1999 through the merger of the Swedish Astra AB and the British Zeneca Group (itself formed by the demerger of the pharmaceutical operations of Imperial Chemical Industries in 1993).[1][2] Since the merger AZN has been among the world's largest pharmaceutical companies and has made numerous corporate acquisitions, including Cambridge Antibody Technology (in 2006), MedImmune (in 2007), Spirogen (in 2013) and Definiens (by MedImmune in 2014).
Also since the merger, the combined company has been embroiled in numerous controversies over illegal marketing, product safety, anticompetitive behavior and tax avoidance.
In 2013, AstraZeneca moved its headquarters to Cambridge, United Kingdom, and concentrated its R&D in three sites: Cambridge; Gaithersburg, Maryland, USA (location of MedImmune) for work on biopharmaceuticals; and Mölndal (near Gothenburg) in Sweden, for research on traditional chemical drugs.[3]
COVID-19 PPE
In March 2020, AstraZeneca announced that it would be donating personal protective equipment, including 9 million face masks, to help support various international health organisations mitigate the COVID-19 pandemic.[4]
COVID-19 jab
- Full article: AZD1222
- Full article: AZD1222
Reuters reported in July 2020 that AstraZeneca was "to be exempt from coronavirus vaccine liability claims in most countries".[5]
Cambridge Testing
In April 2020, CEO Pascal Soriot reported that the company was working with GlaxoSmithKline and the University of Cambridge to develop a new laboratory capable of conducting 30,000 COVID-19 tests per day.[7]
Oxford Vaccine AZD1222
On 21 May 2020, AZN announced it had received support of more than $1bn from the US Biomedical Advanced Research and Development Authority (BARDA) for the development, production and delivery of a COVID-19 vaccine, starting in the fall.[8] AZN said it has the capacity to manufacture 1 billion doses of the University of Oxford’s potential vaccine through 2020 and 2021 and it has already secured the first agreements for at least 400 million doses of the "vaccine".[9]
AZN also announced its licence agreement had been finalised with Oxford University for the recombinant adenovirus vaccine. The licensing of the vaccine, formerly ChAdOx1 nCoV-19 and now known as AZD1222, follows the recent global development and distribution agreement with the University’s Jenner Institute and the Oxford Vaccine Group. AstraZeneca has also agreed to support the establishment of a joint research centre at Oxford University for pandemic preparedness research. A Phase I/II clinical trial of AZD1222 began last month to assess safety, immunogenicity and efficacy in over 1,000 healthy volunteers aged 18 to 55 years across several trial centres in southern England. Data from the trial is expected shortly which, if positive, would lead to late-stage trials in a number of countries. AstraZeneca recognises that the vaccine may not work but is committed to progressing the clinical program with speed and scaling up manufacturing at risk.[10]
Combining AZD1222 and Sputnik V
In December 2020, AstraZeneca announced a clinical trial programme to assess safety and immunogenicity of a combination of AZD1222, developed by AstraZeneca and Oxford University, and Sputnik V, developed by Russian Gamaleya Research Institute. Dr Zoltán Kis, Research Associate at the Future Vaccine Manufacturing Hub, Imperial College (London), said:
“Both the AstraZeneca/Oxford vaccine candidate and the Sputnik V vaccine are adenovirus vectored vaccines and both deliver genetic instructions for the cells of the body to produce the Spike protein of SARS-CoV-2. The AstraZeneca/Oxford vaccine candidate is based on a chimpanzee adenovirus and the Sputnik V vaccine is based on a human adenovirus, thus the vectors (or carriers) of these two vaccines are slightly different.
“The immune system of the human body can generate an immune response against the adenoviral vector itself, thus if a second dose of the same adenovirus vectored vaccine is delivered, the immune system could destroy the vector, before the payload of the vaccine is delivered, therefore reducing the efficacy of the second vaccine dose. On the other hand, if the vector of the second (booster) dose of the vaccine is different from the vector of the first (prime) dose, the immune system will be less likely to destroy the vector of the vaccine, thus the efficacy of the heterologous boosting vaccination could be increased, compared to the situation where both the prime and boost doses were of the same vector type. Therefore, the reason why heterologous boosting could increase vaccine efficacy, is that the (partial) destruction of the second vaccine dose by the immune system can be avoided and because both vaccines contain instructions for producing the same antigen.
“Furthermore, having the possibility of combining these two vaccine types would allow for greater flexibility in the vaccination programs. This could lead to greater accessibility to vaccines, thus increasing the rate and scale of Covid-19 vaccination coverage.
“For these reasons, the news regarding clinical trials of this heterologous boosting Covid-19 vaccination is a promising one.”[11]
Illegal and unethical practices
In 2003 U.S. federal officials announced that AstraZeneca had pleaded guilty to criminal and civil charges relating to the illegal marketing of the prostate cancer drug Zoladex. The company agreed to pay $355 million, consisting of $64 million in criminal fines, a $266 million settlement of civil False Claims Act charges, and a $25 million settlement of fraud charges relating to state Medicaid programs. AstraZeneca, which agreed to enter into a corporate integrity agreement with the Inspector General of the U.S. Department of Health and Human Services, had been accused of giving illegal financial inducements such as grants and honoraria to physicians.[12]
In 2010 the USDOJ announced[13] that AstraZeneca would pay $520 million to resolve allegations that it illegally marketed its anti-psychotic drug Seroquel for uses not approved as safe and effective by the FDA. Among other things, the company was accused of having paid doctors to give speeches and publish articles (ghostwritten by the company) promoting those unapproved uses. AstraZeneca agreed to sign a corporate integrity agreement regarding its future behavior. In 2011 AstraZeneca settled[14] a related Seroquel case brought by state governments by agreeing to pay another $69 million.
In 2003 researchers at the University of Illinois-Chicago released[15] the results of research concluding that AstraZeneca’s Seroquel and two other schizophrenia drugs made by other companies created an elevated risk for diabetes. Subsequently, more than 25,000 lawsuits were filed against the company. In 2010 the company said[16] it would pay a total of $198 million to settle those cases. That same year, the UK’s Prescription Medicines Code of Practice Authority found[17] that AstraZeneca had failed to adequately describe the risks of Seroquel in an advertisement for the drug in a medical journal.
In 2010 AstraZeneca agreed[18] to pay £505 million to British revenue authorities to resolve a dispute related to the company’s use of transfer pricing techniques to reduce its tax liability.
In 2016 the US Securities and Exchange Commission announced that AstraZeneca would pay $5.5 million to settle a case[19] alleging that it committed accounting violations in connection with improper payments made in Russia and China to boost drug sales.
People
Board members as of 2024.[20]
Known member
1 of the 13 of the members already have pages here:
Member | Description |
---|---|
Marcus Wallenberg (born 1956) | Swedish deep state operative, ex-Bilderberg Steering Committee |
Related Document
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:MPs given guide to spotting conspiracy theories | Article | 10 May 2024 | Jennifer McKiernan Marianna Spring | Penny Mordaunt has commissioned a booklet for MPs on conspiracy theories. |
References
- ↑ "Global 500 – Pharmaceuticals"
- ↑ "Key facts"
- ↑ "AstraZeneca - About Us"
- ↑ "Coronavirus: AstraZeneca donates nine million face masks and steps up Covid-19 drugs research"
- ↑ https://timesofindia.indiatimes.com/world/uk/astrazeneca-to-be-exempt-from-coronavirus-vaccine-liability-claims-in-most-countries/articleshow/77275378.cms
- ↑ https://twitter.com/GRHutchinson/status/1344296468862164993
- ↑ "UK coronavirus testing capacity boosted by new AstraZeneca, GSK lab"
- ↑ "U.S. secures 300 million doses of potential AstraZeneca COVID-19 vaccine"
- ↑ "Coronavirus: AstraZeneca to supply potential COVID-19 vaccine in September"
- ↑ "AstraZeneca advances response to global COVID-19 challenge as it receives first commitments for Oxford’s potential new vaccine"
- ↑ "Expert reaction to AstraZeneca announcing clinical trial programme to assess combination of the Oxford AstraZeneca vaccine and the Sputnik V vaccine"
- ↑ "ASTRAZENECA PHARMACEUTICALS LP PLEADS GUILTY TO HEALTHCARE CRIME; COMPANY AGREES TO PAY $355 MILLION TO SETTLE CHARGES"
- ↑ http://www.justice.gov/opa/pr/2010/April/10-civ-487.html
- ↑ http://www.cleveland.com/consumeraffairs/index.ssf/2011/03/astrazeneca_to_pay_69_million.html
- ↑ http://www.nytimes.com/2003/08/25/us/3-schizophrenia-drugs-may-raise-diabetes-risk-study-says.html
- ↑ http://articles.philly.com/2010-08-10/business/24973541_1_astrazeneca-plc-seroquel-antipsychotic
- ↑ http://www.ft.com/intl/cms/s/0/5476cc28-2b1b-11df-93d8-00144feabdc0.html#axzz2FRylomMB
- ↑ http://www.guardian.co.uk/business/2010/feb/23/astrazeneca-tax-uk-pharmaceuticals
- ↑ https://www.sec.gov/litigation/admin/2016/34-78730-s.pdf
- ↑ https://www.astrazeneca.com/our-company/leadership.html