Difference between revisions of "Exercise Alice"
(|constitutes=planning exercise + unstub) |
|||
Line 12: | Line 12: | ||
|locations=UK | |locations=UK | ||
|URL= | |URL= | ||
− | |constitutes=Pandemic/Preparation, Civil unrest/Preparation, mid-level deep event | + | |constitutes=Pandemic/Preparation, Civil unrest/Preparation, mid-level deep event, planning exercise |
|participants= | |participants= | ||
}} | }} | ||
− | '''Exercise Alice''' was a secret UK government pandemic exercise modelling the impact of a coronavirus outbreak, four years before Covid-19.<ref name=tg2021>https://www.theguardian.com/society/2021/jun/10/secret-planning-exercise-in-2016-modelled-impact-of-mers-outbreak-in-uk</ref><ref>https://cygnusreports.org/exercise-alice/</ref> | + | '''Exercise Alice''' was a secret UK government pandemic exercise modelling the impact of a coronavirus outbreak, four years before [[Covid-19]].<ref name=tg2021>https://www.theguardian.com/society/2021/jun/10/secret-planning-exercise-in-2016-modelled-impact-of-mers-outbreak-in-uk</ref><ref>https://cygnusreports.org/exercise-alice/</ref> |
− | The exercise took place in 2016 involving officials from [[Public Health England]] (PHE) and the [[Department of Health and Social Care]] (DHSC), and envisioned an outbreak of Middle East respiratory syndrome (Mers), which is caused by a coronavirus. | + | The exercise took place in [[2016]] involving officials from [[Public Health England]] (PHE) and the [[Department of Health and Social Care]] (DHSC), and envisioned an outbreak of Middle East respiratory syndrome (Mers), which is caused by a coronavirus. |
Who else participated and influenced the parameters and desired response, is unknown. | Who else participated and influenced the parameters and desired response, is unknown. | ||
− | There is a passing reference<ref>https://www.england.nhs.uk/wp-content/uploads/2018/10/Airborne-high-consequence-infectious-diseases-service-specification-adults.pdf</ref> to the exercise in a 2018 [[NHS]] document which explains that it modelled a similar scenario to the outbreak in [[South Korea]] in 2015, when 35% of people who caught it required critical care and 38 people died. | + | There is a passing reference<ref>https://www.england.nhs.uk/wp-content/uploads/2018/10/Airborne-high-consequence-infectious-diseases-service-specification-adults.pdf</ref> to the exercise in a [[2018]] [[NHS]] document which explains that it modelled a similar scenario to the outbreak in [[South Korea]] in [[2015]], when 35% of people who caught it required critical care and 38 people died. |
==Exposure== | ==Exposure== | ||
− | [[Moosa Qureshi]] obtained the information in May 2021.<ref name=tg2021/> | + | [[Moosa Qureshi]] obtained the information in May [[2021]].<ref name=tg2021/> |
==Cover-up== | ==Cover-up== | ||
"[[PHE]] had previously declined to reveal details of the exercises, citing the need to safeguard [[national security]]."<ref name=tg2021/> | "[[PHE]] had previously declined to reveal details of the exercises, citing the need to safeguard [[national security]]."<ref name=tg2021/> | ||
+ | |||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
− |
Revision as of 04:01, 9 August 2021
Date | February 2016 |
---|---|
Location | UK |
Interests | pandemics |
Description | Secret 2016 UK pandemic exercise modelling the impact of a coronavirus outbreak |
Exercise Alice was a secret UK government pandemic exercise modelling the impact of a coronavirus outbreak, four years before Covid-19.[1][2]
The exercise took place in 2016 involving officials from Public Health England (PHE) and the Department of Health and Social Care (DHSC), and envisioned an outbreak of Middle East respiratory syndrome (Mers), which is caused by a coronavirus.
Who else participated and influenced the parameters and desired response, is unknown.
There is a passing reference[3] to the exercise in a 2018 NHS document which explains that it modelled a similar scenario to the outbreak in South Korea in 2015, when 35% of people who caught it required critical care and 38 people died.
Exposure
Moosa Qureshi obtained the information in May 2021.[1]
Cover-up
"PHE had previously declined to reveal details of the exercises, citing the need to safeguard national security."[1]
References
- ↑ a b c https://www.theguardian.com/society/2021/jun/10/secret-planning-exercise-in-2016-modelled-impact-of-mers-outbreak-in-uk
- ↑ https://cygnusreports.org/exercise-alice/
- ↑ https://www.england.nhs.uk/wp-content/uploads/2018/10/Airborne-high-consequence-infectious-diseases-service-specification-adults.pdf