Difference between revisions of "BlackRock"
(int linking) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|powerbase=https://powerbase.info/index.php/BlackRock | |powerbase=https://powerbase.info/index.php/BlackRock | ||
|interests=Microsoft,FED,ECB | |interests=Microsoft,FED,ECB | ||
+ | |description=Who owns a piece of everything? They do! | ||
|sourcewatch=https://www.sourcewatch.org/index.php?title=BlackRock | |sourcewatch=https://www.sourcewatch.org/index.php?title=BlackRock | ||
|members=Laurence D. Fink,Pamela Daley, William S. Demchak,Murry S. Gerber,Gordon M. Nixon,Ivan G. Seidenberg,Susan L. Wagner,Mathis Cabiallavetta, Bader M. Alsaad,Jessica Einhorn,William E. Ford,Fabrizio Freda,Murry S. Gerber,Margaret L. Johnson,Robert S. Kapito,Cheryl Mills,Gordon M. Nixon,Charles H. Robbins,Marco Antonio Slim,Susan L. Wagner,Mark Wilson,Philipp Hildebrand,Rob L. Goldstein,Edwin N. Conway,Geraldine Buckingham | |members=Laurence D. Fink,Pamela Daley, William S. Demchak,Murry S. Gerber,Gordon M. Nixon,Ivan G. Seidenberg,Susan L. Wagner,Mathis Cabiallavetta, Bader M. Alsaad,Jessica Einhorn,William E. Ford,Fabrizio Freda,Murry S. Gerber,Margaret L. Johnson,Robert S. Kapito,Cheryl Mills,Gordon M. Nixon,Charles H. Robbins,Marco Antonio Slim,Susan L. Wagner,Mark Wilson,Philipp Hildebrand,Rob L. Goldstein,Edwin N. Conway,Geraldine Buckingham | ||
Line 32: | Line 33: | ||
==Influence== | ==Influence== | ||
− | |||
BlackRock's influence extends beyond its own wealth portfolio. Many other large investors use the computer algorithm [[Aladdin analysis system]] from BlackRock subsidiary BlackRock Solutions. Dozens of central banks such as the United States [[Federal Reserve]], the [[European Central Bank]] (ECB), finance ministries and sovereign wealth funds are advised by BlackRock experts. The group designed the [[ECB]]'s purchase program for securitization (ABS) because the central bankers needed expertise from outside. In Greece and Cyprus, BlackRock, as an expert in complex financial products, reviewed bank balance sheets and advised governments for a fee. | BlackRock's influence extends beyond its own wealth portfolio. Many other large investors use the computer algorithm [[Aladdin analysis system]] from BlackRock subsidiary BlackRock Solutions. Dozens of central banks such as the United States [[Federal Reserve]], the [[European Central Bank]] (ECB), finance ministries and sovereign wealth funds are advised by BlackRock experts. The group designed the [[ECB]]'s purchase program for securitization (ABS) because the central bankers needed expertise from outside. In Greece and Cyprus, BlackRock, as an expert in complex financial products, reviewed bank balance sheets and advised governments for a fee. | ||
Line 42: | Line 42: | ||
BlackRock was involved in almost all of the bailouts during the 2007/2008 financial crisis. BlackRock received at least $ 180 million from the US Federal Reserve, under the then chairman [[Ben Bernanke]], for the processing of the portfolios of the investment bank [[Bear Stearns]] and the insurance company [[AIG]] alone. Afterwards BlackRock supported the American central bank in billion dollar transactions with mortgage papers and advised them on aid to [[Citigroup]]. The Federal Reserve also hired BlackRock experts to investigate public mortgage banks Fannie Mae and Freddie Mac. BlackRock acted at the risk and expense of taxpayers during the financial crisis. "BlackRock is one of the big winners of the bailout," said Michael Smallberg of the Project on Government Oversight, an independent organization in Washington that oversees government decisions.<ref>http://www.zeit.de/2011/19/Finanzdienstleister-BlackRock/komplettansicht</ref> | BlackRock was involved in almost all of the bailouts during the 2007/2008 financial crisis. BlackRock received at least $ 180 million from the US Federal Reserve, under the then chairman [[Ben Bernanke]], for the processing of the portfolios of the investment bank [[Bear Stearns]] and the insurance company [[AIG]] alone. Afterwards BlackRock supported the American central bank in billion dollar transactions with mortgage papers and advised them on aid to [[Citigroup]]. The Federal Reserve also hired BlackRock experts to investigate public mortgage banks Fannie Mae and Freddie Mac. BlackRock acted at the risk and expense of taxpayers during the financial crisis. "BlackRock is one of the big winners of the bailout," said Michael Smallberg of the Project on Government Oversight, an independent organization in Washington that oversees government decisions.<ref>http://www.zeit.de/2011/19/Finanzdienstleister-BlackRock/komplettansicht</ref> | ||
− | + | {{YouTubeVideo | |
+ | |code=dsQrDFLe-2M | ||
+ | |align=right | ||
+ | |width=400px | ||
+ | |caption=Some people think [[billionaires]] control everything. No. Meet [[Blackrock]]. Everything from [[pensions]], hospitals, [[big tech]] all the way to [[big oil]] often has one shareholder. Meet the company that handles the shares of ''every American''... in ''everything'' - together with [[Vanguard]]. | ||
+ | }} | ||
Hedge fund investor [[Carl Icahn]] judged in 2015 that BlackRock was "a threat to global financial markets" and "an extremely dangerous company". Icahn bases this assessment on the preponderance of listed fund products such as the ETF business, which he considers to be illiquid. "You sell liquidity. But there is no liquidity. It's all about that. And that's what will blow up."<ref>http://www.handelsblatt.com/finanzen/anlagestrategie/fonds-etf/investmentfonds-in-der-kritik-carl-icahn-greift-blackrock-an/12064456.html</ref> In an exchange of blows with BlackRock CEO Fink, broadcast by NBC, Icahn warned of BlackRock's market power. | Hedge fund investor [[Carl Icahn]] judged in 2015 that BlackRock was "a threat to global financial markets" and "an extremely dangerous company". Icahn bases this assessment on the preponderance of listed fund products such as the ETF business, which he considers to be illiquid. "You sell liquidity. But there is no liquidity. It's all about that. And that's what will blow up."<ref>http://www.handelsblatt.com/finanzen/anlagestrategie/fonds-etf/investmentfonds-in-der-kritik-carl-icahn-greift-blackrock-an/12064456.html</ref> In an exchange of blows with BlackRock CEO Fink, broadcast by NBC, Icahn warned of BlackRock's market power. | ||
Line 48: | Line 53: | ||
An article published in [[2018]] in The Journal of Finance, <i>Anticompetitive Effects of Common Ownership</i>, by Jose Azar, Martin C. Schmalz, and Isabel Tecu, criticizes the empirical effect of large <i>exchange-traded fund</i> (ETF)-providers, namely [[Blackrock]], [[Vanguard]] and [[State Street]], as measured against assets managed by the largest providers based on the competitive behavior between the companies. As a result of this dominant market position, competition in the market price for goods or services only takes place only to a limited extent.<ref>https://doi.org/10.2139/ssrn.2427345</ref> According to the study, prices are about 11% higher at the expense of consumers. | An article published in [[2018]] in The Journal of Finance, <i>Anticompetitive Effects of Common Ownership</i>, by Jose Azar, Martin C. Schmalz, and Isabel Tecu, criticizes the empirical effect of large <i>exchange-traded fund</i> (ETF)-providers, namely [[Blackrock]], [[Vanguard]] and [[State Street]], as measured against assets managed by the largest providers based on the competitive behavior between the companies. As a result of this dominant market position, competition in the market price for goods or services only takes place only to a limited extent.<ref>https://doi.org/10.2139/ssrn.2427345</ref> According to the study, prices are about 11% higher at the expense of consumers. | ||
+ | |||
+ | ==Assets== | ||
+ | In January 2024, BlackRock purchased [[Global Infrastructure Partners]] (GIP), which boasts a $100bn collection of companies including [[Gatwick airport]] and the [[Suez wastewater group]].<ref>https://www.theguardian.com/business/2024/jan/12/blackrock-buys-global-infrastructure-partners</ref> | ||
+ | |||
+ | ==Ukraine== | ||
+ | [[File:Fink_Number_10.jpg|300px|right]] | ||
+ | In November 2024, [https://x.com/LeilaniDowding Leilani Dowding] posted on '''[[X]]''':{{QB| | ||
+ | :[[DuPont]], [[Cargill]] and [[Monsanto]] bought up 30% of [[Ukraine]]'s farmland. | ||
+ | |||
+ | :Who owns those companies: [[Blackrock]]. | ||
+ | |||
+ | :Who owns the defence companies building weapons to destroy [[Ukraine]]: [[Blackrock]]. | ||
+ | |||
+ | :Who has the contracts to rebuild [[Ukraine]]: [[Blackrock]]. | ||
+ | |||
+ | :Who is [[Keir_Starmer]] working with: [[Blackrock]].<ref>''[https://x.com/LeilaniDowding/status/1860094877012492581 "DuPont, Cargil and Monsanto bought up 30% of Ukraine's farmland"]''</ref>}} | ||
==Wikipedia page of interest== | ==Wikipedia page of interest== |
Latest revision as of 17:00, 23 November 2024
BlackRock (Financial octopus) | |
---|---|
Formation | 1988 |
Founder | • Larry Fink • Robert S. Kapito • Susan Wagner • Barbara Novick • Ben Golub • Hugh Frater • Ralph Schlosstein • Keith Anderson |
Headquarters | Manhattan, New York |
Leader | Laurence D. Fink |
Type | commercial |
Interests | Microsoft, FED, ECB |
Interest of | Jens Berger |
Member of | Atlantic Council/Corporate Members, Business Roundtable, Council on Foreign Relations/Corporate Members, WEF/Strategic Partners |
Sponsor of | Woodrow Wilson International Center for Scholars |
Membership | • Laurence D. Fink • Pamela Daley • William S. Demchak • Murry S. Gerber • Gordon M. Nixon • Ivan G. Seidenberg • Susan L. Wagner • Mathis Cabiallavetta • Bader M. Alsaad • Jessica Einhorn • William E. Ford • Fabrizio Freda • Murry S. Gerber • Margaret L. Johnson • Robert S. Kapito • Cheryl Mills • Gordon M. Nixon • Charles H. Robbins • Marco Antonio Slim • Susan L. Wagner • Mark Wilson • Philipp Hildebrand • Rob L. Goldstein • Edwin N. Conway • Geraldine Buckingham |
Who owns a piece of everything? They do! |
BlackRock, Inc. is an American global investment management corporation based in New York City, and the most influential financial institution in the world, with $7.4 trillion in assets under management as of end-Q4 2019.
Because of its economic and political influence, BlackRock is considered a "secret world power" on its own.[1][2]
BlackRock was involved in almost all of the bailouts during the 2007/2008 financial crisis. In the wake of the COVID-19 panic, BlackRock's advisory unit "Financial Markets Advisory" (FMA) was commissioned by the Federal Reserve in March 2020 to advise the central bank on a total of 3 different bond purchase programs.
Contents
Overview
BlackRock operates globally with 70 offices in 30 countries and clients in 100 countries. Due to its power and the sheer size and scope of its financial assets and activities, BlackRock has been called the world's largest shadow bank.
BlackRock was founded in 1988 by Larry Fink, Robert S. Kapito, Susan Wagner, Barbara Novick, Ben Golub, Hugh Frater, Ralph Schlosstein, and Keith Anderson to provide institutional clients with asset management services from a risk management perspective. By the end of 1999, BlackRock was managing $165 billion in assets.
At the end of 2014, the Sovereign Wealth Fund Institute reported that 65% of Blackrock's assets under management were made up of institutional investors,[3] like pension funds and sovereign wealth funds from oil producing states.
In April 2020, BlackRock and Microsoft announced a strategic partnership, where BlackRock’s Aladdin infrastructure will be hosted on the Microsoft Azure cloud platform, to "enable continuous innovation in the financial services industry". The two companies will also work together on initiatives that leverage technology to improve and expand...standardized, high-quality data... to improve and expand sustainability data and analytics[4],
Influence
BlackRock's influence extends beyond its own wealth portfolio. Many other large investors use the computer algorithm Aladdin analysis system from BlackRock subsidiary BlackRock Solutions. Dozens of central banks such as the United States Federal Reserve, the European Central Bank (ECB), finance ministries and sovereign wealth funds are advised by BlackRock experts. The group designed the ECB's purchase program for securitization (ABS) because the central bankers needed expertise from outside. In Greece and Cyprus, BlackRock, as an expert in complex financial products, reviewed bank balance sheets and advised governments for a fee.
In the wake of the coronavirus crisis, BlackRock's advisory unit "Financial Markets Advisory" (FMA) was commissioned by the Federal Reserve in March 2020 to advise the central bank on a total of 3 different bond purchase programs.
It is controversial that BlackRock has personal talks with the President of the European Central Bank (ECB), Mario Draghi. The ECB, whose monetary policy shapes the financial markets, says it needs this exchange to understand the dynamics of the markets. "But the direct contact with the ECB gives Blackrock a massive information advantage over smaller hedge funds," says economics professor Hans-Peter Burghof[5].
The journalist Heike Buchter concludes from her research in the German newspaper Handelsblatt: "No government, no authority has such a comprehensive and deep insight into the global financial and corporate world as BlackRock."[6]
BlackRock was involved in almost all of the bailouts during the 2007/2008 financial crisis. BlackRock received at least $ 180 million from the US Federal Reserve, under the then chairman Ben Bernanke, for the processing of the portfolios of the investment bank Bear Stearns and the insurance company AIG alone. Afterwards BlackRock supported the American central bank in billion dollar transactions with mortgage papers and advised them on aid to Citigroup. The Federal Reserve also hired BlackRock experts to investigate public mortgage banks Fannie Mae and Freddie Mac. BlackRock acted at the risk and expense of taxpayers during the financial crisis. "BlackRock is one of the big winners of the bailout," said Michael Smallberg of the Project on Government Oversight, an independent organization in Washington that oversees government decisions.[7]
Some people think billionaires control everything. No. Meet Blackrock. Everything from pensions, hospitals, big tech all the way to big oil often has one shareholder. Meet the company that handles the shares of every American... in everything - together with Vanguard. |
Hedge fund investor Carl Icahn judged in 2015 that BlackRock was "a threat to global financial markets" and "an extremely dangerous company". Icahn bases this assessment on the preponderance of listed fund products such as the ETF business, which he considers to be illiquid. "You sell liquidity. But there is no liquidity. It's all about that. And that's what will blow up."[8] In an exchange of blows with BlackRock CEO Fink, broadcast by NBC, Icahn warned of BlackRock's market power.
In September 2019, the Center for Accountability published a report that examines BlackRock's lobbying activities in the United States and shows that BlackRock has visibly expanded its lobbying activities and donations to politicians since the 2008 financial crisis.[9] According to the report, BlackRock tried to be classified by the US authorities as "non-systemically important" in order to avoid closer monitoring by state actors.
An article published in 2018 in The Journal of Finance, Anticompetitive Effects of Common Ownership, by Jose Azar, Martin C. Schmalz, and Isabel Tecu, criticizes the empirical effect of large exchange-traded fund (ETF)-providers, namely Blackrock, Vanguard and State Street, as measured against assets managed by the largest providers based on the competitive behavior between the companies. As a result of this dominant market position, competition in the market price for goods or services only takes place only to a limited extent.[10] According to the study, prices are about 11% higher at the expense of consumers.
Assets
In January 2024, BlackRock purchased Global Infrastructure Partners (GIP), which boasts a $100bn collection of companies including Gatwick airport and the Suez wastewater group.[11]
Ukraine
In November 2024, Leilani Dowding posted on X:
- Who owns those companies: Blackrock.
- Who is Keir_Starmer working with: Blackrock.[12]
Wikipedia page of interest
Employees on Wikispooks
Employee | Job | Appointed | End |
---|---|---|---|
Wally Adeyemo | Senior advisor | 2017 | 1 August 2019 |
Brian Deese | Global Head of Sustainable Investing | October 2017 | December 2020 |
Known members
3 of the 21 of the members already have pages here:
Member | Description |
---|---|
Mathis Cabiallavetta | BlackRock banker |
Philipp Hildebrand | BIS, IMF, Quit as Swiss National Bank/Chair after details of his wife's currency trades emerged. Later vice chair of BlackRock. |
Cheryl Mills | Chief of staff for Hillary Clinton. |
Related Document
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:BlackRock Plots to Buy Ukraine | Article | 30 December 2022 | Bradley Devlin | As a result of the 2022 Russian invasion of Ukraine, BlackRock the most influential financial institution in the world, plans to cash in on the destruction of that country. |
References
- ↑ BlackRock - Die unheimliche Macht eines Finanzkonzerns | Doku | ARTE https://www.youtube.com/watch?v=ezhq4WM53r0
- ↑ https://www.thelastamericanvagabond.com/daily-wrap-up/the-covid-coup-the-blackrock-takeover-of-american-interests/
- ↑ https://web.archive.org/web/20150210074716/http://www.swfinstitute.org/swf-article/is-blackrock-too-big/
- ↑ https://news.microsoft.com/2020/04/07/blackrock-and-microsoft-form-strategic-partnership-to-host-aladdin-on-azure-as-blackrock-readies-aladdin-for-next-chapter-of-innovation/
- ↑ http://www.sueddeutsche.de/wirtschaft/blackrock-ueberall-die-finger-drin-1.2888514
- ↑ http://www.handelsblatt.com/unternehmen/management/blackrock-chef-larry-fink-fuer-carl-icahn-ist-blackrock-sehr-gefaehrlich/12241558-2.html
- ↑ http://www.zeit.de/2011/19/Finanzdienstleister-BlackRock/komplettansicht
- ↑ http://www.handelsblatt.com/finanzen/anlagestrategie/fonds-etf/investmentfonds-in-der-kritik-carl-icahn-greift-blackrock-an/12064456.html
- ↑ https://campaignforaccountability.org/work/blackrocks-washington-playbook/
- ↑ https://doi.org/10.2139/ssrn.2427345
- ↑ https://www.theguardian.com/business/2024/jan/12/blackrock-buys-global-infrastructure-partners
- ↑ "DuPont, Cargil and Monsanto bought up 30% of Ukraine's farmland"