Difference between revisions of "Shaun Donovan"
Jump to navigation
Jump to search
m (Text replacement - "|twitter=" to "|twitter=https://twitter.com/") |
(Added: keywiki. Job data addition: Director of the Office of Management and Budget (end).) |
||
Line 9: | Line 9: | ||
|political_parties=Democratic | |political_parties=Democratic | ||
|sourcewatch=http://www.sourcewatch.org/index.php/Shaun_Donovan | |sourcewatch=http://www.sourcewatch.org/index.php/Shaun_Donovan | ||
+ | |keywiki=http://www.keywiki.org/Shaun_Donovan | ||
|employment={{job | |employment={{job | ||
|title=Director of the Office of Management and Budget | |title=Director of the Office of Management and Budget | ||
|start=August 5, 2014 | |start=August 5, 2014 | ||
− | |end= | + | |end=January 20, 2017 |
}}{{job | }}{{job | ||
|title=United States Secretary of Housing and Urban Development | |title=United States Secretary of Housing and Urban Development |
Revision as of 15:36, 24 February 2018
Shaun Donovan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born | 1966-01-24 New York City, New York, U.S. | |||||||||
Alma mater | Harvard University | |||||||||
Spouse | Liza Gilbert | |||||||||
Party | Democratic | |||||||||
|
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | Switzerland World Economic Forum | 2500 mostly unelected leaders met to discuss "leading through adversity" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.