Difference between revisions of "Naoto Kan"
Jump to navigation
Jump to search
(Created page with "{{person |WP=https://en.wikipedia.org/wiki/Naoto_Kan |image= |birth_date= |death_date= |constitutes= }} {{SMWDocs}} ==References== {{reflist}} {{Stub}}") |
(Added: employment, spouses, alma_mater, website, birth_date, birth_place, political_parties, children.) |
||
Line 1: | Line 1: | ||
{{person | {{person | ||
− | |||
|image= | |image= | ||
− | |birth_date= | + | |birth_date=1946-10-10 |
|death_date= | |death_date= | ||
|constitutes= | |constitutes= | ||
+ | |wikipedia=https://en.wikipedia.org/wiki/Naoto_Kan | ||
+ | |spouses=Nobuko Kan | ||
+ | |alma_mater=Tokyo Institute of Technology | ||
+ | |website=http://www.n-kan.jp/ | ||
+ | |birth_place=Ube, Yamaguchi, Japan | ||
+ | |political_parties=Democratic | ||
+ | |children=Gentarō Kan Shinjirō Kan | ||
+ | |employment={{job | ||
+ | |title=Prime Minister of Japan | ||
+ | |start=8 June 2010 | ||
+ | |end=2 September 2011 | ||
+ | }}{{job | ||
+ | |title=Minister of Finance | ||
+ | |start=6 January 2010 | ||
+ | |end=8 June 2010 | ||
+ | }}{{job | ||
+ | |title=Deputy Prime Minister of Japan | ||
+ | |start=16 September 2009 | ||
+ | |end=8 June 2010 | ||
+ | }}{{job | ||
+ | |title=Minister of State for Economic and Fiscal Policy | ||
+ | |start=16 September 2009 | ||
+ | |end=8 June 2010 | ||
+ | }}{{job | ||
+ | |title=Minister of State in charge of National Strategy | ||
+ | |start=16 September 2009 | ||
+ | |end=6 January 2010 | ||
+ | }}{{job | ||
+ | |title=Minister of State for Science and Technology Policy | ||
+ | |start=16 September 2009 | ||
+ | |end=6 January 2010 | ||
+ | }}{{job | ||
+ | |title=Minister of Health and Welfare | ||
+ | |start=11 January 1996 | ||
+ | |end=7 November 1996 | ||
+ | }} | ||
}} | }} | ||
{{SMWDocs}} | {{SMWDocs}} |
Revision as of 17:29, 28 September 2016
Naoto Kan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born | 1946-10-10 Ube, Yamaguchi, Japan | |||||||||
Alma mater | Tokyo Institute of Technology | |||||||||
Children | Gentarō Kan Shinjirō Kan | |||||||||
Spouse | Nobuko Kan | |||||||||
Member of | US/Department/State/International Visitor Leadership Program | |||||||||
Party | Democratic | |||||||||
|
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
WEF/Annual Meeting/2011 | 26 January 2011 | 30 January 2011 | Switzerland World Economic Forum | 2229 guests in Davos, with the theme: "Shared Norms for the New Reality". |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.