Difference between revisions of "Marshall Memorial Fellowship/2018"
Jump to navigation
Jump to search
(draft) |
(cleaning) |
||
Line 1: | Line 1: | ||
{{group | {{group | ||
|constitutes= | |constitutes= | ||
+ | |description=Participants year 2018 of the Marshall Memorial Fellowship of the German Marshall Fund of the United States (GMF), one of the most important CIA front organizations | ||
|members=Jordi Albareda Ureta,Griselda Aldrete,Alberto Francesco Anfossi,Marta Babicz,Öykü Baloglu,Lynette Barksdale,Clémence Marie Alice Bastien,Sophia Bengtsson,Andrei Bivol,Boyko Blagoev,Darko Brkan,Ebba Celander,Stanley Chang,Priscilla Cheng,Anna Chukhay,Alex Cleghorn,Chelsea Collier,Marlissa Collier,Stefania Danzi,Justin Deputy,Petya Dyulgerova,Botond Feledy,Monika Froehler,Luke Fuszard,Edgar Garcia,Theodoros Georgakopoulos,Adrian Gheorghe,Subira Gordon,Catriona Graham,Maggie Hanna,Marie Hindhede,Jeffrey Jerden,Dritan Karadaku,Jasser Kassab,Vaclav Kopecky,Anna Kowalczyk,Elisabeth Krause-Vilmar,Robert Lampley,Amy Lee,Sara Lumbreras,Aida Macedo,Styliani-Zoi Makrantonaki,Laura Maristany,David Mazzuca,Chaundra Monday,Celina Moreno,Daniel Moulthrop,Oilid Mountassar,Joseph Moyer,Vasyl Myroshnychenko,Joel Paulsen,Teodor Petricevic,Darya Pilram,Nicoletta Piroz,Meshea Poore,Monique Radisch,Zuzanna Rudzinska-Bluszcz,Damien Salamone,Patrick Schaefer,Ion Schidu,Elisabeth Schreinemacher,Petrit Selimi,Melanie Shakarian,Anthony Shop,Brian Siegal,Ines Silva,Zuraya Tapia-Hadley,Guillaume Valette-Vall,Esteban Villarejo,Lukas Wank,Marvin Wilmoth,Ashley Woods,Gracieuse Xavier | |members=Jordi Albareda Ureta,Griselda Aldrete,Alberto Francesco Anfossi,Marta Babicz,Öykü Baloglu,Lynette Barksdale,Clémence Marie Alice Bastien,Sophia Bengtsson,Andrei Bivol,Boyko Blagoev,Darko Brkan,Ebba Celander,Stanley Chang,Priscilla Cheng,Anna Chukhay,Alex Cleghorn,Chelsea Collier,Marlissa Collier,Stefania Danzi,Justin Deputy,Petya Dyulgerova,Botond Feledy,Monika Froehler,Luke Fuszard,Edgar Garcia,Theodoros Georgakopoulos,Adrian Gheorghe,Subira Gordon,Catriona Graham,Maggie Hanna,Marie Hindhede,Jeffrey Jerden,Dritan Karadaku,Jasser Kassab,Vaclav Kopecky,Anna Kowalczyk,Elisabeth Krause-Vilmar,Robert Lampley,Amy Lee,Sara Lumbreras,Aida Macedo,Styliani-Zoi Makrantonaki,Laura Maristany,David Mazzuca,Chaundra Monday,Celina Moreno,Daniel Moulthrop,Oilid Mountassar,Joseph Moyer,Vasyl Myroshnychenko,Joel Paulsen,Teodor Petricevic,Darya Pilram,Nicoletta Piroz,Meshea Poore,Monique Radisch,Zuzanna Rudzinska-Bluszcz,Damien Salamone,Patrick Schaefer,Ion Schidu,Elisabeth Schreinemacher,Petrit Selimi,Melanie Shakarian,Anthony Shop,Brian Siegal,Ines Silva,Zuraya Tapia-Hadley,Guillaume Valette-Vall,Esteban Villarejo,Lukas Wank,Marvin Wilmoth,Ashley Woods,Gracieuse Xavier | ||
}} | }} | ||
− | The | + | The participants year 2018 of the [[Marshall Memorial Fellowship]] of the [[German Marshall Fund of the United States]] (GMF),<ref>https://www.gmfus.org/news/2019-marshall-memorial-fellows-announced archived at: https://archive.ph/wip/TPJ8n</ref> one of the most important [[CIA front organizations]].<ref>https://www.gmfus.org/2019-20-marshall-memorial-fellows</ref> |
+ | |||
+ | Most of the Fellows are mid-level people, meaning that most of them don't have an entry in Wikispooks yet. But the positions they hold are powerful, and the CIA-close GMF has created an extensive cadre of journalists, NGOs, US state level politicians and administrators and others.<ref>https://www.gmfus.org/news/2018-marshall-memorial-fellows-announced archived at: https://archive.is/YcoUY</ref> | ||
==Fellows== | ==Fellows== | ||
− | Jordi Albareda Ureta | + | *[[Jordi Albareda Ureta]] Fair Saturday, Plentzia ([[Spain]]) |
− | Fair Saturday | + | *[[Griselda Aldrete]] Hispanic Professionals of Greater Milwaukee, [[Milwaukee]], WI (USA) |
− | Plentzia (Spain) | + | *[[Alberto Francesco Anfossi]] [[Compagnia di San Paolo]], [[Turin|Torino]]([[Italy]]) |
− | + | *[[Marta Babicz]][[PSE Innowacje]], Losie ([[Poland]]) | |
− | Griselda Aldrete | + | *[[Öykü Baloglu]]Excel Communication and Perception Management, Acibadem ([[Turkey]]) |
− | Hispanic Professionals of Greater Milwaukee | + | *[[Lynette Barksdale]] [[Google]], [[Austin]], [[Texas]] (USA) |
− | Milwaukee, WI (USA) | + | *[[Clémence Marie Alice Bastien]] [[Airbus Group]], [[Marseille]] ([[France]]) |
− | Alberto Francesco Anfossi | + | *[[Sophia Bengtsson]] [[Confederation of Swedish Enterprise]], [[Brussels]] ([[Belgium]]) |
− | Compagnia di San Paolo | + | *[[Andrei Bivol]] Hanganu Tanase & Partenerii, [[Chisinau]] ([[Moldova]]) |
− | Torino (Italy) | + | *[[Boyko Blagoev]] European Commission Representation in Bulgaria, [[Sofia]] ([[Bulgaria]]) |
− | + | *[[Darko Brkan]] Zasto Ne, [[Sarajevo]]([[Bosnia and Herzegovina]]) | |
− | Marta Babicz | + | *[[Ebba Celander]]Swedish Migration Agency [[Stockholm]] ([[Sweden]]) |
− | PSE Innowacje | + | *[[Stanley Chang]] [[Hawaii State Senate]], [[Honolulu]], [Hawaii|HI]] (USA) |
− | Losie (Poland) | + | *[[Priscilla Cheng]] [[Los Angeles County Federation of Labor]], [[AFL-CIO]], Monterey Park, [[California]] (USA) |
− | + | *[[Anna Chukhay]] National Reforms Council, [[Kyiv]] ([[Ukraine]]) | |
− | Öykü Baloglu | + | *[[Alex Cleghorn]] [[Alaska|State of Alaska Department of Law]], [[Anchorage]], [[Alaska]] (USA) |
− | Excel Communication and Perception Management | + | *[[Chelsea Collier]] Digi.City, [[Austin]], TX (USA) |
− | Acibadem (Turkey) | + | *[[Marlissa Collier]] AT&T, [[Dallas]], TX (USA) |
− | + | *[[Stefania Danzi]] Italmobiliare, [[Milano]] ([[Italy]]) | |
− | + | *[[Justin Deputy]] Utility Trailer Sales of Utah, Inc., South Jordan, Utah (USA) | |
− | Lynette Barksdale | + | *[[Petya Dyulgerova]] [[Friedrich Naumann Foundation|Friedrich Naumann Foundation for Freedom]], [[Sofia]] ([[Bulgaria]]) |
− | Google | + | *[[Botond Feledy]] [[Center for Euro-Atlantic Integration and Democracy]], [[Budapest]] ([[Hungary]]) |
− | Austin, | + | *[[Monika Froehler]] [[Ban Ki-moon Centre for Global Citizens]], [[Vienna]] ([[Austria]]) |
− | + | *[[Luke Fuszard]] [[Artemis Health]], Middletown, [[Wisconsin]] (USA) | |
− | Clémence Marie Alice | + | *[[Edgar Garcia]] Mayor's Office, City of Los Angeles, [[Los Angeles]], [[California]] (USA) |
− | Airbus Group | + | *[[Theodoros Georgakopoulos]] diaNEOsis, [[Athens]] ([[Greece]]) |
− | Marseille (France) | + | *[[Adrian Gheorghe]] [[Oxford Policy Management Ltd]], [[Bucharest]] ([[Romania]]) |
− | + | *[[Subira Gordon]] Commission on Equity and Opportunity Waterburry, [[Connecticut]] (USA) | |
− | + | *[[Catriona Graham]] [[European Women's Lobby]], [[Dublin]] ([[Ireland]]) | |
− | Sophia Bengtsson | + | *[[Maggie Hanna]] Colorado Cattlemen's Agricultural Land Trust, [[Denver]], [[Colorado]] (USA) |
− | Confederation of Swedish Enterprise | + | *[[Marie Hindhede]] [[Danish Ministry of Energy]], [[Copenhagen]] ([[Denmark]]) |
− | Brussels (Belgium) | + | *[[Jeffrey Jerden]] Centennial Holding Company, [[Atlanta]], Georgia (USA) |
− | + | *[[Dritan Karadaku]] [[Universiteti i Tiranës]], [[Tirana]] ([[Albani]]) | |
− | Andrei Bivol | + | *[[Jasser Kassab]] MoneyPark AG, [[Zurich]] ([[Switzerland]]) |
− | Hanganu Tanase & Partenerii | + | *[[Vaclav Kopecky]] CEC Government Relations, [[Prague]] ([[Czech Republic]]) |
− | Chisinau (Moldova) | + | *[[Anna Kowalczyk]] BoskaMatka.pl, WysokieObcasy.pl, [[Warsaw]] ([[Poland]]) |
− | + | *[[Elisabeth Krause-Vilmar]] Protestant Church of Kurhessen-Waldeck, Bad Vilbel ([[Germany]]) | |
− | + | *[[Robert Lampley]] [[United States Department of Education]], Office for Civil Rights, [[Cleveland]], [[Ohio]] (USA) | |
− | Boyko Blagoev | + | *[[Amy Lee]] [[Kettering Foundation]], Dayton, [[Ohio]] (USA) |
− | European Commission Representation in Bulgaria | + | *[[Sara Lumbreras]] [[Universidad Pontificia Comillas]], [[Madrid]] ([[Spain]]) |
− | Sofia (Bulgaria) | + | *[[Aida Macedo]] Miles, Sears, & Eanni PC, [[Fresno]], [[California]] (USA) |
− | + | *[[Styliani-Zoi Makrantonaki]] Freelance, [[Thessaloniki]] ([[Greece]]) | |
− | Darko Brkan | + | *[[Laura Maristany]] [[Democracy Fund]], Burke, [[Virginia]] (USA) |
− | Zasto Ne | + | *[[David Mazzuca]] Sandy Recovery Division, State of New Jersey, Trenton, [[New Jersey]] (USA) |
− | Sarajevo (Bosnia and Herzegovina) | + | *[[Chaundra Monday]] Progressive Insurance, [[Cleveland]], [[Ohio]] (USA) |
− | + | *[[Celina Moreno]] Mexican American Legal Defense and Educational Fund, [[San Antonio]], [[Texas]] (USA) | |
− | + | *[[Daniel Moulthrop]] The City Club of Cleveland, Shaker Heights, [[Ohio]] (USA) | |
− | Ebba Celander | + | *[[Oilid Mountassar]] B Client, [[Marseille]] ([[France]]) |
− | Swedish Migration Agency | + | *[[Joseph Moyer]] [[PwC]], Arlington, [[Virginia]] (USA) |
− | Stockholm (Sweden) | + | *[[Vasyl Myroshnychenko]] CFC Consulting; [[Kyiv]] (Ukraine]]) |
− | + | *[[Joel Paulsen]] Bolten & Menk, Inc. Moorhead, [[Minnesota]] (USA) | |
− | Stanley Chang | + | *[[Teodor Petricevic]] Association for Competitive Technology, Mursko Sredisce ([[Croatia]]) |
− | Hawaii State Senate | + | *[[Darya Pilram]] [[Uber]], [[San Francisco]], [[California]] (USA) |
− | Honolulu, HI (USA) | + | *[[Nicoletta Pirozzi]] [[Istituto Affari Internazionali]], [[Rome]] ([[Italy]]) |
− | + | *[[Meshea Poore]] West Virginia State Bar, [[Charleston]], [[West Virginia]] (USA) | |
− | + | *[[Monique Radisch]] Aachen Muenchener Versicherungen, [[Aachen]] ([[Germany]]) | |
− | Priscilla Cheng | + | *[[Zuzanna Rudzinska-Bluszcz]] Office of the Commissioner for Human Rights, [[Warsaw]] ([[Poland]]) |
− | Los Angeles County Federation of Labor, AFL-CIO | + | *[[Damien Salamone]] HEAL International Tempe, [[Arizona]] (USA) |
− | Monterey Park, | + | *[[Patrick Schaefer]] [[University of Texas at El Paso]], Santa Teresa, [[New Mexico]] (USA) |
− | + | *[[Ion Schidu]] "Ion Schidu" Law Office, [[Chisinau]] ([[Moldova]]) | |
− | Anna Chukhay | + | *[[Elisabeth Schreinemacher]] Pels Rijcken & Droogleever Fortuijn, [[Amsterdam]] ([[Netherlands]]) |
− | National Reforms Council | + | *[[Petrit Selimi]] Millennium Challenge Kosovo / Office of Prime Minister [[Pristina]] ([[Kosovo]]) |
− | Kyiv (Ukraine) | + | *[[Melanie Shakarian]] The Legal Aid Society of Cleveland, [[Cleveland]], [[Ohio]] (USA) |
− | + | *[[Anthony Shop]] Social Driver [[Washington , DC]] (USA) | |
− | + | *[[Brian Siegal]] [[AJC Miami]] [[Miami]], [[Florida]] (USA) | |
− | Alex Cleghorn | + | *[[Ines Silva]] Portuguese Government [[Porto]] ([[Portugal]]) |
− | State of Alaska Department of Law | + | *[[Zuraya Tapia-Hadley]] The Raben Group Arlington, [[Virginia]] (USA) |
− | Anchorage, | + | *[[Guillaume Valette-Valla]] High Court, [[Paris]] ([[France]]) |
− | + | *[[Esteban Villarejo]] [[ABC, Spanish daily newspaper]], [[Madrid]] ([[Spain]]) | |
− | Chelsea Collier | + | *[[Lukas Wank]] Shabka - [[Network for a Global Society]], [[Vienna]] ([[Austria]]) |
− | Digi.City | + | *[[Marvin Wilmoth]] Generation Development Group, [[Miami]], [[Florida]] (USA |
− | Austin, TX (USA) | + | *[[Ashley Woods]] Detour Media, [[Detroit]], [[Michigan]] (USA) |
− | + | *[[Gracieuse Xavier]] | |
− | |||
− | Marlissa Collier | ||
− | AT&T | ||
− | Dallas, TX (USA) | ||
− | |||
− | Stefania Danzi | ||
− | Italmobiliare | ||
− | Milano (Italy) | ||
− | |||
− | |||
− | Justin Deputy | ||
− | Utility Trailer Sales of Utah, Inc. | ||
− | South Jordan, | ||
− | |||
− | Petya Dyulgerova | ||
− | Friedrich Naumann Foundation for Freedom | ||
− | Sofia (Bulgaria) | ||
− | |||
− | |||
− | Botond Feledy | ||
− | Center for Euro-Atlantic Integration and Democracy | ||
− | Budapest (Hungary) | ||
− | |||
− | Monika Froehler | ||
− | Ban Ki-moon Centre for Global Citizens | ||
− | Vienna (Austria) | ||
− | |||
− | |||
− | Luke Fuszard | ||
− | Artemis Health | ||
− | Middletown, | ||
− | |||
− | Edgar Garcia | ||
− | Mayor's Office, City of Los Angeles | ||
− | Los Angeles, | ||
− | |||
− | |||
− | Theodoros Georgakopoulos | ||
− | diaNEOsis | ||
− | Athens (Greece) | ||
− | |||
− | Adrian Gheorghe | ||
− | Oxford Policy Management Ltd | ||
− | Bucharest (Romania) | ||
− | |||
− | |||
− | Subira Gordon | ||
− | Commission on Equity and Opportunity | ||
− | Waterburry, | ||
− | |||
− | Catriona Graham | ||
− | European Women's Lobby | ||
− | Dublin (Ireland) | ||
− | |||
− | |||
− | Maggie Hanna | ||
− | Colorado Cattlemen's Agricultural Land Trust | ||
− | Denver, | ||
− | |||
− | Marie Hindhede | ||
− | Danish Ministry of Energy | ||
− | Copenhagen (Denmark) | ||
− | |||
− | |||
− | Jeffrey Jerden | ||
− | Centennial Holding Company | ||
− | Atlanta, | ||
− | |||
− | Dritan Karadaku | ||
− | Universiteti i Tiranës | ||
− | Tirana ( | ||
− | |||
− | |||
− | Jasser Kassab | ||
− | MoneyPark AG | ||
− | Zurich (Switzerland) | ||
− | |||
− | Vaclav Kopecky | ||
− | CEC Government Relations | ||
− | Prague (Czech Republic) | ||
− | |||
− | |||
− | Anna Kowalczyk | ||
− | BoskaMatka.pl, WysokieObcasy.pl | ||
− | Warsaw (Poland) | ||
− | |||
− | Elisabeth Krause-Vilmar | ||
− | Protestant Church of Kurhessen-Waldeck | ||
− | Bad Vilbel (Germany) | ||
− | |||
− | |||
− | Robert Lampley | ||
− | United States Department of Education, Office for Civil Rights | ||
− | Cleveland, | ||
− | |||
− | Amy Lee | ||
− | Kettering Foundation | ||
− | Dayton, | ||
− | |||
− | |||
− | Sara Lumbreras | ||
− | Universidad Pontificia Comillas | ||
− | Madrid (Spain) | ||
− | |||
− | Aida Macedo | ||
− | Miles, Sears, & Eanni PC | ||
− | Fresno, | ||
− | |||
− | |||
− | Styliani-Zoi Makrantonaki | ||
− | Freelance | ||
− | Thessaloniki (Greece) | ||
− | |||
− | Laura Maristany | ||
− | Democracy Fund | ||
− | Burke, | ||
− | |||
− | |||
− | David Mazzuca | ||
− | Sandy Recovery Division, State of New Jersey | ||
− | Trenton, | ||
− | |||
− | Chaundra Monday | ||
− | Progressive Insurance | ||
− | Cleveland, | ||
− | |||
− | |||
− | Celina Moreno | ||
− | Mexican American Legal Defense and Educational Fund | ||
− | San Antonio, | ||
− | |||
− | Daniel Moulthrop | ||
− | The City Club of Cleveland | ||
− | Shaker Heights, | ||
− | |||
− | |||
− | Oilid Mountassar | ||
− | B Client | ||
− | Marseille (France) | ||
− | |||
− | Joseph Moyer | ||
− | PwC | ||
− | Arlington, | ||
− | |||
− | |||
− | Vasyl Myroshnychenko | ||
− | CFC Consulting; | ||
− | Kyiv ( | ||
− | |||
− | Joel Paulsen | ||
− | Bolten & Menk, Inc. | ||
− | Moorhead, | ||
− | |||
− | |||
− | Teodor Petricevic | ||
− | Association for Competitive Technology | ||
− | Mursko Sredisce (Croatia) | ||
− | |||
− | Darya Pilram | ||
− | Uber | ||
− | San Francisco, | ||
− | |||
− | |||
− | Nicoletta Pirozzi | ||
− | Istituto Affari Internazionali | ||
− | Rome (Italy) | ||
− | |||
− | Meshea Poore | ||
− | West Virginia State Bar | ||
− | Charleston, | ||
− | |||
− | |||
− | Monique Radisch | ||
− | Aachen Muenchener Versicherungen | ||
− | Aachen (Germany) | ||
− | |||
− | Zuzanna Rudzinska-Bluszcz | ||
− | Office of the Commissioner for Human Rights | ||
− | Warsaw (Poland) | ||
− | |||
− | |||
− | Damien Salamone | ||
− | HEAL International | ||
− | Tempe, | ||
− | |||
− | Patrick Schaefer | ||
− | University of Texas at El Paso | ||
− | Santa Teresa, | ||
− | |||
− | |||
− | Ion Schidu | ||
− | |||
− | Chisinau (Moldova) | ||
− | |||
− | Elisabeth Schreinemacher | ||
− | Pels Rijcken & Droogleever Fortuijn | ||
− | Amsterdam (Netherlands) | ||
− | |||
− | |||
− | Petrit Selimi | ||
− | Millennium Challenge Kosovo / Office of Prime Minister | ||
− | |||
− | |||
− | Melanie Shakarian | ||
− | The Legal Aid Society of Cleveland | ||
− | Cleveland, | ||
− | |||
− | |||
− | Anthony Shop | ||
− | Social Driver | ||
− | Washington , DC (USA) | ||
− | |||
− | Brian Siegal | ||
− | AJC Miami | ||
− | Miami, | ||
− | |||
− | |||
− | Ines Silva | ||
− | Portuguese Government | ||
− | Porto (Portugal) | ||
− | |||
− | Zuraya Tapia-Hadley | ||
− | The Raben Group | ||
− | Arlington, | ||
− | |||
− | |||
− | Guillaume Valette-Valla | ||
− | High Court | ||
− | Paris (France) | ||
− | |||
− | Esteban Villarejo | ||
− | ABC, Spanish daily newspaper | ||
− | Madrid (Spain) | ||
− | |||
− | |||
− | Lukas Wank | ||
− | Shabka - Network for a Global Society | ||
− | Vienna (Austria) | ||
− | |||
− | Marvin Wilmoth | ||
− | Generation Development Group | ||
− | Miami, | ||
− | |||
− | |||
− | Ashley Woods | ||
− | Detour Media | ||
− | Detroit, | ||
− | |||
− | Gracieuse Xavier | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
− |
Revision as of 21:31, 28 January 2022
The participants year 2018 of the Marshall Memorial Fellowship of the German Marshall Fund of the United States (GMF),[1] one of the most important CIA front organizations.[2]
Most of the Fellows are mid-level people, meaning that most of them don't have an entry in Wikispooks yet. But the positions they hold are powerful, and the CIA-close GMF has created an extensive cadre of journalists, NGOs, US state level politicians and administrators and others.[3]
Fellows
- Jordi Albareda Ureta Fair Saturday, Plentzia (Spain)
- Griselda Aldrete Hispanic Professionals of Greater Milwaukee, Milwaukee, WI (USA)
- Alberto Francesco Anfossi Compagnia di San Paolo, Torino(Italy)
- Marta BabiczPSE Innowacje, Losie (Poland)
- Öykü BalogluExcel Communication and Perception Management, Acibadem (Turkey)
- Lynette Barksdale Google, Austin, Texas (USA)
- Clémence Marie Alice Bastien Airbus Group, Marseille (France)
- Sophia Bengtsson Confederation of Swedish Enterprise, Brussels (Belgium)
- Andrei Bivol Hanganu Tanase & Partenerii, Chisinau (Moldova)
- Boyko Blagoev European Commission Representation in Bulgaria, Sofia (Bulgaria)
- Darko Brkan Zasto Ne, Sarajevo(Bosnia and Herzegovina)
- Ebba CelanderSwedish Migration Agency Stockholm (Sweden)
- Stanley Chang Hawaii State Senate, Honolulu, [Hawaii|HI]] (USA)
- Priscilla Cheng Los Angeles County Federation of Labor, AFL-CIO, Monterey Park, California (USA)
- Anna Chukhay National Reforms Council, Kyiv (Ukraine)
- Alex Cleghorn State of Alaska Department of Law, Anchorage, Alaska (USA)
- Chelsea Collier Digi.City, Austin, TX (USA)
- Marlissa Collier AT&T, Dallas, TX (USA)
- Stefania Danzi Italmobiliare, Milano (Italy)
- Justin Deputy Utility Trailer Sales of Utah, Inc., South Jordan, Utah (USA)
- Petya Dyulgerova Friedrich Naumann Foundation for Freedom, Sofia (Bulgaria)
- Botond Feledy Center for Euro-Atlantic Integration and Democracy, Budapest (Hungary)
- Monika Froehler Ban Ki-moon Centre for Global Citizens, Vienna (Austria)
- Luke Fuszard Artemis Health, Middletown, Wisconsin (USA)
- Edgar Garcia Mayor's Office, City of Los Angeles, Los Angeles, California (USA)
- Theodoros Georgakopoulos diaNEOsis, Athens (Greece)
- Adrian Gheorghe Oxford Policy Management Ltd, Bucharest (Romania)
- Subira Gordon Commission on Equity and Opportunity Waterburry, Connecticut (USA)
- Catriona Graham European Women's Lobby, Dublin (Ireland)
- Maggie Hanna Colorado Cattlemen's Agricultural Land Trust, Denver, Colorado (USA)
- Marie Hindhede Danish Ministry of Energy, Copenhagen (Denmark)
- Jeffrey Jerden Centennial Holding Company, Atlanta, Georgia (USA)
- Dritan Karadaku Universiteti i Tiranës, Tirana (Albani)
- Jasser Kassab MoneyPark AG, Zurich (Switzerland)
- Vaclav Kopecky CEC Government Relations, Prague (Czech Republic)
- Anna Kowalczyk BoskaMatka.pl, WysokieObcasy.pl, Warsaw (Poland)
- Elisabeth Krause-Vilmar Protestant Church of Kurhessen-Waldeck, Bad Vilbel (Germany)
- Robert Lampley United States Department of Education, Office for Civil Rights, Cleveland, Ohio (USA)
- Amy Lee Kettering Foundation, Dayton, Ohio (USA)
- Sara Lumbreras Universidad Pontificia Comillas, Madrid (Spain)
- Aida Macedo Miles, Sears, & Eanni PC, Fresno, California (USA)
- Styliani-Zoi Makrantonaki Freelance, Thessaloniki (Greece)
- Laura Maristany Democracy Fund, Burke, Virginia (USA)
- David Mazzuca Sandy Recovery Division, State of New Jersey, Trenton, New Jersey (USA)
- Chaundra Monday Progressive Insurance, Cleveland, Ohio (USA)
- Celina Moreno Mexican American Legal Defense and Educational Fund, San Antonio, Texas (USA)
- Daniel Moulthrop The City Club of Cleveland, Shaker Heights, Ohio (USA)
- Oilid Mountassar B Client, Marseille (France)
- Joseph Moyer PwC, Arlington, Virginia (USA)
- Vasyl Myroshnychenko CFC Consulting; Kyiv (Ukraine]])
- Joel Paulsen Bolten & Menk, Inc. Moorhead, Minnesota (USA)
- Teodor Petricevic Association for Competitive Technology, Mursko Sredisce (Croatia)
- Darya Pilram Uber, San Francisco, California (USA)
- Nicoletta Pirozzi Istituto Affari Internazionali, Rome (Italy)
- Meshea Poore West Virginia State Bar, Charleston, West Virginia (USA)
- Monique Radisch Aachen Muenchener Versicherungen, Aachen (Germany)
- Zuzanna Rudzinska-Bluszcz Office of the Commissioner for Human Rights, Warsaw (Poland)
- Damien Salamone HEAL International Tempe, Arizona (USA)
- Patrick Schaefer University of Texas at El Paso, Santa Teresa, New Mexico (USA)
- Ion Schidu "Ion Schidu" Law Office, Chisinau (Moldova)
- Elisabeth Schreinemacher Pels Rijcken & Droogleever Fortuijn, Amsterdam (Netherlands)
- Petrit Selimi Millennium Challenge Kosovo / Office of Prime Minister Pristina (Kosovo)
- Melanie Shakarian The Legal Aid Society of Cleveland, Cleveland, Ohio (USA)
- Anthony Shop Social Driver Washington , DC (USA)
- Brian Siegal AJC Miami Miami, Florida (USA)
- Ines Silva Portuguese Government Porto (Portugal)
- Zuraya Tapia-Hadley The Raben Group Arlington, Virginia (USA)
- Guillaume Valette-Valla High Court, Paris (France)
- Esteban Villarejo ABC, Spanish daily newspaper, Madrid (Spain)
- Lukas Wank Shabka - Network for a Global Society, Vienna (Austria)
- Marvin Wilmoth Generation Development Group, Miami, Florida (USA
- Ashley Woods Detour Media, Detroit, Michigan (USA)
- Gracieuse Xavier
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.