Difference between revisions of "Andrew Bonar Law"
Jump to navigation
Jump to search
m (Text replacement - "|title=Leader of the Opposition" to "|title=UK/Leader of the Opposition") |
(desc) |
||
Line 4: | Line 4: | ||
|spouses=Annie Pitcairn Robley | |spouses=Annie Pitcairn Robley | ||
|constitutes=Iron merchant | |constitutes=Iron merchant | ||
+ | |description=[[UK PM]] 1922-1923 | ||
|birth_date=1858-09-16 | |birth_date=1858-09-16 | ||
|birth_place=Kingston, Colony of New Brunswick | |birth_place=Kingston, Colony of New Brunswick |
Latest revision as of 22:11, 6 November 2024
Andrew Bonar Law (Iron merchant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1858-09-16 Kingston, Colony of New Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1923-10-30 (Age 65) Kensington, London, England, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Free Church of Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | • James Isabel • Charles Harrington • Richard • Catherine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Annie Pitcairn Robley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK PM 1922-1923
|
Related Document
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:Absolute folly for Britain to get involved in Syria | Article | 1 March 2018 | Leo McKinstry | Tory MP Johnny Mercer, a former soldier, has demanded: “Britain must come to Syria’s aid” and condemned those who oppose “military intervention”. |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.