Difference between revisions of "David Mellor"
Jump to navigation
Jump to search
m (Text replacement - "=Christ's College, Cambridge" to "=Cambridge University/Christ's College") |
(Added: wikiquote, children.) |
||
Line 10: | Line 10: | ||
|spouses=Judith Mellor | |spouses=Judith Mellor | ||
|alma_mater=Cambridge University/Christ's College | |alma_mater=Cambridge University/Christ's College | ||
+ | |wikiquote=http://en.wikiquote.org/wiki/David_Mellor | ||
+ | |children=2 | ||
|employment={{job | |employment={{job | ||
|title=Secretary of State for National Heritage | |title=Secretary of State for National Heritage |
Revision as of 07:25, 27 December 2018
David Mellor (politician) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1949-03-12 Wareham, Dorset, England | |||||||||||||||||||||||||||||||
Alma mater | Cambridge University/Christ's College | |||||||||||||||||||||||||||||||
Children | 2 | |||||||||||||||||||||||||||||||
Spouse | Judith Mellor | |||||||||||||||||||||||||||||||
|
Related Quotation
Page | Quote | Author | Date |
---|---|---|---|
Leader of the Conservative Party | “All Tory leaders have surrounded themselves with an inner circle, which has given them ballast and in certain important respects defined their leadership. John Major had a winning fondness for palpable fakes, like Jeffrey Archer and David Mellor; Margaret Thatcher liked hirsute North London entrepreneurs with a ‘can-do’ attitude and heavy jewellery. Michael Howard’s chosen milieu is constructed of dapper, well-spoken men and women, many of whom live within walking distance of one another in west London. Cameron is unmistakably the leader of these Notting Hill Tories, but others include Michael Howard’s political secretary Rachel Whetstone, his speechwriter Ed Vaizey, marketing expert Steve Hilton, policy man Nick Boles, along with the newspaper columnists Edward Heathcoat Amory and his wife Alice Thomson.” | Peter Oborne | 19 June 2004 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.