Difference between revisions of "John Prescott"
Jump to navigation
Jump to search
m (Text replacement - "==Notes== <references/>" to "==References== <references/>") |
(Added: employment, spouses, alma_mater, birth_date, birth_name, birth_place, political_parties, children.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{person | ||
+ | |wikipedia=https://en.wikipedia.org/wiki/John_Prescott | ||
+ | |spouses=Pauline Tilston | ||
+ | |alma_mater=Ruskin College, University of Hull | ||
+ | |birth_date=1938-05-31 | ||
+ | |birth_name=John Leslie Prescott | ||
+ | |birth_place=Prestatyn, Wales | ||
+ | |political_parties=Labour | ||
+ | |children=2 sons | ||
+ | |employment={{job | ||
+ | |title=Deputy Prime Minister of the United Kingdom | ||
+ | |start=2 May 1997 | ||
+ | |end=27 June 2007 | ||
+ | }}{{job | ||
+ | |title=First Secretary of State | ||
+ | |start=8 June 2001 | ||
+ | |end=27 June 2007 | ||
+ | }}{{job | ||
+ | |title=Secretary of State for the Environment Transport and the Regions | ||
+ | |start=2 May 1997 | ||
+ | |end=8 June 2001 | ||
+ | }}{{job | ||
+ | |title=Deputy Leader of the Labour Party | ||
+ | |start=21 July 1994 | ||
+ | |end=24 June 2007 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Employment | ||
+ | |start=21 October 1993 | ||
+ | |end=21 July 1994 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Employment | ||
+ | |start=26 October 1984 | ||
+ | |end=13 July 1987 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Transport | ||
+ | |start=23 November 1988 | ||
+ | |end=21 October 1993 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Transport | ||
+ | |start=31 October 1983 | ||
+ | |end=26 October 1984 | ||
+ | }}{{job | ||
+ | |title=Shadow Secretary of State for Energy | ||
+ | |start=13 July 1987 | ||
+ | |end=23 November 1988 | ||
+ | }}{{job | ||
+ | |title=Member of Parliament for Hull East | ||
+ | |start=19 June 1970 | ||
+ | |end=12 April 2010 | ||
+ | }} | ||
+ | }} | ||
[[John Prescott]] was the Deputy Leader of the Labour Party from 1994 to 2001 and the Deputy Prime minister of the UK from 1997 to 2007.<ref>[http://www.guardian.co.uk/politics/person/4254/john-prescott John Prescott: Electoral history and profile], guardian.co.uk, 28 May 2010.</ref> | [[John Prescott]] was the Deputy Leader of the Labour Party from 1994 to 2001 and the Deputy Prime minister of the UK from 1997 to 2007.<ref>[http://www.guardian.co.uk/politics/person/4254/john-prescott John Prescott: Electoral history and profile], guardian.co.uk, 28 May 2010.</ref> | ||
He was awarded a peerage in the dissolution honours list on 28 May 2010.<ref>[http://www.number10.gov.uk/news/latest-news/2010/05/peerages-honours-and-appointments-51162 Peerages, honours and appointments], number10.gov.uk, 28 May 2010.</ref> | He was awarded a peerage in the dissolution honours list on 28 May 2010.<ref>[http://www.number10.gov.uk/news/latest-news/2010/05/peerages-honours-and-appointments-51162 Peerages, honours and appointments], number10.gov.uk, 28 May 2010.</ref> | ||
− | + | {{SMWDocs}} | |
− | |||
− | |||
− | |||
==References== | ==References== | ||
<references/> | <references/> | ||
− | + | {{Stub}} | |
[[Category:Labour Party|Prescott, John]][[Category:MP|Prescott, John]][[Category:House of Lords|Prescott, John]] | [[Category:Labour Party|Prescott, John]][[Category:MP|Prescott, John]][[Category:House of Lords|Prescott, John]] |
Latest revision as of 13:43, 20 September 2015
John Prescott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | John Leslie Prescott 1938-05-31 Prestatyn, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Ruskin College, University of Hull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 sons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Pauline Tilston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
John Prescott was the Deputy Leader of the Labour Party from 1994 to 2001 and the Deputy Prime minister of the UK from 1997 to 2007.[1]
He was awarded a peerage in the dissolution honours list on 28 May 2010.[2]
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.
References
- ↑ John Prescott: Electoral history and profile, guardian.co.uk, 28 May 2010.
- ↑ Peerages, honours and appointments, number10.gov.uk, 28 May 2010.