Difference between revisions of "Malcolm Fraser"
Jump to navigation
Jump to search
m (add image) |
m (alma mater) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|children=4 | |children=4 | ||
|wikiquote=http://en.wikiquote.org/wiki/Malcolm_Fraser | |wikiquote=http://en.wikiquote.org/wiki/Malcolm_Fraser | ||
− | |alma_mater=Magdalen College | + | |alma_mater=Geelong Grammar School,Melbourne Grammar School, Magdalen College (Oxford) |
|relatives=Simon Fraser, Sr., Simon Fraser, Jr. | |relatives=Simon Fraser, Sr., Simon Fraser, Jr. | ||
|employment={{job | |employment={{job |
Latest revision as of 07:25, 9 January 2022
Malcolm Fraser (Politician) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | John Malcolm Fraser 1930-05-21 Toorak, Victoria, Australia | |||||||||||||||||||||||||||||||
Died | 2015-03-20 (Age 84) Melbourne, Victoria | |||||||||||||||||||||||||||||||
Alma mater | Geelong Grammar School, Melbourne Grammar School, Magdalen College (Oxford) | |||||||||||||||||||||||||||||||
Children | 4 | |||||||||||||||||||||||||||||||
Spouse | Tamie Beggs | |||||||||||||||||||||||||||||||
Member of | Australian Club (Sydney), Melbourne Club, US/Department/State/International Visitor Leadership Program | |||||||||||||||||||||||||||||||
Party | Liberal Party, (1955–2009) | |||||||||||||||||||||||||||||||
Relatives | • Simon Fraser • Sr. • Simon Fraser • Jr. | |||||||||||||||||||||||||||||||
|
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.