Difference between revisions of "Europol"
Jump to navigation
Jump to search
m (Cocaine report. hcard) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|leaders=Europol/Executive Director | |leaders=Europol/Executive Director | ||
|start=1999 | |start=1999 | ||
+ | |interests=Crime, illegal drug trade, human trafficking, terrorism, cyberterrorism, ritual abuse | ||
|predecessors=Europol Drugs Unit | |predecessors=Europol Drugs Unit | ||
+ | |subgroups=European Counter Terrorism Centre | ||
+ | |description=Formerly knows as the European [[Police]] Office and Europol [[Drugs]] Unit. A [[European]] watered-down version of the [[FBI]]. It has no executive powers, and can't arrest anyone without the approval of [[governments]]. | ||
}} | }} | ||
According to [[Europol]], less than 1% of "[[terrorist]]" incidents in Europe are by [[Islamic]] terrorists. Sociology professor [[David Miller]] has suggested that arms of the UK government such as [[MI5]] are deliberately encouraging hatred of Muslims through such documents and through information provided to the {{ccm}}.<ref name="ug672">http://www.unwelcomeguests.net/672</ref> | According to [[Europol]], less than 1% of "[[terrorist]]" incidents in Europe are by [[Islamic]] terrorists. Sociology professor [[David Miller]] has suggested that arms of the UK government such as [[MI5]] are deliberately encouraging hatred of Muslims through such documents and through information provided to the {{ccm}}.<ref name="ug672">http://www.unwelcomeguests.net/672</ref> | ||
Line 12: | Line 15: | ||
==Activities== | ==Activities== | ||
"Europol sets up and coordinates cross-border operations against the most dangerous criminal groups in the EU."<ref>https://www.europol.europa.eu/faq?c=570</ref> | "Europol sets up and coordinates cross-border operations against the most dangerous criminal groups in the EU."<ref>https://www.europol.europa.eu/faq?c=570</ref> | ||
+ | |||
+ | ==Targets== | ||
+ | Europol named Dutch city [[Rotterdam]] along with Belgian city [[Antwerp]] as the key harbours for [[cocaine]] trafficking in [[2020]].<ref>https://www.dutchnews.nl/news/2021/09/antwerp-and-rotterdam-are-new-epicentre-of-european-cocaine-trade/</ref> | ||
+ | |||
+ | =="Hate speech"== | ||
+ | In 2020 Europol coordinated raids in several countries focused on people who made posts on the internet that they claimed promoted [[racism]] and [[xenophobia]].<ref>https://pressfrom.info/us/news/world/-577439-european-police-in-coordinated-raids-against-online-hate-speech.html</ref> | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
− |
Latest revision as of 10:57, 20 November 2021
Europol | |
---|---|
Predecessor | Europol Drugs Unit |
Formation | 1999 |
Parent organization | European Union |
Headquarters | The Hague, Netherlands |
Leader | Europol/Executive Director |
Subgroups | European Counter Terrorism Centre |
Staff | 912 |
Interests | Crime, illegal drug trade, human trafficking, “terrorism”, “cyberterrorism”, ritual abuse |
Subpage | •Europol/Executive Director |
Formerly knows as the European Police Office and Europol Drugs Unit. A European watered-down version of the FBI. It has no executive powers, and can't arrest anyone without the approval of governments. |
According to Europol, less than 1% of "terrorist" incidents in Europe are by Islamic terrorists. Sociology professor David Miller has suggested that arms of the UK government such as MI5 are deliberately encouraging hatred of Muslims through such documents and through information provided to the commercially-controlled media.[1]
Contents
Activities
"Europol sets up and coordinates cross-border operations against the most dangerous criminal groups in the EU."[2]
Targets
Europol named Dutch city Rotterdam along with Belgian city Antwerp as the key harbours for cocaine trafficking in 2020.[3]
"Hate speech"
In 2020 Europol coordinated raids in several countries focused on people who made posts on the internet that they claimed promoted racism and xenophobia.[4]
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.
References
- ↑ http://www.unwelcomeguests.net/672
- ↑ https://www.europol.europa.eu/faq?c=570
- ↑ https://www.dutchnews.nl/news/2021/09/antwerp-and-rotterdam-are-new-epicentre-of-european-cocaine-trade/
- ↑ https://pressfrom.info/us/news/world/-577439-european-police-in-coordinated-raids-against-online-hate-speech.html