Mukesh Ambani
Mukesh Ambani (billionaire, businessman) | |
---|---|
Born | 19 April 1957 Aden, Yemen |
Nationality | Indian |
Alma mater | St. Xavier's College (Mumbai), Institute of Chemical Technology |
Siblings | Anil Ambani |
Member of | Council on Foreign Relations/Global Board of Advisors, WEF/Board of Trustees, WEF/Global Leaders for Tomorrow/1994 |
Relatives | Tina Ambani |
Asia's richest man living in the world's most expensive house. Selected a Global Leader for Tomorrow by the World Economic Forum in 1994. By the 2010s, he sat on the board of the same World Economic Forum. Member of the Global Board of Advisors of the US Council on Foreign Relations. |
Mukesh Dhirubhai Ambani is an Indian billionaire businessman, and the chairman, managing director, and largest shareholder of Reliance Industries Ltd. (RIL), a Fortune Global 500 company and India's most valuable company by market value.[1] According to Forbes, he is the richest person in Asia with a net worth of US$98 billion[2] and the 11th richest person in the world, as of 15 January 2022.
He was selected a Global Leader for Tomorrow by the World Economic Forum in 1994. By the 2010s, he sat on the board of the same World Economic Forum. He is a member of the Global Board of Advisors of the US Council on Foreign Relations.
Career
In 1981 he started to help his father Dhirubhai Ambani run their family business, Reliance Industries Limited. By this time, it had already expanded so that it also dealt in refining and petrochemicals. The business also included products and services in retail and telecommunications industries. Reliance Retail Ltd., another subsidiary, is also the largest retailer in India.[3]
Board memberships
- Member of Board of Governors Institute of Chemical Technology, Mumbai
- Chairman, managing director, Chairman of Finance Committee and Member of Employees Stock Compensation Committee, Reliance Industries Limited
- Former chairman, Indian Petrochemicals Corporation Limited
- Former vice-chairman, Reliance Petroleum
- Chairman of the board, Reliance Petroleum
- Chairman and Chairman of Audit Committee, Reliance Retail Limited
- Chairman, Reliance Exploration and Production DMCC
- Former Director, Member of Credit Committee and Member of Compensation & Benefits Committee, Bank of America Corporation[4]
- President, Pandit Deendayal Petroleum University, Gandhinagar, Gujarat
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | World Economic Forum Switzerland | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
WEF/Annual Meeting/2006 | 25 January 2006 | 29 January 2006 | Switzerland | Both former US president Bill Clinton and Bill Gates pushed for public-private partnerships. Only a few of the over 2000 participants are known. |
WEF/Annual Meeting/2007 | 24 January 2007 | 28 January 2007 | Switzerland | Only the 449 public figures listed of ~2200 participants |
WEF/Annual Meeting/2009 | 23 January 2009 | 27 January 2009 | World Economic Forum Switzerland | Chairman Klaus Schwab outlined five objectives driving the Forum’s efforts to shape the global agenda, including letting the banks that caused the 2008 economic crisis keep writing the rules, the climate change agenda, over-national government structures, taking control over businesses with the stakeholder agenda, and a "new charter for the global economic order". |
WEF/Annual Meeting/2011 | 26 January 2011 | 30 January 2011 | World Economic Forum Switzerland | 2229 guests in Davos, with the theme: "Shared Norms for the New Reality". |
WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland | 2113 guests in Davos |
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | World Economic Forum Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | World Economic Forum Switzerland | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2022 | 22 May 2022 | 26 May 2022 | World Economic Forum Switzerland | 1912 guests in Davos |
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | World Economic Forum Switzerland | The theme of the meeting was "Cooperation in a Fragmented World" |
References
- ↑ https://web.archive.org/web/20150416033537/http://ril.com/html/aboutus/Mukesh_Ambani.html
- ↑ https://www.forbes.com/profile/mukesh-ambani/
- ↑ http://www.business-standard.com/article/companies/Ambani-becomes-india-s-top-retailer-as-biyani-slips-post-demerger-113081600179_1.html
- ↑ https://www.bloomberg.com/profile/person/1784869