John Lipsky
Jump to navigation
Jump to search
John Lipsky (economist, central banker) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1947-02-19 citation needed, Cedar Rapids, Iowa, U.S. | ||||||||||||||||||
Alma mater | Wesleyan University, Stanford University | ||||||||||||||||||
Children | 2 daughters 1 son | ||||||||||||||||||
Member of | American Council on Germany, Atlantik-Brücke, Council on Foreign Relations/Members 2, The American Academy in Berlin/Distinguished Visitors | ||||||||||||||||||
|
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2012 | 31 May 2012 | 3 June 2012 | US Virginia Chantilly | The 58th Bilderberg, in Chantilly, Virginia. Unusually just 4 years after an earlier Bilderberg meeting there. |
WEF/Annual Meeting/2007 | 24 January 2007 | 28 January 2007 | Switzerland | Only the 449 public figures listed of ~2200 participants |
WEF/Annual Meeting/2009 | 23 January 2009 | 27 January 2009 | World Economic Forum Switzerland | Chairman Klaus Schwab outlined five objectives driving the Forum’s efforts to shape the global agenda, including letting the banks that caused the 2008 economic crisis keep writing the rules, the climate change agenda, over-national government structures, taking control over businesses with the stakeholder agenda, and a "new charter for the global economic order". |
WEF/Annual Meeting/2011 | 26 January 2011 | 30 January 2011 | World Economic Forum Switzerland | 2229 guests in Davos, with the theme: "Shared Norms for the New Reality". |
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | World Economic Forum Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | World Economic Forum Switzerland | 2604 guests in Davos considered "Reshaping The World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.