Difference between revisions of "Mary Erdoes"
Jump to navigation
Jump to search
(Created page with "{{person |wikipedia=https://en.wikipedia.org/wiki/Mary_Callahan_Erdoes |amazon= |historycommons= |spartacus= |twitter= |image= |birth_date= |birth_place= |death_date= |death_p...") |
(Added: employment, spouses, alma_mater, birth_date, birth_name, nationality, children.) |
||
Line 6: | Line 6: | ||
|twitter= | |twitter= | ||
|image= | |image= | ||
− | |birth_date= | + | |birth_date=1967-08-13 |
|birth_place= | |birth_place= | ||
|death_date= | |death_date= | ||
|death_place= | |death_place= | ||
|constitutes=financier | |constitutes=financier | ||
+ | |spouses=Philip Erdoes | ||
+ | |alma_mater=Georgetown University, Harvard Business School | ||
+ | |birth_name=Mary Callahan | ||
+ | |nationality=American | ||
+ | |children=3 daughters: Mia, Morgan & Mason | ||
+ | |employment= | ||
}} | }} | ||
{{SMWDocs}} | {{SMWDocs}} |
Revision as of 11:33, 10 October 2017
Mary Erdoes (financier) | |
---|---|
Born | Mary Callahan 1967-08-13 |
Nationality | American |
Alma mater | Georgetown University, Harvard Business School |
Children | • 3 daughters: Mia • Morgan & Mason |
Spouse | Philip Erdoes |
Member of | Council on Foreign Relations/Members |
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/2015 | 11 June 2015 | 14 June 2015 | Austria Telfs-Buchen | The 63rd meeting, 128 Bilderbergers met in Austria |
WEF/Annual Meeting/2011 | 26 January 2011 | 30 January 2011 | World Economic Forum Switzerland | 2229 guests in Davos, with the theme: "Shared Norms for the New Reality". |
WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland | 2113 guests in Davos |
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | World Economic Forum Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | World Economic Forum Switzerland | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | World Economic Forum Switzerland | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | World Economic Forum Switzerland | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | World Economic Forum Switzerland | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | World Economic Forum Switzerland | The theme of the meeting was "Cooperation in a Fragmented World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.