Difference between revisions of "UK/General election/2024"
m (Don't upload satirical news reports without any context.) |
(Better image) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{event | {{event | ||
+ | |image=UK_General_election_2024.jpg | ||
+ | |image_width=360px | ||
|constitutes=UK/General election | |constitutes=UK/General election | ||
− | |start=2024 | + | |start=4 July 2024 |
− | |end=2024 | + | |end=4 July 2024 |
+ | |Location=UK | ||
|wikipedia=https://en.wikipedia.org/wiki/2024_United_Kingdom_general_election | |wikipedia=https://en.wikipedia.org/wiki/2024_United_Kingdom_general_election | ||
+ | |description=UK's [[2024]] election. | ||
}} | }} | ||
− | The '''2024 UK | + | The '''2024 UK General Election''' took place on Thursday 4 July 2024 to elect 650 Members of Parliament to the [[House of Commons]]. |
+ | On 22 May 2024, addressing the nation outside Downing Street, a rain-soaked [[Rishi Sunak]] said it was “the moment for Britain to choose its future” as he claimed the Tories could be trusted to lead the country during a time of global instability. He said:{{QB| | ||
+ | “This election will take place at time when the world is more dangerous than it has been since the end of the [[cold war]]. These uncertain times call for a clear plan and bold action to chart a course to a secure future. You must choose in this election who has that plan.”<ref>''[https://www.theguardian.com/politics/article/2024/may/22/rishi-sunak-will-call-general-election-for-july-in-surprise-move-sources "Rishi Sunak takes gamble by calling UK general election for 4 July"]''</ref>}} | ||
+ | |||
+ | On 30 June 2024, [[Electoral Calculus]] predicted a [[Labour]] majority of 290 seats.<ref>''[https://www.electoralcalculus.co.uk/prediction_main.html "Current Prediction: Labour majority 290"]''</ref> In the event, [[Labour]] achieved a majority of 174 seats, winning a total of 411 seats, the party's second-best result in terms of seat share after the 1997 General Election. [[Labour]]'s vote share of 33.7 per cent was the smallest of any majority government in British history. Labour won 211 more seats than the previous [[UK/General election/2019]], but received fewer total votes.<ref>''[[Document:The Rejection of Starmerism]]''</ref> The party became the largest in [[England]] for the first time since 2005, in [[Scotland]] for the first time since 2010, and retained its status as the largest party in [[Wales]].<ref>''[https://www.bbc.co.uk/news/live/cn09xn9je7lt "Keir Starmer names new cabinet, with Reeves as chancellor and Rayner as deputy PM"]''</ref> | ||
+ | [[File:GE_2024_Results.png|700px|right]] | ||
+ | |||
+ | ==Background== | ||
+ | The Conservatives Boris Johnson won big at the 2019 general election and the new government made [[Brexit]] happen. | ||
+ | The [[COVID-19 lockdown]] - that Johnson first wanted no part in - saw the government institute public health restrictions, including limitations on social interaction, that Johnson and some of his staff were later found to have broken. | ||
+ | The resulting political scandal dubbed "Partygate", were presented as catalyst for his own cabinet members revolting against him. After Johnson resigned, a string of people fought for the position in the media, seemingly with no leadership closing ranks. After a very short stint by [[Liz Truss]], Rishi Sunak was selected as PM.<ref>https://en.wikipedia.org/wiki/2024_United_Kingdom_general_election#Background</ref> | ||
+ | |||
+ | ==First nation-wide test== | ||
+ | {{YouTubeVideo | ||
+ | |code=6hiVjy-gU18 | ||
+ | |align=left | ||
+ | |width=300px | ||
+ | |caption=General Election 2024: Why are voters choosing Reform UK? | ||
+ | }} | ||
+ | {{YouTubeVideo | ||
+ | |align=right | ||
+ | |width=300px | ||
+ | |code=dntDwbP0mxk | ||
+ | |caption=Sky's economics editor Ed Conway looks at what factors that may have prompted [[Rishi Sunak]] to call a general election. | ||
+ | }} | ||
+ | The UK [[Conservative Party]] faces its first nation-wide election after selecting [[Rishi Sunak]] as [[British]] Prime Minister on 25 October 2022.<ref>https://commonslibrary.parliament.uk/research-briefings/sn05085/</ref> | ||
+ | |||
+ | ==Challenge for Starmer== | ||
+ | Whereas the [[Leader of the Labour Party]] [[Keir Starmer]] is to be challenged in his [[Holborn and St Pancras]] constituency by the Independent candidate [[Andrew Feinstein]], who is aiming to un-seat [[Starmer]].<ref>''[https://voxpoliticalonline.com/2024/02/11/andrew-feinstein-announced-as-left-wing-candidate-to-unseat-keir-starmer-at-general-election/ "Andrew Feinstein announced as left-wing candidate to unseat Keir Starmer at general election"]''</ref> | ||
+ | |||
+ | ==Boundary changes== | ||
+ | Constituency boundary changes will, in effect, be the first such changes since before the [[UK/General election/2010]].<ref>''[https://commonslibrary.parliament.uk/boundary-review-2023-which-seats-will-change/ "Boundary review 2023: Which seats will change in the UK?"]''</ref> | ||
+ | |||
+ | ==Gamblegate== | ||
+ | During the campaign, allegations were made that bets were placed on gambling sites by individuals with insider knowledge of the date of the general election before Rishi Sunak publicly announced when it would be held. On 12 June 2024, The Guardian reported that a Conservative candidate in the election and Parliamentary Private Secretary to the Prime Minister, Craig Williams, had put a £100 bet on a July election with gambling site Ladbrokes in a branch in his constituency of Montgomeryshire on 19 May, days before Rishi Sunak announced the election to the public. An apology followed, but everyone remained silent when asked who had given him this info. One week later, less than a month before the election, half a dozen more employees of Sunak were facing a police investigation for the same insider betting charges.<ref>https://www.wikiwand.com/en/2024_United_Kingdom_general_election_date_betting_controversy</ref> | ||
+ | |||
+ | ==Deep state Policies== | ||
+ | ===Civil Liberties=== | ||
+ | The Conservatives promised to enact a new law to "enter premises without a warrant to seize stolen goods such as [[phones]]".<ref>https://www.bbc.com/news/articles/c8vvyd52e44o</ref> | ||
+ | The Conservatives also proposed a Royal Commission to investigate and set up mandatory national service. After Sunak also hinted youth could be forced by financial and regulatory fines, they backtracked, but not back-tracked on the proposal.<ref>https://www.bbc.com/news/articles/cpddxy9r4mdo</ref><ref>https://www.dailymail.co.uk/news/article-13553371/Rishi-Sunak-threatens-revoke-young-peoples-driving-licences-National-Service.html</ref> | ||
+ | |||
+ | ===Permanent War Mentality=== | ||
+ | Labour leader [[Starmer]] promised more [[nuclear weapons]], including four new nuclear submarines, possibly for use against [[Russia]].<Ref>https://www.forces.net/services/navy/labour-commits-continuous-sea-deterrent-and-four-new-nuclear-submarines</ref> | ||
+ | |||
+ | ===Armageddon warning=== | ||
+ | [[Britain]] will be dragged into a full-scale war with [[Russia]] "within six months" if Labour leader [[Keir Starmer]] becomes Prime Minister, [[George Galloway]] claimed at the manifesto launch of the [[Workers Party of Britain]]. Dismissing [[Starmer]] and Tory PM [[Rishi Sunak]] as "two cheeks of the same backside", Galloway said:{{QB| | ||
+ | :"We are potentially headed to [https://en.wikipedia.org/wiki/Armageddon Armageddon.] And if we don't get out of this death spiral, then none of this will be worth arguing over at all." | ||
+ | |||
+ | :"I want to make a prediction. If [[Keir Starmer]] becomes the Prime Minister, within six months, Britain will be at war." | ||
+ | |||
+ | :"I don't mean a [[proxy war]]. I don't mean [[Special Forces]] dressed up as [[Arab]]s or [[Russian]]s or [[Ukrainian]]s. | ||
+ | |||
+ | :"I mean, an actual war, with British forces deployed within six months of [[Keir Starmer]] becoming Prime Minister. | ||
+ | |||
+ | :"And then it's game on, I'm afraid to say."<ref>''[https://www.msn.com/en-gb/news/other/armageddon-warning-as-galloway-claims-pm-starmer-will-drag-uk-into-ww3-within-six-months/ar-BB1oyWRy "Armageddon warning as Galloway claims PM Starmer will drag UK into WW3 'within six months'"]''</ref>}} | ||
− | |||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 13:17, 13 September 2024
Date | 4 July 2024 |
---|---|
Description | UK's 2024 election. |
The 2024 UK General Election took place on Thursday 4 July 2024 to elect 650 Members of Parliament to the House of Commons.
On 22 May 2024, addressing the nation outside Downing Street, a rain-soaked Rishi Sunak said it was “the moment for Britain to choose its future” as he claimed the Tories could be trusted to lead the country during a time of global instability. He said:
“This election will take place at time when the world is more dangerous than it has been since the end of the cold war. These uncertain times call for a clear plan and bold action to chart a course to a secure future. You must choose in this election who has that plan.”[1]
On 30 June 2024, Electoral Calculus predicted a Labour majority of 290 seats.[2] In the event, Labour achieved a majority of 174 seats, winning a total of 411 seats, the party's second-best result in terms of seat share after the 1997 General Election. Labour's vote share of 33.7 per cent was the smallest of any majority government in British history. Labour won 211 more seats than the previous UK/General election/2019, but received fewer total votes.[3] The party became the largest in England for the first time since 2005, in Scotland for the first time since 2010, and retained its status as the largest party in Wales.[4]
Contents
Background
The Conservatives Boris Johnson won big at the 2019 general election and the new government made Brexit happen. The COVID-19 lockdown - that Johnson first wanted no part in - saw the government institute public health restrictions, including limitations on social interaction, that Johnson and some of his staff were later found to have broken. The resulting political scandal dubbed "Partygate", were presented as catalyst for his own cabinet members revolting against him. After Johnson resigned, a string of people fought for the position in the media, seemingly with no leadership closing ranks. After a very short stint by Liz Truss, Rishi Sunak was selected as PM.[5]
First nation-wide test
General Election 2024: Why are voters choosing Reform UK? |
Sky's economics editor Ed Conway looks at what factors that may have prompted Rishi Sunak to call a general election. |
The UK Conservative Party faces its first nation-wide election after selecting Rishi Sunak as British Prime Minister on 25 October 2022.[6]
Challenge for Starmer
Whereas the Leader of the Labour Party Keir Starmer is to be challenged in his Holborn and St Pancras constituency by the Independent candidate Andrew Feinstein, who is aiming to un-seat Starmer.[7]
Boundary changes
Constituency boundary changes will, in effect, be the first such changes since before the UK/General election/2010.[8]
Gamblegate
During the campaign, allegations were made that bets were placed on gambling sites by individuals with insider knowledge of the date of the general election before Rishi Sunak publicly announced when it would be held. On 12 June 2024, The Guardian reported that a Conservative candidate in the election and Parliamentary Private Secretary to the Prime Minister, Craig Williams, had put a £100 bet on a July election with gambling site Ladbrokes in a branch in his constituency of Montgomeryshire on 19 May, days before Rishi Sunak announced the election to the public. An apology followed, but everyone remained silent when asked who had given him this info. One week later, less than a month before the election, half a dozen more employees of Sunak were facing a police investigation for the same insider betting charges.[9]
Deep state Policies
Civil Liberties
The Conservatives promised to enact a new law to "enter premises without a warrant to seize stolen goods such as phones".[10] The Conservatives also proposed a Royal Commission to investigate and set up mandatory national service. After Sunak also hinted youth could be forced by financial and regulatory fines, they backtracked, but not back-tracked on the proposal.[11][12]
Permanent War Mentality
Labour leader Starmer promised more nuclear weapons, including four new nuclear submarines, possibly for use against Russia.[13]
Armageddon warning
Britain will be dragged into a full-scale war with Russia "within six months" if Labour leader Keir Starmer becomes Prime Minister, George Galloway claimed at the manifesto launch of the Workers Party of Britain. Dismissing Starmer and Tory PM Rishi Sunak as "two cheeks of the same backside", Galloway said:
- "We are potentially headed to Armageddon. And if we don't get out of this death spiral, then none of this will be worth arguing over at all."
- "I want to make a prediction. If Keir Starmer becomes the Prime Minister, within six months, Britain will be at war."
- "I don't mean a proxy war. I don't mean Special Forces dressed up as Arabs or Russians or Ukrainians.
- "I mean, an actual war, with British forces deployed within six months of Keir Starmer becoming Prime Minister.
- "And then it's game on, I'm afraid to say."[14]
References
- ↑ "Rishi Sunak takes gamble by calling UK general election for 4 July"
- ↑ "Current Prediction: Labour majority 290"
- ↑ Document:The Rejection of Starmerism
- ↑ "Keir Starmer names new cabinet, with Reeves as chancellor and Rayner as deputy PM"
- ↑ https://en.wikipedia.org/wiki/2024_United_Kingdom_general_election#Background
- ↑ https://commonslibrary.parliament.uk/research-briefings/sn05085/
- ↑ "Andrew Feinstein announced as left-wing candidate to unseat Keir Starmer at general election"
- ↑ "Boundary review 2023: Which seats will change in the UK?"
- ↑ https://www.wikiwand.com/en/2024_United_Kingdom_general_election_date_betting_controversy
- ↑ https://www.bbc.com/news/articles/c8vvyd52e44o
- ↑ https://www.bbc.com/news/articles/cpddxy9r4mdo
- ↑ https://www.dailymail.co.uk/news/article-13553371/Rishi-Sunak-threatens-revoke-young-peoples-driving-licences-National-Service.html
- ↑ https://www.forces.net/services/navy/labour-commits-continuous-sea-deterrent-and-four-new-nuclear-submarines
- ↑ "Armageddon warning as Galloway claims PM Starmer will drag UK into WW3 'within six months'"