WEF/Annual Meeting
Jump to navigation
Jump to search
WEF/Annual Meeting (meeting) | |
---|---|
The WEF Annual Meeting in 2017 | |
Start | 1971 |
Subpage(s) | •WEF/Annual Meeting/1980 •WEF/Annual Meeting/2004 •WEF/Annual Meeting/2006 •WEF/Annual Meeting/2007 •WEF/Annual Meeting/2008 •WEF/Annual Meeting/2009 •WEF/Annual Meeting/2011 •WEF/Annual Meeting/2012 •WEF/Annual Meeting/2013 •WEF/Annual Meeting/2014 •WEF/Annual Meeting/2015 •WEF/Annual Meeting/2016 •WEF/Annual Meeting/2017 •WEF/Annual Meeting/2018 •WEF/Annual Meeting/2019 •WEF/Annual Meeting/2020 •WEF/Annual Meeting/2022 •WEF/Annual Meeting/2023 •WEF/Annual Meeting/2024 •WEF/Annual Meeting/Guests •WEF/Annual Meeting/Premature deaths |
Annual Meetings are generally in Davos, Switzerland, attended by about 2200 people |
The WEF is in the habit of holding Annual Meetings, which take place in Davos, Switzerland. On the occasion of the 50th such meeting, the group wrote that "'The spirit of Davos' is an attitude of openness and cooperation that sets the tone for the annual meeting to this day".[1]
Guests
- Full article: WEF/Annual Meeting/Guests
- Full article: WEF/Annual Meeting/Guests
The WEF's "spirit of Davos" does not seem to extend as far as publishing the guest lists of their AGMs, and so the lists of meetings and guests here are far from complete, although attendance lists of recent meetings have found their way into the public domain.
Currently just 19 WEF AGMs listed here, with a total of 13973 guests.
Examples
Page name | Description |
---|---|
WEF/Annual Meeting/1980 | "The constantly changing world" |
WEF/Annual Meeting/2004 | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
WEF/Annual Meeting/2006 | Both former US president Bill Clinton and Bill Gates pushed for public-private partnerships. Only a few of the over 2000 participants are known. |
WEF/Annual Meeting/2007 | Only the 449 public figures listed of ~2200 participants |
WEF/Annual Meeting/2008 | At the 2008 summit, Klaus Schwab called for a coordinated approach, where different 'stakeholders' collaborate across geographical, industrial, political and cultural boundaries." |
WEF/Annual Meeting/2009 | Chairman Klaus Schwab outlined five objectives driving the Forum’s efforts to shape the global agenda, including letting the banks that caused the 2008 economic crisis keep writing the rules, the climate change agenda, over-national government structures, taking control over businesses with the stakeholder agenda, and a "new charter for the global economic order". |
WEF/Annual Meeting/2011 | 2229 guests in Davos, with the theme: "Shared Norms for the New Reality". |
WEF/Annual Meeting/2012 | 2113 guests in Davos |
WEF/Annual Meeting/2013 | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2015 | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2016 | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 2950 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
WEF/Annual Meeting/2018 | ~2200 of the super-rich meet to talk about "Creating a Shared Future in a Fractured World" |
WEF/Annual Meeting/2019 | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
WEF/Annual Meeting/2020 | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
WEF/Annual Meeting/2022 | 1912 guests in Davos |
WEF/Annual Meeting/2023 | The theme of the meeting was "Cooperation in a Fragmented World" |
WEF/Annual Meeting/2024 | The theme for the invited "stakeholders" was "rebuilding trust in the international system". Who exactly were are to trust remains a secret, as 95% of the participants were not disclosed. |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.