Difference between revisions of "James Buckley"
Jump to navigation
Jump to search
(connections) |
(Added: employment, spouses, alma_mater, birth_date, birth_name, birth_place, religion, political_parties.) |
||
Line 1: | Line 1: | ||
{{person | {{person | ||
− | |||
|constitutes=mariner, lawyer, politician | |constitutes=mariner, lawyer, politician | ||
+ | |wikipedia=https://en.wikipedia.org/wiki/James_L._Buckley | ||
+ | |spouses=Ann Cooley | ||
+ | |alma_mater=Yale University | ||
+ | |birth_date=1923-03-09 | ||
+ | |birth_name=James Lane Buckley | ||
+ | |birth_place=New York City, New York, U.S. | ||
+ | |religion=Roman Catholicism | ||
+ | |political_parties=Conservative Party, Republican Party | ||
+ | |employment={{job | ||
+ | |title=Senior Judge of the United States Court of Appeals for the District of Columbia Circuit | ||
+ | |start=August 31, 1996 | ||
+ | |end= | ||
+ | }}{{job | ||
+ | |title=Judge of the United States Court of Appeals for the District of Columbia Circuit | ||
+ | |start=December 17, 1985 | ||
+ | |end=August 31, 1996 | ||
+ | }}{{job | ||
+ | |title=Undersecretary of State for International Security Affairs | ||
+ | |start=February 28, 1981 | ||
+ | |end=August 20, 1982 | ||
+ | }}{{job | ||
+ | |title=United States Senator from New York | ||
+ | |start=January 3, 1971 | ||
+ | |end=January 3, 1977 | ||
+ | }} | ||
}} | }} | ||
Revision as of 16:11, 4 October 2015
James Buckley (mariner, lawyer, politician) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | James Lane Buckley 1923-03-09 New York City, New York, U.S. | |||||||||||||||||||||||||||
Alma mater | Yale University | |||||||||||||||||||||||||||
Religion | Roman Catholicism | |||||||||||||||||||||||||||
Spouse | Ann Cooley | |||||||||||||||||||||||||||
Member of | Knights of Malta, Skull and Bones | |||||||||||||||||||||||||||
Party | Conservative Party, Republican Party | |||||||||||||||||||||||||||
|
Connections
Skull and Bones, Knights of Malta.
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.