Difference between revisions of "Terence Todman"
Jump to navigation
Jump to search
(Created page with "{{person |wikipedia=https://en.wikipedia.org/wiki/Terence_Todman |twitter= |image=Terence Todman.jpg |nationality=US |birth_date= |birth_place= |death_date= |death_place= |con...") |
m (jobs) |
||
Line 1: | Line 1: | ||
{{person | {{person | ||
|wikipedia=https://en.wikipedia.org/wiki/Terence_Todman | |wikipedia=https://en.wikipedia.org/wiki/Terence_Todman | ||
− | |||
|image=Terence Todman.jpg | |image=Terence Todman.jpg | ||
+ | |alma_mater=Interamerican University of Puerto Rico,Syracuse University | ||
|nationality=US | |nationality=US | ||
− | |birth_date= | + | |birth_date=March 13, 1926 |
|birth_place= | |birth_place= | ||
− | |death_date= | + | |death_date=August 13, 2014 |
|death_place= | |death_place= | ||
|constitutes=diplomat | |constitutes=diplomat | ||
+ | |employment={{job | ||
+ | |title=US/Ambassador/Argentina | ||
+ | |start=June 13, 1989 | ||
+ | |end=June 28, 1993 | ||
+ | }}{{job | ||
+ | |title=US/Ambassador/Denmark | ||
+ | |start=November 17, 1983 | ||
+ | |end=January 8, 1989 | ||
+ | }}{{job | ||
+ | |title=US/Ambassador/Spain | ||
+ | |start=July 20, 1978 | ||
+ | |end=August 8, 1983 | ||
+ | }}{{job | ||
+ | |title=Assistant Secretary of State for Inter-American Affairs | ||
+ | |start=April 1, 1977 | ||
+ | |end=June 27, 1978 | ||
+ | }}{{job | ||
+ | |title=US/Ambassador/Costa Rica | ||
+ | |start=March 17, 1975 | ||
+ | |end=January 24, 1977 | ||
+ | }}{{job | ||
+ | |title=US/Ambassador/Guinea | ||
+ | |start=August 26, 1972 | ||
+ | |end=January 3, 1975 | ||
+ | }}{{job | ||
+ | |title=US/Ambassador/Chad | ||
+ | |start=August 21, 1969 | ||
+ | |end=June 29, 1972 | ||
+ | }} | ||
}} | }} | ||
{{SMWDocs}} | {{SMWDocs}} |
Revision as of 02:41, 4 May 2023
Terence Todman (diplomat) | |
---|---|
Born | March 13, 1926 |
Died | August 13, 2014 (Age 88) |
Nationality | US |
Alma mater | Interamerican University of Puerto Rico, Syracuse University |
Member of | Council on Foreign Relations/Historical Members |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.