Difference between revisions of "CEO"
Jump to navigation
Jump to search
(Created page with "{{concept |wikipedia=https://en.wikipedia.org/wiki/Chief executive officer |image= |constitutes= |interests= }} {{SMWDocs}} ==References== {{reflist}} {{Stub}}") |
(psychopaths) |
||
Line 5: | Line 5: | ||
|interests= | |interests= | ||
}} | }} | ||
+ | Roughly 4% to as high as 12% of CEOs exhibit psychopathic traits, according to some expert estimates, many times more than the 1% rate found in the general population and more in line with the 15% rate found in [[prisons]].<ref name=forbes>https://www.forbes.com/sites/jackmccullough/2019/12/09/the-psychopathic-ceo/?sh=3da9031c791e</ref> While many companies have personality tests and extensive interview processes, they are ineffective at screening out psychopaths, especially the intelligent ones. Psychopaths can lie with ease, and they are clever enough to provide the preferred answer on any personality test. In that sense, a psychopath has an advantage over another executive with a similar aptitude and accomplishments who will not lie for career advancement.<ref name=forbes/> | ||
+ | |||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Stub}} | {{Stub}} |
Latest revision as of 08:26, 30 August 2022
CEO | |
---|---|
Roughly 4% to as high as 12% of CEOs exhibit psychopathic traits, according to some expert estimates, many times more than the 1% rate found in the general population and more in line with the 15% rate found in prisons.[1] While many companies have personality tests and extensive interview processes, they are ineffective at screening out psychopaths, especially the intelligent ones. Psychopaths can lie with ease, and they are clever enough to provide the preferred answer on any personality test. In that sense, a psychopath has an advantage over another executive with a similar aptitude and accomplishments who will not lie for career advancement.[1]
Office Holders on Wikispooks
Name | From | To | Description |
---|---|---|---|
Kristin Skogen Lund | 2018 | ||
Helle Thorning-Schmidt | 4 April 2016 | ||
Rebecca Hilsenrath | October 2015 | March 2021 | |
Andrew Mills | 17 August 2015 | 29 October 2018 | |
Marc Warner | 3 February 2014 | ||
Carola Lemne | 2014 | 2018 | |
Justin Forsyth | September 2010 | 29 January 2016 | |
Katharina Borchert | 2010 | 2016 | |
Nader Mousavizadeh | 2010 | 2013 | |
Carsten Kengeter | 2010 | February 2013 | Bank investigated for fraudulent manipulation. Later Bilderberger. |
Paul Polman | 2009 | December 2018 | |
Jan Hommen | 2009 | 2013 | Attended 2009 and 2010 Bilderberg meetings. |
Rebecca Hilsenrath | September 2008 | March 2014 | |
Jonas Bonnier | 2008 | 2013 | Attended Bilderberg/2012 |
Martin Davidson | April 2007 | December 2014 | |
Nicola Brewer | March 2007 | May 2009 | |
Sixten Korkman | 2005 | 2012 | |
Peter Murrell | 1999 | 18 March 2023 | |
Marcel Ospel | 1998 | 2001 | Attended Bilderberg/2001 |
Sidney Taurel | 1998 | 2008 | Attended Bilderberg/2007. Chairman Emeritus since 2008. |
Michael Foster | December 1997 | September 1998 | |
Alexander Trotman | 1993 | 1998 | |
Johannes Koroma | 1993 | 2003 | |
A. B. Krongard | 1991 | September 1997 | |
Françoise Sampermans | 1991 | 1995 | Attended Bilderberg/1995 |
Françoise Sampermans | 1991 | 1995 | Attended Bilderberg/1995 |
Hal Harvey | 1991 | 2002 | Rockefeller family project |
Donald Petersen | 1985 | 1990 | Attended Bilderberg/1988. |
Paul Girolami | April 1980 | 1986 | Company still called Glaxo |
Cesare Romiti | 1980 | 1995 | |
Richard Snyder | 1978 | 1994 | |
Édouard Stern | 1976 | 1988 | 1985-1995 in different bank with same name |
Hans Zetterberg | 1975 | 1986 | |
Poul Svanholm | 1972 | 1996 | |
Tinius Nagell-Erichsen | 1970 | 1983 | Attended Bilderberg/1982 |
Svend Sørensen | 1966 | 1980 | Bilderberger, died "unexpectedly" in office |
Harald Knudtzon | 1964 | 1965 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.